Price: $362.39
Pricing Mode: Manual
[["2023-02-10",330.52,2],["2023-02-11",422.76,2],["2023-02-13",438.73,1],["2023-02-18",407.58,3],["2023-02-23",366.43,2],["2023-02-24",363.25,2],["2023-02-27",368.58,1],["2023-02-28",417.91,1],["2023-03-02",506.97,3],["2023-03-03",374.13,1],["2023-03-06",446.28,1],["2023-03-07",586.7,3],["2023-03-09",424.27,2],["2023-03-10",444.48,1],["2023-03-11",420.79,3],["2023-03-13",438.0,1],["2023-03-14",428.95,1],["2023-03-15",421.83,2],["2023-03-16",445.98,1],["2023-03-19",394.16,1],["2023-03-20",445.99,1],["2023-03-22",450.0,1],["2023-03-23",426.22,2],["2023-03-24",535.26,1],["2023-03-25",494.61,1],["2023-03-26",529.58,2],["2023-03-27",490.95,2],["2023-03-28",507.52,2],["2023-03-29",537.25,3],["2023-03-30",544.58,2],["2023-03-31",454.15,1]] [["2023-03-28",460.0],["2023-03-26",400.0],["2023-03-24",400.0],["2023-03-19",360.0],["2023-03-16",399.85],["2023-03-09",335.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$460.0000 | 0.27830899 | 2023/03/28 13:52:42 PDT |
$400.0000 | 0.27830899 | 2023/03/26 01:11:10 PDT |
$400.0000 | 0.36968002 | 2023/03/24 11:23:09 PDT |
$360.0000 | 0.36968002 | 2023/03/19 11:46:28 PDT |
$399.8500 | 0.31019163 | 2023/03/16 23:22:35 PDT |
$335.0000 | 0.27830899 | 2023/03/09 16:35:49 PST |
$335.0000 | 0.23757863 | 2023/01/31 19:51:37 PST |
$349.5000 | 0.37899974 | 2022/12/21 00:52:59 PST |
$283.0000 | 0.37899974 | 2022/12/12 19:54:35 PST |
$254.0000 | 0.24749386 | 2022/12/02 07:50:44 PST |
$255.0000 | 0.32861918 | 2022/11/28 06:17:25 PST |
$280.0000 | 0.33696365 | 2022/11/27 07:24:27 PST |
$255.0000 | 0.30703700 | 2022/11/23 12:39:47 PST |
$273.0000 | 0.33696365 | 2022/10/30 11:00:07 PDT |
$260.0000 | 0.31019163 | 2022/10/22 14:05:29 PDT |
$263.0000 | 0.28948182 | 2022/09/05 11:05:18 PDT |
$263.0000 | 0.33696365 | 2022/09/02 12:45:42 PDT |
$263.0000 | 0.25193721 | 2022/08/05 00:54:50 PDT |
$260.0000 | 0.23232515 | 2022/07/21 09:00:16 PDT |
$260.0000 | 0.25960726 | 2022/07/13 20:44:33 PDT |
$230.0000 | 0.36968002 | 2022/05/30 21:11:46 PDT |
$239.0000 | 0.20598438 | 2022/05/28 02:17:15 PDT |
$319.9900 | 0.18368481 | 2022/05/21 00:42:09 PDT |
$270.0000 | 0.18368481 | 2022/05/04 17:31:20 PDT |
$284.9800 | 0.32608160 | 2022/05/01 07:07:41 PDT |
$252.7000 | 0.28425196 | 2022/04/23 01:20:48 PDT |
$252.6700 | 0.26187840 | 2022/04/23 01:20:48 PDT |
$252.6400 | 0.36685252 | 2022/04/23 01:20:47 PDT |
$253.6100 | 0.21758950 | 2022/04/15 13:27:55 PDT |
$254.3500 | 0.31673643 | 2022/04/04 13:31:37 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:57 PDT