Price: $317.71
Pricing Mode: Community
[["2019-09-01",326.61,2],["2019-09-03",326.19,3],["2019-09-05",365.31,2],["2019-09-10",322.57,1],["2019-09-11",367.91,1],["2019-09-15",344.99,1],["2019-09-21",359.19,1],["2019-09-22",340.75,3],["2019-09-24",376.11,1],["2019-09-25",363.52,3],["2019-10-07",344.99,1],["2019-10-10",330.81,2],["2019-10-13",322.86,2],["2019-10-18",357.08,1],["2019-10-22",325.69,1],["2019-10-23",384.1,1],["2019-10-25",327.14,1],["2019-10-26",380.62,1],["2019-10-29",319.43,1],["2019-10-31",372.41,1],["2019-11-02",381.55,2],["2019-11-04",358.18,2],["2019-11-06",342.69,1],["2019-11-07",366.42,2],["2019-11-15",322.97,1],["2019-11-17",328.75,1],["2019-11-19",318.4,1],["2019-11-22",320.0,1],["2019-11-23",273.21,1],["2019-11-29",329.6,1],["2019-11-30",357.01,1]] [["2019-12-08",200.0],["2019-11-30",210.67],["2019-11-29",214.95],["2019-11-22",232.5],["2019-11-17",230.0],["2019-11-05",240.0],["2019-11-04",235.5],["2019-11-01",200.71],["2019-10-03",241.16],["2019-09-28",253.49],["2019-09-18",512.5],["2019-09-07",263.0],["2019-09-05",200.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$200.0000 | 0.13098545 | 2019/12/08 02:57:26 PST |
$210.6700 | 0.13157177 | 2019/11/30 12:27:16 PST |
$214.9500 | 0.14413480 | 2019/11/29 09:34:05 PST |
$235.0000 | 0.14645734 | 2019/11/22 13:39:31 PST |
$230.0000 | 0.13967995 | 2019/11/22 12:00:53 PST |
$230.0000 | 0.14119209 | 2019/11/17 15:09:42 PST |
$240.0000 | 0.12901920 | 2019/11/05 18:57:29 PST |
$235.5000 | 0.14747009 | 2019/11/04 09:13:55 PST |
$200.7100 | -1.00000 | 2019/11/01 04:06:09 PDT |
$241.1600 | 0.14305660 | 2019/10/03 07:31:28 PDT |
$253.4900 | 0.12595811 | 2019/09/28 06:23:20 PDT |
$512.5000 | 0.07416250 | 2019/09/18 06:21:49 PDT |
$263.0000 | 0.12957796 | 2019/09/07 10:00:08 PDT |
$200.0000 | 0.12901920 | 2019/09/05 11:24:47 PDT |
$262.9900 | 0.12901920 | 2019/08/26 10:01:03 PDT |
$275.0000 | 0.10221776 | 2019/08/24 06:17:04 PDT |
$200.0000 | 0.12957796 | 2019/08/21 13:20:52 PDT |
$203.3000 | -1.00000 | 2019/08/12 07:17:51 PDT |
$180.0000 | 0.14645734 | 2019/08/12 06:43:13 PDT |
$219.9000 | 0.12706925 | 2019/08/10 13:50:51 PDT |
$238.3000 | 0.14630951 | 2019/08/07 04:00:03 PDT |
$234.3700 | 0.12017728 | 2019/08/06 20:02:09 PDT |
$190.0000 | 0.12917905 | 2019/08/02 08:23:31 PDT |
$200.0000 | 0.12706925 | 2019/07/31 04:55:14 PDT |
$580.0000 | 0.07416250 | 2019/07/28 04:48:17 PDT |
$239.7900 | 0.12706925 | 2019/07/23 09:19:46 PDT |
$214.9900 | 0.12901920 | 2019/07/20 05:50:37 PDT |
$214.9800 | 0.12706925 | 2019/07/20 05:50:37 PDT |
$232.5600 | 0.12715611 | 2019/07/19 04:18:07 PDT |
$200.0000 | 0.13378890 | 2019/07/16 02:53:24 PDT |
Last update for market data (Steam) at 2019/11/29 22:06:44 PST