Price: $401.75
Pricing Mode: Community
[["2020-12-27",527.57,2],["2020-12-28",536.07,2],["2020-12-30",544.73,4],["2020-12-31",551.07,2],["2021-01-01",578.7,1],["2021-01-02",553.52,4],["2021-01-03",579.21,4],["2021-01-04",535.86,1],["2021-01-05",588.03,1],["2021-01-06",552.28,5],["2021-01-07",585.75,2],["2021-01-08",582.05,5],["2021-01-09",590.3,1],["2021-01-10",563.1,2],["2021-01-11",562.11,2],["2021-01-12",593.98,3],["2021-01-13",674.9,1],["2021-01-14",614.99,1],["2021-01-15",613.29,2],["2021-01-16",578.08,4],["2021-01-17",569.8,2],["2021-01-18",602.46,1],["2021-01-19",568.95,1],["2021-01-20",549.53,1],["2021-01-21",555.89,3],["2021-01-22",561.6,4],["2021-01-23",596.17,2],["2021-01-24",537.48,2],["2021-01-25",581.25,2],["2021-01-26",590.66,3],["2021-01-27",556.0,1]] [["2021-01-26",440.54],["2021-01-24",470.0],["2021-01-22",494.75],["2021-01-20",479.5],["2021-01-18",452.49],["2021-01-17",400.0],["2021-01-13",425.0],["2021-01-12",489.0],["2021-01-06",429.98],["2021-01-01",449.5],["2020-12-29",420.5],["2020-12-27",436.48]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$440.5400 | 0.03527726 | 2021/01/26 02:16:25 PST |
$470.0000 | 0.00986039 | 2021/01/24 17:18:51 PST |
$494.7500 | 0.05238643 | 2021/01/22 15:18:27 PST |
$505.0000 | 0.00822895 | 2021/01/20 21:11:38 PST |
$454.0000 | 0.00822895 | 2021/01/20 15:33:30 PST |
$439.9900 | 0.01564539 | 2021/01/18 12:16:28 PST |
$465.0000 | 0.06861521 | 2021/01/18 04:09:35 PST |
$400.0000 | -1.00000 | 2021/01/17 21:16:12 PST |
$425.0000 | 0.05238643 | 2021/01/13 15:28:39 PST |
$489.0000 | 0.00994213 | 2021/01/12 00:40:38 PST |
$429.9800 | 0.05629953 | 2021/01/06 01:42:02 PST |
$449.5000 | 0.03584823 | 2021/01/01 14:39:59 PST |
$440.0000 | 0.03274978 | 2020/12/29 16:09:13 PST |
$401.0000 | 0.01681742 | 2020/12/29 09:34:05 PST |
$436.4800 | 0.05251978 | 2020/12/27 08:58:51 PST |
$440.0000 | 0.01323556 | 2020/12/25 18:31:47 PST |
$469.9900 | 0.01763213 | 2020/12/20 21:23:31 PST |
$489.8900 | 0.02142899 | 2020/12/20 16:52:39 PST |
$439.9900 | 0.03274978 | 2020/12/19 14:03:58 PST |
$375.0000 | 0.03488361 | 2020/12/18 15:22:44 PST |
$370.0000 | 0.05251978 | 2020/12/18 08:00:10 PST |
$385.0000 | 0.01075223 | 2020/12/18 06:00:22 PST |
$369.0000 | 0.03802709 | 2020/12/18 00:11:39 PST |
$369.9900 | 0.01775626 | 2020/12/17 12:36:58 PST |
$401.7500 | -1.00000 | 2020/12/17 03:14:26 PST |
$380.0000 | 0.04137559 | 2020/12/14 10:52:03 PST |
$400.0000 | 0.02142899 | 2020/12/13 18:18:57 PST |
$385.9800 | 0.03235894 | 2020/12/13 01:41:59 PST |
$385.7500 | 0.03368555 | 2020/12/11 01:19:30 PST |
$459.8900 | 0.01763213 | 2020/12/05 22:16:28 PST |
Last update for market data (Steam) at 2021/01/27 00:19:45 PST