Price: $248.83
Pricing Mode: Market
[["2022-12-30",233.79,4],["2022-12-31",246.54,6],["2023-01-02",229.65,1],["2023-01-04",236.24,6],["2023-01-05",243.67,7],["2023-01-06",247.61,2],["2023-01-07",237.86,4],["2023-01-08",241.29,4],["2023-01-09",243.21,6],["2023-01-10",244.05,3],["2023-01-11",256.84,3],["2023-01-12",255.69,4],["2023-01-13",251.33,6],["2023-01-14",266.68,3],["2023-01-15",258.77,3],["2023-01-16",274.1,3],["2023-01-17",253.59,2],["2023-01-18",266.16,4],["2023-01-19",235.13,2],["2023-01-20",246.43,4],["2023-01-21",252.33,5],["2023-01-22",258.28,5],["2023-01-23",249.95,3],["2023-01-24",257.37,2],["2023-01-25",265.43,3],["2023-01-26",262.32,2],["2023-01-27",260.29,4],["2023-01-28",256.32,6],["2023-01-29",246.1,1],["2023-01-30",249.99,2],["2023-01-31",255.12,3]] [["2023-01-25",205.56],["2023-01-18",210.7],["2023-01-14",204.99],["2023-01-10",189.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$205.5600 | 0.46598354 | 2023/01/25 17:32:24 PST |
$210.7000 | 0.88496953 | 2023/01/18 02:17:34 PST |
$204.9900 | 0.52240235 | 2023/01/14 12:10:24 PST |
$189.0000 | 0.52240235 | 2023/01/10 05:22:08 PST |
$190.0000 | 0.53429300 | 2022/12/27 09:24:56 PST |
$185.0000 | 0.88496953 | 2022/12/23 02:10:42 PST |
$200.0000 | 0.65199542 | 2022/12/20 13:11:32 PST |
$186.0000 | -1.00000 | 2022/12/09 15:57:18 PST |
$186.0000 | 0.54058874 | 2022/12/08 09:21:35 PST |
$192.5000 | 0.66221738 | 2022/12/07 23:49:25 PST |
$191.0700 | 0.47568259 | 2022/12/07 17:59:47 PST |
$191.1100 | 0.54496062 | 2022/11/28 19:08:41 PST |
$195.0000 | 0.64557618 | 2022/11/20 22:40:51 PST |
$215.0000 | 0.94347119 | 2022/11/07 22:13:33 PST |
$174.1300 | 0.47177008 | 2022/10/24 02:24:00 PDT |
$199.9900 | 0.46122283 | 2022/10/19 08:07:33 PDT |
$175.0000 | 0.66342062 | 2022/10/18 07:06:56 PDT |
$180.0000 | 0.55905783 | 2022/10/16 13:57:15 PDT |
$177.1800 | 0.48821601 | 2022/10/16 09:59:45 PDT |
$179.6800 | 0.71285009 | 2022/10/08 12:50:32 PDT |
$177.8800 | -1.00000 | 2022/10/07 06:14:45 PDT |
$179.6900 | 0.66221738 | 2022/10/02 09:52:11 PDT |
$167.1100 | 0.53771913 | 2022/09/29 13:14:00 PDT |
$169.6000 | 0.59954911 | 2022/09/27 08:04:14 PDT |
$179.5900 | 0.58775365 | 2022/09/23 06:34:20 PDT |
$175.0000 | 0.58307874 | 2022/09/19 04:45:44 PDT |
$157.0000 | 0.48460227 | 2022/09/18 14:17:43 PDT |
$166.5300 | 0.57384360 | 2022/09/14 06:23:09 PDT |
$162.5600 | 0.53668416 | 2022/09/11 14:21:09 PDT |
$166.5800 | 0.45007154 | 2022/09/07 09:45:49 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:57 PDT