Price: $86.17
Pricing Mode: Manual
[["2023-01-04",73.59,3],["2023-01-05",73.51,10],["2023-01-06",74.04,3],["2023-01-07",75.14,4],["2023-01-08",73.52,8],["2023-01-09",72.76,6],["2023-01-10",80.31,5],["2023-01-11",75.2,2],["2023-01-12",70.12,2],["2023-01-13",76.92,10],["2023-01-14",75.86,5],["2023-01-15",73.66,1],["2023-01-16",77.19,4],["2023-01-17",76.65,6],["2023-01-18",73.98,5],["2023-01-19",77.34,6],["2023-01-20",70.46,2],["2023-01-21",72.63,6],["2023-01-22",74.56,1],["2023-01-23",66.74,3],["2023-01-24",74.13,6],["2023-01-25",80.67,2],["2023-01-26",75.07,8],["2023-01-27",81.87,6],["2023-01-28",71.37,6],["2023-01-29",74.22,4],["2023-01-30",74.34,7],["2023-01-31",79.77,7],["2023-02-01",75.68,6],["2023-02-02",82.56,7],["2023-02-03",82.62,3]] [["2023-02-03",57.75],["2023-02-01",64.49],["2023-01-27",65.99],["2023-01-23",57.79],["2023-01-18",61.63],["2023-01-16",57.2],["2023-01-15",60.0],["2023-01-12",57.22]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$57.7600 | 0.37354863 | 2023/02/03 11:54:40 PST |
$57.7600 | 0.35010627 | 2023/02/03 11:50:52 PST |
$57.7500 | 0.32884279 | 2023/02/03 03:37:15 PST |
$64.4900 | 0.20721321 | 2023/02/01 09:01:50 PST |
$65.9900 | 0.19397980 | 2023/01/27 15:20:13 PST |
$57.7900 | 0.30694321 | 2023/01/23 06:59:01 PST |
$57.7700 | 0.35252315 | 2023/01/18 05:31:08 PST |
$65.5000 | 0.35102025 | 2023/01/18 05:00:42 PST |
$57.2000 | -1.00000 | 2023/01/16 03:37:13 PST |
$60.0000 | 0.16505124 | 2023/01/15 23:01:40 PST |
$57.2200 | -1.00000 | 2023/01/12 08:03:18 PST |
$74.0000 | 0.15695794 | 2022/12/29 00:45:59 PST |
$57.2300 | 0.37737995 | 2022/12/28 23:42:21 PST |
$61.0000 | 0.32865086 | 2022/12/24 15:32:30 PST |
$57.8200 | 0.32802290 | 2022/12/23 07:08:17 PST |
$59.6000 | 0.35647506 | 2022/12/17 02:34:50 PST |
$64.0000 | 0.26516151 | 2022/12/10 06:56:23 PST |
$59.0000 | 0.33253297 | 2022/12/07 15:52:55 PST |
$59.0000 | 0.31603786 | 2022/12/05 10:49:52 PST |
$55.0000 | 0.31937534 | 2022/12/05 00:28:15 PST |
$78.0000 | 0.15594807 | 2022/11/30 10:24:42 PST |
$58.9700 | 0.31354284 | 2022/11/28 11:34:37 PST |
$58.9900 | 0.35795444 | 2022/11/27 09:37:29 PST |
$70.0000 | 0.17082657 | 2022/11/25 14:18:46 PST |
$56.5400 | 0.37968719 | 2022/11/25 10:34:14 PST |
$55.6800 | 0.37846038 | 2022/11/23 19:16:16 PST |
$55.6800 | 0.36843508 | 2022/11/23 19:15:45 PST |
$56.1200 | 0.35604352 | 2022/11/23 19:15:43 PST |
$55.6700 | 0.36690152 | 2022/11/23 19:15:13 PST |
$55.6700 | 0.26008043 | 2022/11/23 19:15:12 PST |
Last update for market data (Steam) at 2022/10/13 03:45:57 PDT