Price: $114.39
Pricing Mode: Manual
[["2023-03-01",114.1,1],["2023-03-02",150.38,3],["2023-03-03",117.95,2],["2023-03-04",121.06,9],["2023-03-05",121.35,8],["2023-03-06",122.84,8],["2023-03-07",126.34,8],["2023-03-08",116.54,14],["2023-03-09",120.06,6],["2023-03-10",126.85,7],["2023-03-11",117.81,2],["2023-03-12",110.97,5],["2023-03-14",106.12,6],["2023-03-15",118.86,3],["2023-03-16",116.02,4],["2023-03-17",108.89,3],["2023-03-18",135.3,3],["2023-03-19",110.31,1],["2023-03-20",112.41,4],["2023-03-21",118.49,7],["2023-03-22",114.15,4],["2023-03-23",127.07,7],["2023-03-24",114.62,12],["2023-03-25",120.19,9],["2023-03-26",118.77,8],["2023-03-27",116.58,12],["2023-03-28",124.52,8],["2023-03-29",118.08,7],["2023-03-30",138.63,6],["2023-03-31",141.04,5],["2023-04-01",136.66,1]] [["2023-04-01",109.99],["2023-03-31",105.99],["2023-03-25",104.99],["2023-03-23",100.0],["2023-03-22",119.99],["2023-03-17",90.85],["2023-03-14",110.75],["2023-03-11",95.0],["2023-03-10",89.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$109.9900 | 0.37239733 | 2023/04/01 12:40:41 PDT |
$105.9900 | 0.34901565 | 2023/03/31 11:03:48 PDT |
$104.9900 | 0.21768652 | 2023/03/25 02:55:52 PDT |
$100.0000 | 0.35591960 | 2023/03/23 00:38:20 PDT |
$119.9900 | 0.15906724 | 2023/03/22 21:02:23 PDT |
$119.9900 | 0.15731263 | 2023/03/22 10:48:26 PDT |
$90.8500 | 0.21768652 | 2023/03/17 02:50:53 PDT |
$109.2900 | 0.15906724 | 2023/03/14 08:53:03 PDT |
$109.2900 | 0.15731263 | 2023/03/14 08:52:52 PDT |
$113.6800 | 0.16942281 | 2023/03/14 05:23:47 PDT |
$95.0000 | 0.37218669 | 2023/03/11 09:04:24 PST |
$89.0000 | -1.00000 | 2023/03/10 13:14:50 PST |
$103.9900 | 0.26824677 | 2023/02/26 22:16:10 PST |
$99.0000 | 0.19347213 | 2023/02/23 22:02:05 PST |
$93.6000 | 0.36876929 | 2023/02/21 01:05:02 PST |
$100.0000 | 0.31889501 | 2023/02/19 06:17:28 PST |
$90.0000 | 0.32462922 | 2023/02/18 21:02:15 PST |
$90.0000 | 0.35375795 | 2023/02/18 21:01:44 PST |
$90.8900 | 0.36632752 | 2023/02/18 21:01:43 PST |
$90.0000 | 0.35783255 | 2023/02/18 21:01:10 PST |
$89.4500 | 0.36083543 | 2023/02/18 20:59:34 PST |
$87.0000 | 0.36460018 | 2023/02/15 09:08:47 PST |
$87.0000 | 0.35811740 | 2023/02/15 09:08:47 PST |
$87.0000 | 0.36305031 | 2023/02/10 22:42:29 PST |
$86.9900 | 0.36287522 | 2023/02/02 11:01:48 PST |
$84.2100 | 0.35591960 | 2023/01/26 15:23:14 PST |
$84.2200 | 0.32646921 | 2023/01/25 18:25:17 PST |
$79.9900 | 0.36702040 | 2023/01/21 19:07:41 PST |
$79.9900 | 0.28815731 | 2023/01/19 00:55:49 PST |
$105.0000 | 0.27062535 | 2023/01/18 06:58:14 PST |
Last update for market data (Steam) at 2022/10/13 03:45:57 PDT