Price: $160.57
Pricing Mode: Market
[["2022-05-21",185.72,1],["2022-05-22",162.0,4],["2022-05-23",170.52,4],["2022-05-24",161.46,3],["2022-05-25",175.13,6],["2022-05-26",174.6,5],["2022-05-27",178.91,6],["2022-05-28",181.54,5],["2022-05-30",166.12,1],["2022-05-31",164.78,8],["2022-06-01",171.15,5],["2022-06-02",164.43,4],["2022-06-03",181.11,2],["2022-06-04",170.0,3],["2022-06-05",170.49,3],["2022-06-06",164.52,5],["2022-06-07",178.42,3],["2022-06-08",172.81,4],["2022-06-09",177.9,5],["2022-06-10",168.62,6],["2022-06-11",164.24,2],["2022-06-12",177.99,3],["2022-06-13",158.92,3],["2022-06-14",165.18,1],["2022-06-15",157.2,6],["2022-06-16",160.56,4],["2022-06-17",163.12,4],["2022-06-18",165.11,3],["2022-06-19",164.46,2],["2022-06-20",160.49,3],["2022-06-21",173.97,1]] [["2022-07-02",133.77],["2022-06-28",134.7],["2022-06-24",120.0],["2022-06-21",130.0],["2022-06-15",139.07],["2022-06-10",139.13],["2022-06-04",139.1],["2022-05-28",128.0],["2022-05-27",136.71],["2022-05-26",130.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$133.7700 | 0.23275128 | 2022/07/02 10:26:48 PDT |
$134.7000 | 0.35746485 | 2022/06/28 05:29:18 PDT |
$120.0000 | 0.34937298 | 2022/06/24 10:47:45 PDT |
$130.0000 | 0.37724262 | 2022/06/21 05:33:17 PDT |
$139.0700 | 0.37748176 | 2022/06/15 00:01:31 PDT |
$139.1300 | 0.23145448 | 2022/06/10 12:15:35 PDT |
$139.1000 | 0.37202513 | 2022/06/04 20:25:02 PDT |
$128.0000 | 0.35429478 | 2022/05/28 00:20:47 PDT |
$136.7100 | 0.33918008 | 2022/05/27 17:31:26 PDT |
$130.0000 | -1.00000 | 2022/05/26 09:18:46 PDT |
$136.7900 | 0.35125804 | 2022/05/17 09:02:18 PDT |
$136.7000 | 0.34467781 | 2022/05/16 10:43:17 PDT |
$154.0300 | 0.34237334 | 2022/05/14 05:44:44 PDT |
$137.7600 | 0.34115043 | 2022/05/12 06:27:17 PDT |
$122.5500 | 0.37202513 | 2022/05/12 01:25:15 PDT |
$105.0000 | 0.34237334 | 2022/05/05 09:22:11 PDT |
$153.5000 | 0.37945247 | 2022/05/01 10:04:57 PDT |
$155.0000 | 0.37202513 | 2022/04/24 04:51:57 PDT |
$145.9000 | 0.36154586 | 2022/04/18 05:50:12 PDT |
$145.8600 | 0.33170357 | 2022/04/16 13:20:42 PDT |
$145.9000 | 0.37632799 | 2022/04/15 17:51:48 PDT |
$144.4400 | 0.17799135 | 2022/04/12 08:03:20 PDT |
$143.8900 | 0.21998860 | 2022/04/03 12:58:34 PDT |
$148.0000 | 0.17841493 | 2022/04/01 12:59:37 PDT |
$144.9000 | 0.34237334 | 2022/03/26 17:08:39 PDT |
$142.0000 | 0.28651085 | 2022/03/26 07:40:46 PDT |
$144.9000 | 0.30020681 | 2022/03/21 06:30:10 PDT |
$146.5200 | 0.19312927 | 2022/03/19 05:55:36 PDT |
$148.5000 | 0.37524319 | 2022/03/11 19:32:00 PST |
$154.9900 | 0.16693804 | 2022/03/11 14:38:32 PST |
Last update for market data (Steam) at 2022/06/21 01:42:49 PDT