Price: $299.65
Pricing Mode: Market
[["2020-12-22",263.43,11],["2020-12-23",258.17,10],["2020-12-24",261.66,10],["2020-12-25",259.59,8],["2020-12-26",274.81,7],["2020-12-27",278.56,13],["2020-12-28",278.66,10],["2020-12-29",292.41,12],["2020-12-30",282.72,11],["2020-12-31",289.6,10],["2021-01-01",298.16,8],["2021-01-02",288.86,13],["2021-01-03",294.93,7],["2021-01-04",294.61,10],["2021-01-05",292.06,9],["2021-01-06",296.09,6],["2021-01-07",288.8,10],["2021-01-08",295.67,12],["2021-01-09",302.66,12],["2021-01-10",308.63,11],["2021-01-11",295.09,8],["2021-01-12",303.54,9],["2021-01-13",286.75,7],["2021-01-14",293.71,11],["2021-01-15",299.65,19],["2021-01-16",302.93,10],["2021-01-17",299.07,12],["2021-01-18",309.91,11],["2021-01-19",306.74,3],["2021-01-20",291.81,11],["2021-01-21",307.5,3]] [["2021-01-20",240.68],["2021-01-19",229.87],["2021-01-16",269.5],["2021-01-15",229.51],["2021-01-14",228.91],["2021-01-13",228.13],["2021-01-12",229.52],["2021-01-11",218.0],["2021-01-10",229.0],["2021-01-09",217.4],["2021-01-08",231.4],["2021-01-07",215.0],["2021-01-06",210.66],["2021-01-05",235.88],["2021-01-04",220.12],["2021-01-03",240.77],["2021-01-02",242.16],["2021-01-01",229.98],["2020-12-31",210.9],["2020-12-30",216.4],["2020-12-29",216.5],["2020-12-27",228.77],["2020-12-26",215.0],["2020-12-25",211.0],["2020-12-24",269.1],["2020-12-23",269.1],["2020-12-21",239.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$229.6900 | 0.03259441 | 2021/01/20 11:38:03 PST |
$222.3500 | 0.03496071 | 2021/01/20 09:41:39 PST |
$270.0000 | 0.03400575 | 2021/01/20 09:32:01 PST |
$244.7500 | 0.00869717 | 2021/01/19 16:25:28 PST |
$215.0000 | -1.00000 | 2021/01/19 15:37:38 PST |
$240.0000 | 0.00521027 | 2021/01/16 07:34:00 PST |
$299.0000 | 0.00752321 | 2021/01/16 07:27:14 PST |
$239.9900 | 0.02817485 | 2021/01/15 18:10:28 PST |
$224.2700 | 0.04596726 | 2021/01/15 12:03:14 PST |
$224.2700 | 0.03458622 | 2021/01/15 08:17:45 PST |
$230.0000 | 0.04612811 | 2021/01/14 21:02:54 PST |
$229.8000 | 0.03360231 | 2021/01/14 18:28:25 PST |
$229.8000 | 0.04436855 | 2021/01/14 14:49:17 PST |
$229.8000 | 0.02149237 | 2021/01/14 12:52:51 PST |
$229.8000 | 0.02623663 | 2021/01/14 09:06:36 PST |
$224.2900 | 0.03497818 | 2021/01/14 03:00:58 PST |
$229.8000 | 0.03126092 | 2021/01/13 19:02:02 PST |
$233.0000 | 0.01030204 | 2021/01/13 17:04:19 PST |
$229.8000 | 0.02873581 | 2021/01/13 13:49:56 PST |
$219.9300 | 0.02939397 | 2021/01/13 10:30:34 PST |
$234.7900 | 0.01375662 | 2021/01/12 15:19:41 PST |
$224.2600 | 0.02199025 | 2021/01/12 10:14:57 PST |
$218.0000 | 0.00694001 | 2021/01/11 17:30:31 PST |
$233.0000 | 0.01010945 | 2021/01/10 13:15:16 PST |
$225.0000 | 0.01500914 | 2021/01/10 07:21:04 PST |
$200.0000 | 0.03259441 | 2021/01/09 06:10:57 PST |
$234.8000 | 0.03187783 | 2021/01/09 01:10:45 PST |
$234.8000 | 0.03203423 | 2021/01/08 10:07:03 PST |
$228.0000 | 0.01743927 | 2021/01/08 03:05:35 PST |
$215.0000 | 0.05619643 | 2021/01/07 11:38:10 PST |
Last update for market data (Steam) at 2021/01/20 23:20:13 PST