Price: $283.20
Pricing Mode: Manual
[["2023-02-27",258.49,7],["2023-02-28",240.04,4],["2023-03-01",270.4,6],["2023-03-02",269.82,2],["2023-03-03",238.61,2],["2023-03-04",257.62,6],["2023-03-05",292.69,3],["2023-03-06",302.74,2],["2023-03-07",251.41,1],["2023-03-08",257.68,4],["2023-03-09",258.66,3],["2023-03-10",259.31,3],["2023-03-11",248.89,7],["2023-03-12",266.26,3],["2023-03-13",257.61,4],["2023-03-14",242.14,1],["2023-03-15",241.2,2],["2023-03-16",241.47,1],["2023-03-17",236.96,2],["2023-03-18",261.61,2],["2023-03-20",265.5,2],["2023-03-22",274.92,10],["2023-03-23",329.66,11],["2023-03-24",394.55,5],["2023-03-25",471.81,2],["2023-03-26",360.83,2],["2023-03-27",375.35,2],["2023-03-28",349.02,5],["2023-03-29",323.93,2],["2023-03-30",380.24,4],["2023-03-31",396.0,1]] [["2023-03-24",330.93],["2023-03-22",258.19],["2023-03-20",236.69],["2023-03-13",216.66],["2023-03-12",214.67],["2023-03-09",216.4],["2023-03-08",216.66],["2023-03-06",217.0],["2023-03-05",274.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$329.8000 | 0.08185497 | 2023/03/24 15:28:01 PDT |
$363.0000 | 0.07995388 | 2023/03/24 03:05:20 PDT |
$299.9900 | 0.09334286 | 2023/03/24 00:31:44 PDT |
$299.9900 | 0.08013488 | 2023/03/22 21:05:15 PDT |
$285.0000 | 0.10608724 | 2023/03/22 20:34:56 PDT |
$250.0000 | 0.12216212 | 2023/03/22 18:07:20 PDT |
$239.9800 | 0.14521000 | 2023/03/22 13:51:38 PDT |
$239.9900 | 0.13998245 | 2023/03/22 13:51:38 PDT |
$234.1900 | 0.11102737 | 2023/03/22 11:46:27 PDT |
$236.6900 | 0.12800834 | 2023/03/20 09:55:33 PDT |
$216.6600 | 0.12800834 | 2023/03/13 13:00:19 PDT |
$214.6700 | 0.14533567 | 2023/03/12 22:30:13 PDT |
$216.4000 | 0.14927813 | 2023/03/09 16:38:12 PST |
$216.6600 | 0.14117672 | 2023/03/08 21:30:25 PST |
$217.0000 | 0.13998245 | 2023/03/06 05:52:35 PST |
$274.0000 | 0.09341147 | 2023/03/05 13:33:11 PST |
$256.9700 | 0.09334286 | 2023/02/11 23:58:38 PST |
$216.9800 | 0.12648137 | 2023/02/11 13:42:31 PST |
$289.9000 | 0.08185497 | 2023/02/04 00:34:06 PST |
$389.9900 | 0.07204276 | 2023/01/31 13:02:31 PST |
$309.9900 | 0.08378802 | 2023/01/23 07:48:02 PST |
$220.1300 | 0.12142560 | 2023/01/15 19:58:56 PST |
$190.0000 | -1.00000 | 2023/01/03 14:31:47 PST |
$229.2000 | 0.13485220 | 2022/12/31 13:25:32 PST |
$220.2200 | 0.13582313 | 2022/12/28 12:47:16 PST |
$200.0000 | 0.13485220 | 2022/12/21 05:41:00 PST |
$245.0000 | 0.10608724 | 2022/12/12 10:06:19 PST |
$234.9900 | 0.13930900 | 2022/12/09 14:50:45 PST |
$227.0000 | 0.14380708 | 2022/12/01 10:14:57 PST |
$227.0000 | 0.13998245 | 2022/11/26 18:34:52 PST |
Last update for market data (Steam) at 2022/10/13 03:45:58 PDT