Price: $1,549.48
Pricing Mode: Community
[["2022-12-05",1600.93,1],["2022-12-07",1600.0,1],["2022-12-08",1573.69,1],["2022-12-10",1584.1,1],["2022-12-11",1578.86,2],["2022-12-13",1599.5,2],["2022-12-14",1675.67,1],["2022-12-15",1600.0,1],["2022-12-17",1651.34,3],["2022-12-18",1675.9,1],["2022-12-19",1480.94,1],["2022-12-21",1650.4,2],["2022-12-22",1612.85,1],["2022-12-25",1660.43,2],["2022-12-28",1685.0,2],["2022-12-29",1683.54,2],["2022-12-30",1730.17,1],["2022-12-31",1633.51,1],["2023-01-01",1735.0,1],["2023-01-03",1630.39,1],["2023-01-04",1620.18,2],["2023-01-07",1608.58,1],["2023-01-08",1695.6,2],["2023-01-10",1734.8,1],["2023-01-11",1815.29,2],["2023-01-12",1877.4,2],["2023-01-16",1704.99,2],["2023-01-18",1954.58,1],["2023-01-19",1800.0,1],["2023-01-27",1781.7,1],["2023-01-28",1800.0,1]] [["2023-01-27",1300.0],["2023-01-20",1450.0],["2023-01-06",1250.0],["2022-12-20",1300.0],["2022-12-19",1349.99],["2022-12-05",1320.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1300.0000 | 0.39005211 | 2023/01/27 17:39:58 PST |
$1450.0000 | 0.14897124 | 2023/01/20 00:04:31 PST |
$1250.0000 | 0.26501495 | 2023/01/06 02:30:17 PST |
$1300.0000 | -1.00000 | 2022/12/20 12:00:25 PST |
$1349.9900 | 0.23650226 | 2022/12/19 10:03:00 PST |
$1320.0000 | 0.15340607 | 2022/12/05 15:15:36 PST |
$1200.0000 | 0.31516549 | 2022/11/27 14:41:55 PST |
$1199.0000 | 0.31064519 | 2022/11/25 07:25:38 PST |
$1199.0000 | 0.37451005 | 2022/11/16 08:53:22 PST |
$1100.0000 | 0.54862529 | 2022/10/16 00:07:52 PDT |
$1299.0000 | 0.14450327 | 2022/10/09 07:43:27 PDT |
$1100.0000 | 0.25122941 | 2022/10/06 02:26:11 PDT |
$1150.0000 | 0.37719777 | 2022/10/05 02:18:02 PDT |
$1125.0000 | 0.16094254 | 2022/10/01 17:02:25 PDT |
$1090.0000 | 0.14450327 | 2022/09/27 03:47:51 PDT |
$1100.0000 | 0.16663320 | 2022/09/19 08:22:19 PDT |
$1214.9900 | 0.15825003 | 2022/09/17 17:27:51 PDT |
$1100.0000 | -1.00000 | 2022/09/13 16:22:40 PDT |
$990.0000 | 0.15825003 | 2022/08/31 19:49:29 PDT |
$1050.0000 | 0.12276845 | 2022/08/28 05:20:45 PDT |
$1187.9900 | 0.35340291 | 2022/08/22 12:35:56 PDT |
$1050.0000 | 0.35340291 | 2022/08/16 10:17:33 PDT |
$1163.2100 | 0.10413902 | 2022/08/14 14:29:26 PDT |
$1040.0000 | -1.00000 | 2022/08/14 12:49:15 PDT |
$1140.0000 | 0.23221070 | 2022/08/03 22:44:54 PDT |
$1099.0000 | 0.25365895 | 2022/07/28 18:43:02 PDT |
$1139.0000 | 0.31183994 | 2022/07/23 04:32:19 PDT |
$1000.0000 | 0.31183994 | 2022/07/17 04:59:04 PDT |
$1100.0000 | 0.32013640 | 2022/07/16 19:56:39 PDT |
$1050.0000 | -1.00000 | 2022/07/13 18:43:24 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:58 PDT