If you didn't decline the trade, your items may be at risk of theft.
Please read carefully and follow the instructions precisely as described:
Price: $845.84
Pricing Mode: Manual
[["2022-10-07",1061.27,2],["2022-10-09",1085.02,1],["2022-10-10",1018.14,2],["2022-10-15",1050.5,1],["2022-10-16",1060.11,1],["2022-10-21",1035.0,1],["2022-10-22",1022.81,1],["2022-10-25",984.22,1],["2022-11-03",990.0,1],["2022-11-05",930.02,1],["2022-11-06",1003.04,1],["2022-11-09",1008.06,1],["2022-11-10",1008.34,1],["2022-11-14",1021.5,1],["2022-11-15",1045.1,3],["2022-11-16",1016.03,1],["2022-11-18",1008.52,1],["2022-11-23",969.54,2],["2022-11-28",1017.8,1],["2022-12-08",1108.79,1],["2022-12-09",1097.22,1],["2022-12-12",969.11,1],["2022-12-24",1111.99,1],["2022-12-26",1113.22,1],["2023-01-01",1140.41,1],["2023-01-02",1216.86,1],["2023-01-04",1098.5,1],["2023-01-08",1083.58,1],["2023-01-10",1058.62,1],["2023-01-13",1068.69,1],["2023-01-17",1145.45,1]] []Sale Price | Wear Value | Time of Sale |
---|---|---|
$750.0000 | 0.14438860 | 2022/10/05 20:13:11 PDT |
$900.0000 | 0.09316434 | 2022/07/24 07:59:39 PDT |
$730.0000 | -1.00000 | 2022/07/11 07:20:07 PDT |
$770.0000 | 0.08428612 | 2022/06/13 14:13:51 PDT |
$899.9900 | 0.07390074 | 2022/05/10 05:59:59 PDT |
$790.0000 | 0.10015856 | 2022/05/01 12:01:33 PDT |
$770.0000 | 0.07390074 | 2022/04/18 00:20:37 PDT |
$730.0000 | 0.09769788 | 2022/03/21 15:27:13 PDT |
$690.0000 | 0.07089688 | 2021/12/16 22:53:37 PST |
Last update for market data (Steam) at 2022/10/12 13:21:52 PDT