Price: $367.01
Pricing Mode: Community
[] [["2021-02-17",474.25],["2021-02-16",496.42],["2021-02-14",380.0],["2021-02-13",475.0],["2021-02-09",499.0],["2021-02-03",367.01],["2021-01-31",499.99],["2021-01-23",499.99],["2021-01-16",385.0],["2021-01-14",580.0],["2021-01-09",579.0],["2021-01-01",445.0],["2020-12-28",430.0],["2020-12-26",360.0],["2020-12-25",459.0],["2020-12-21",400.0],["2020-12-13",353.77],["2020-12-10",440.0],["2020-12-09",450.0],["2020-12-07",295.0],["2020-11-19",420.0],["2020-11-17",425.0],["2020-11-13",780.0],["2020-11-12",495.0],["2020-11-11",459.99],["2020-11-10",345.0],["2020-11-07",352.49],["2020-10-20",340.0],["2020-10-19",449.7],["2020-10-18",399.99],["2020-10-16",340.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$400.0000 | -1.00000 | 2021/02/17 04:35:32 PST |
$548.5000 | 0.08208592 | 2021/02/17 02:05:15 PST |
$496.4200 | 0.14792398 | 2021/02/16 14:51:08 PST |
$380.0000 | -1.00000 | 2021/02/14 18:10:44 PST |
$475.0000 | 0.09802207 | 2021/02/13 08:52:44 PST |
$499.0000 | 0.11576831 | 2021/02/09 09:45:07 PST |
$367.0100 | -1.00000 | 2021/02/03 20:47:27 PST |
$499.9900 | 0.08499166 | 2021/01/31 17:25:22 PST |
$499.9900 | 0.12475064 | 2021/01/23 11:00:00 PST |
$385.0000 | 0.10264114 | 2021/01/16 21:24:52 PST |
$580.0000 | 0.14035322 | 2021/01/14 10:23:34 PST |
$579.0000 | 0.10065909 | 2021/01/09 02:52:07 PST |
$445.0000 | 0.09802207 | 2021/01/01 12:45:55 PST |
$430.0000 | 0.08208592 | 2020/12/28 12:03:26 PST |
$360.0000 | 0.12346579 | 2020/12/26 03:58:14 PST |
$459.0000 | 0.08534170 | 2020/12/25 13:18:37 PST |
$400.0000 | 0.12475064 | 2020/12/21 05:16:26 PST |
$353.7700 | 0.11353250 | 2020/12/13 14:30:44 PST |
$440.0000 | 0.11941779 | 2020/12/10 23:36:48 PST |
$450.0000 | 0.10667383 | 2020/12/09 02:09:31 PST |
$295.0000 | 0.11353250 | 2020/12/07 12:58:29 PST |
$420.0000 | 0.13764361 | 2020/11/19 15:28:06 PST |
$425.0000 | 0.13272007 | 2020/11/17 05:58:43 PST |
$780.0000 | 0.11631043 | 2020/11/13 08:38:37 PST |
$495.0000 | 0.08216035 | 2020/11/12 08:32:24 PST |
$459.9900 | 0.12475064 | 2020/11/11 06:36:33 PST |
$345.0000 | 0.09168315 | 2020/11/10 13:26:10 PST |
$379.9900 | 0.14925227 | 2020/11/07 20:13:03 PST |
$325.0000 | 0.08930184 | 2020/11/07 16:34:17 PST |
$340.0000 | 0.11625579 | 2020/10/20 08:19:33 PDT |
Last update for market data (Steam) at 2021/02/26 03:33:08 PST