Price: $752.03
Pricing Mode: Manual
[] [["2023-03-25",752.03],["2023-03-19",650.0],["2023-03-17",630.0],["2023-03-09",749.0],["2023-03-07",610.0],["2023-02-08",745.0],["2023-02-02",640.0],["2023-01-24",599.99],["2023-01-15",617.5],["2023-01-14",699.0],["2023-01-06",585.0],["2022-11-24",574.79],["2022-11-23",576.69],["2022-11-16",545.0],["2022-11-12",544.99],["2022-11-02",1890.0],["2022-10-28",574.8],["2022-10-14",660.0],["2022-09-23",575.0],["2022-09-18",576.69],["2022-08-28",500.62],["2022-07-15",450.0],["2022-07-13",920.0],["2022-07-11",650.0],["2022-07-06",440.0],["2022-03-24",480.0],["2022-03-12",499.99],["2022-03-04",450.0],["2022-02-28",455.0],["2022-01-23",500.0],["2022-01-17",479.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$752.0300 | 0.42306915 | 2023/03/25 21:59:35 PDT |
$650.0000 | 0.42960122 | 2023/03/19 19:14:09 PDT |
$630.0000 | 0.43021479 | 2023/03/17 02:21:21 PDT |
$749.0000 | 0.39934087 | 2023/03/09 08:40:48 PST |
$610.0000 | 0.41745776 | 2023/03/07 10:57:29 PST |
$745.0000 | 0.40501046 | 2023/02/08 15:50:30 PST |
$640.0000 | 0.39934087 | 2023/02/02 17:50:12 PST |
$599.9900 | 0.44214827 | 2023/01/24 03:30:44 PST |
$617.5000 | -1.00000 | 2023/01/15 05:38:29 PST |
$699.0000 | 0.43633005 | 2023/01/14 12:01:27 PST |
$585.0000 | 0.43633005 | 2023/01/06 01:27:53 PST |
$574.7900 | 0.42512268 | 2022/11/24 03:38:14 PST |
$576.6900 | 0.44214827 | 2022/11/23 10:26:44 PST |
$545.0000 | 0.41029197 | 2022/11/16 09:29:14 PST |
$544.9900 | 0.42834318 | 2022/11/12 09:54:16 PST |
$1890.0000 | 0.39752647 | 2022/11/02 21:32:54 PDT |
$574.8000 | 0.43742082 | 2022/10/28 14:00:04 PDT |
$660.0000 | 0.40048513 | 2022/10/14 10:37:00 PDT |
$575.0000 | 0.39488366 | 2022/09/23 06:05:42 PDT |
$576.6900 | 0.44219360 | 2022/09/18 16:48:34 PDT |
$500.6200 | 0.43742082 | 2022/08/28 05:11:34 PDT |
$450.0000 | 0.42666745 | 2022/07/15 04:35:55 PDT |
$1050.0000 | 0.39752647 | 2022/07/13 12:58:35 PDT |
$790.0000 | 0.39752647 | 2022/07/13 12:56:34 PDT |
$650.0000 | 0.40136805 | 2022/07/11 16:38:25 PDT |
$440.0000 | 0.44382218 | 2022/07/06 17:35:57 PDT |
$480.0000 | 0.43527016 | 2022/03/24 13:55:47 PDT |
$499.9900 | 0.41208386 | 2022/03/12 05:10:24 PST |
$450.0000 | 0.41879275 | 2022/03/04 09:32:59 PST |
$455.0000 | 0.39080554 | 2022/02/28 01:31:35 PST |
Last update for market data (Steam) at 2022/10/13 03:45:58 PDT