Price: $545.77
Pricing Mode: Market
[["2022-05-21",544.99,4],["2022-05-22",584.83,4],["2022-05-23",582.78,2],["2022-05-24",548.79,2],["2022-05-25",580.04,3],["2022-05-26",533.36,4],["2022-05-27",567.02,2],["2022-05-28",537.75,4],["2022-05-29",600.49,1],["2022-05-30",617.92,3],["2022-05-31",600.01,1],["2022-06-01",639.76,4],["2022-06-02",629.88,2],["2022-06-03",625.31,5],["2022-06-04",644.11,3],["2022-06-05",570.97,1],["2022-06-06",596.96,2],["2022-06-07",610.11,2],["2022-06-08",571.5,2],["2022-06-09",585.97,4],["2022-06-10",573.15,3],["2022-06-11",570.73,2],["2022-06-12",595.64,4],["2022-06-13",571.58,2],["2022-06-14",590.51,3],["2022-06-15",560.25,3],["2022-06-17",544.71,4],["2022-06-18",545.76,6],["2022-06-19",552.93,2],["2022-06-20",546.25,1],["2022-06-21",538.35,2]] [["2022-07-02",420.0],["2022-06-28",434.5],["2022-06-20",426.66],["2022-06-17",450.0],["2022-06-14",477.0],["2022-06-13",420.0],["2022-06-08",478.0],["2022-06-07",479.98],["2022-06-01",549.99],["2022-05-22",489.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$420.0000 | 0.64635265 | 2022/07/02 03:07:46 PDT |
$434.0000 | 0.45352489 | 2022/06/28 19:47:30 PDT |
$435.0000 | 0.55332237 | 2022/06/28 19:47:30 PDT |
$430.0000 | 0.45375746 | 2022/06/20 19:33:58 PDT |
$429.9900 | 0.45580554 | 2022/06/20 14:26:02 PDT |
$420.0000 | 0.66976875 | 2022/06/20 10:12:00 PDT |
$450.0000 | 0.66578001 | 2022/06/17 01:50:12 PDT |
$477.0000 | 0.57270050 | 2022/06/14 14:19:57 PDT |
$420.0000 | -1.00000 | 2022/06/13 12:59:41 PDT |
$478.0000 | 0.82246137 | 2022/06/08 13:41:40 PDT |
$479.9800 | 0.46823704 | 2022/06/07 05:10:15 PDT |
$549.9900 | 0.94439840 | 2022/06/01 16:56:42 PDT |
$489.9900 | 0.45337760 | 2022/05/22 08:15:18 PDT |
$447.7400 | 0.45337760 | 2022/05/11 00:18:30 PDT |
$439.0000 | 0.57270050 | 2022/05/10 08:36:49 PDT |
$439.0000 | 0.47334576 | 2022/05/10 08:36:49 PDT |
$450.0000 | 0.46822685 | 2022/05/08 04:57:34 PDT |
$525.0000 | 0.48027450 | 2022/05/04 03:08:15 PDT |
$460.0000 | 0.85063148 | 2022/05/03 06:29:34 PDT |
$460.0000 | 0.58106226 | 2022/04/23 01:19:48 PDT |
$470.0000 | 0.83797288 | 2022/04/19 12:29:32 PDT |
$443.5000 | 0.58240831 | 2022/04/18 06:53:15 PDT |
$443.5000 | 0.61321002 | 2022/04/18 06:53:15 PDT |
$649.0000 | 0.99310756 | 2022/04/13 20:14:00 PDT |
$440.0000 | 0.80641937 | 2022/04/11 03:37:47 PDT |
$475.0000 | 0.86430639 | 2022/04/07 13:00:33 PDT |
$459.9900 | 0.51947963 | 2022/04/05 15:15:09 PDT |
$440.0000 | 0.55332237 | 2022/04/03 14:59:49 PDT |
$449.9900 | 0.50070363 | 2022/03/25 15:50:04 PDT |
$437.0000 | 0.65624231 | 2022/03/24 08:41:31 PDT |
Last update for market data (Steam) at 2022/06/21 11:15:17 PDT