Price: $572.66
Pricing Mode: Community
[["2022-04-06",1217.03,1],["2022-04-08",1357.22,1],["2022-04-10",1322.42,2],["2022-04-11",1241.81,1],["2022-04-13",1237.2,1],["2022-04-14",1242.65,1],["2022-04-16",1244.48,1],["2022-04-18",1425.96,1],["2022-04-26",1350.95,1],["2022-04-28",1231.39,5],["2022-05-04",1350.0,1],["2022-05-05",1254.0,1],["2022-05-06",1423.86,1],["2022-05-11",1250.54,1],["2022-05-12",1204.24,2],["2022-05-14",1311.64,3],["2022-05-19",1299.99,1],["2022-05-21",1341.53,2],["2022-05-22",1297.69,2],["2022-05-23",1320.97,2],["2022-05-26",1199.12,1],["2022-05-27",1075.44,1],["2022-05-28",1132.02,1],["2022-06-03",1171.05,1],["2022-06-05",1252.99,2],["2022-06-08",1199.98,1],["2022-06-10",1319.44,1],["2022-06-11",1356.25,2],["2022-06-13",1197.35,1],["2022-06-15",1290.49,1],["2022-06-21",1332.07,1]] [["2022-07-04",984.98],["2022-06-27",900.0],["2022-06-16",949.0],["2022-05-30",880.0],["2022-05-21",1020.0],["2022-05-17",949.99],["2022-05-15",850.0],["2022-05-10",1000.0],["2022-05-07",928.66],["2022-05-05",930.98],["2022-05-03",934.0],["2022-04-25",900.0],["2022-04-22",999.99],["2022-04-19",999.49],["2022-04-15",900.0],["2022-04-14",890.0],["2022-04-13",929.99],["2022-04-12",925.0],["2022-04-09",940.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$984.9800 | 0.08894265 | 2022/07/04 16:54:37 PDT |
$900.0000 | 0.12171785 | 2022/06/27 21:54:57 PDT |
$949.0000 | 0.11542962 | 2022/06/16 16:05:02 PDT |
$880.0000 | 0.11284204 | 2022/05/30 10:05:03 PDT |
$1020.0000 | 0.08403349 | 2022/05/21 12:27:07 PDT |
$949.9900 | 0.12219832 | 2022/05/17 09:40:38 PDT |
$850.0000 | 0.12219832 | 2022/05/15 10:06:35 PDT |
$1000.0000 | 0.08909465 | 2022/05/10 05:58:55 PDT |
$926.3200 | 0.11697523 | 2022/05/07 19:29:17 PDT |
$931.0000 | 0.09818016 | 2022/05/07 06:12:38 PDT |
$930.9800 | 0.11284204 | 2022/05/05 09:00:25 PDT |
$934.0000 | 0.07209060 | 2022/05/03 07:05:44 PDT |
$900.0000 | 0.07290824 | 2022/04/25 02:31:19 PDT |
$999.9900 | 0.11647116 | 2022/04/22 20:49:24 PDT |
$999.4900 | 0.11694149 | 2022/04/19 15:44:56 PDT |
$900.0000 | 0.11890629 | 2022/04/15 05:06:51 PDT |
$890.0000 | 0.11342440 | 2022/04/14 15:53:59 PDT |
$929.9900 | 0.10018305 | 2022/04/13 00:36:35 PDT |
$925.0000 | 0.11883385 | 2022/04/12 14:58:56 PDT |
$940.0000 | 0.11260374 | 2022/04/09 13:59:02 PDT |
$943.0000 | 0.09645849 | 2022/04/02 12:32:03 PDT |
$910.0000 | 0.10433726 | 2022/03/21 07:30:27 PDT |
$880.0000 | 0.11890629 | 2022/03/05 13:12:10 PST |
$874.0000 | 0.10989498 | 2022/03/05 08:28:30 PST |
$879.9900 | 0.11061572 | 2022/03/05 04:08:21 PST |
$860.5100 | 0.10971867 | 2022/02/28 03:09:06 PST |
$860.5100 | 0.11040007 | 2022/02/28 03:09:06 PST |
$850.0000 | 0.11333068 | 2022/02/26 17:01:20 PST |
$1000.0000 | 0.07249938 | 2022/02/21 22:38:58 PST |
$850.0000 | 0.12188515 | 2022/02/20 07:38:24 PST |
Last update for market data (Steam) at 2022/06/21 10:46:11 PDT