Price: $598.57
Pricing Mode: Community
[] [["2022-08-12",1000.0],["2022-08-09",1000.0],["2022-08-06",1118.9],["2022-07-30",1093.99],["2022-07-28",1051.49],["2022-07-19",1095.0],["2022-07-15",1074.95],["2022-07-06",950.0],["2022-07-05",1078.96],["2022-07-01",1087.9],["2022-06-30",1089.32],["2022-06-27",1004.99],["2022-06-23",1000.0],["2022-06-21",1039.99],["2022-06-20",1019.99],["2022-06-18",1020.0],["2022-06-16",1014.97],["2022-06-14",975.0],["2022-06-12",1000.0],["2022-06-09",980.0],["2022-06-04",1040.0],["2022-06-03",987.5],["2022-06-01",950.0],["2022-05-31",1094.99],["2022-05-19",1000.0],["2022-05-18",1199.99],["2022-05-15",950.0],["2022-05-12",1100.0],["2022-05-10",1119.91],["2022-05-09",1072.82],["2022-05-08",1095.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1000.0000 | 0.03282596 | 2022/08/12 17:26:15 PDT |
$1000.0000 | 0.04658445 | 2022/08/09 14:15:01 PDT |
$1118.9000 | 0.03451279 | 2022/08/06 12:10:57 PDT |
$1093.9900 | 0.00790842 | 2022/07/30 10:23:56 PDT |
$1050.0000 | 0.01051954 | 2022/07/28 15:50:44 PDT |
$1099.4900 | 0.01189971 | 2022/07/28 10:56:23 PDT |
$1005.0000 | 0.01032029 | 2022/07/28 07:13:45 PDT |
$1095.0000 | 0.01674115 | 2022/07/19 10:39:26 PDT |
$1074.9500 | 0.02996906 | 2022/07/15 09:01:24 PDT |
$950.0000 | 0.03451279 | 2022/07/06 01:12:19 PDT |
$1078.9600 | 0.00791760 | 2022/07/05 11:25:43 PDT |
$1087.9000 | 0.01046614 | 2022/07/01 10:30:51 PDT |
$1099.6500 | 0.00883271 | 2022/06/30 17:56:22 PDT |
$1079.0000 | 0.01181565 | 2022/06/30 15:51:28 PDT |
$1004.9900 | -1.00000 | 2022/06/27 20:47:46 PDT |
$1000.0000 | 0.00948292 | 2022/06/23 16:13:44 PDT |
$1039.9900 | 0.01167709 | 2022/06/21 00:55:38 PDT |
$1019.9900 | 0.01003676 | 2022/06/20 08:36:41 PDT |
$1020.0000 | 0.04695922 | 2022/06/18 13:27:08 PDT |
$1029.9500 | 0.03294751 | 2022/06/16 23:59:25 PDT |
$1000.0000 | 0.01141984 | 2022/06/16 02:40:26 PDT |
$1000.0000 | 0.02721448 | 2022/06/14 14:48:50 PDT |
$950.0000 | 0.01046614 | 2022/06/14 01:07:46 PDT |
$1000.0000 | 0.03354273 | 2022/06/12 06:26:36 PDT |
$980.0000 | 0.00072080 | 2022/06/09 15:02:04 PDT |
$1040.0000 | 0.01681302 | 2022/06/04 08:40:23 PDT |
$1050.0000 | 0.03596200 | 2022/06/03 23:34:49 PDT |
$925.0000 | 0.03484837 | 2022/06/03 12:22:50 PDT |
$950.0000 | -1.00000 | 2022/06/01 00:13:00 PDT |
$1089.9900 | 0.00822154 | 2022/05/31 15:03:19 PDT |
Last update for market data (Steam) at 2022/06/21 04:41:53 PDT