Price: $172.21
Pricing Mode: Market
[] [["2021-04-14",155.0],["2021-03-21",199.0],["2021-03-07",168.0],["2021-02-27",184.8],["2021-02-24",140.0],["2021-02-18",140.0],["2021-02-17",200.0],["2021-02-11",115.0],["2021-02-10",124.8],["2021-02-09",124.8],["2021-02-03",148.99],["2021-02-01",229.0],["2021-01-31",130.4],["2021-01-26",130.4],["2021-01-25",197.69],["2021-01-18",155.0],["2021-01-15",174.77],["2021-01-07",159.0],["2021-01-04",115.92],["2020-12-30",116.8],["2020-12-28",116.8],["2020-12-26",117.0],["2020-12-24",120.75],["2020-12-23",116.8],["2020-12-22",116.8],["2020-12-20",116.8],["2020-12-14",118.0],["2020-12-04",118.0],["2020-12-03",99.0],["2020-11-21",121.89],["2020-10-11",123.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$199.0000 | 0.41678315 | 2021/03/21 23:29:14 PDT |
$168.0000 | 0.44278586 | 2021/03/07 23:41:24 PST |
$229.6000 | 0.44817817 | 2021/02/27 15:06:55 PST |
$140.0000 | 0.44278586 | 2021/02/27 12:01:09 PST |
$140.0000 | 0.42817825 | 2021/02/24 15:57:40 PST |
$160.0000 | 0.44904006 | 2021/02/18 17:15:18 PST |
$120.0000 | 0.40922213 | 2021/02/18 07:01:31 PST |
$200.0000 | 0.41580954 | 2021/02/17 09:48:04 PST |
$115.0000 | -1.00000 | 2021/02/11 06:48:35 PST |
$124.8000 | 0.40276438 | 2021/02/10 22:34:59 PST |
$124.8000 | 0.44503188 | 2021/02/10 16:12:15 PST |
$124.8000 | 0.39196402 | 2021/02/09 16:33:27 PST |
$148.9900 | 0.44904733 | 2021/02/03 16:07:49 PST |
$229.0000 | 0.39603624 | 2021/02/01 17:10:22 PST |
$130.4000 | 0.44904733 | 2021/01/31 02:31:11 PST |
$130.4000 | -1.00000 | 2021/01/26 21:23:49 PST |
$264.9900 | 0.40055352 | 2021/01/25 17:28:48 PST |
$130.4000 | 0.42908671 | 2021/01/25 00:56:15 PST |
$155.0000 | 0.44904006 | 2021/01/18 09:44:53 PST |
$219.0000 | 0.42268637 | 2021/01/15 08:17:45 PST |
$130.5400 | 0.42671517 | 2021/01/15 03:07:53 PST |
$159.0000 | 0.44904006 | 2021/01/07 22:21:06 PST |
$131.6400 | 0.44817817 | 2021/01/04 17:53:44 PST |
$100.2100 | 0.44817817 | 2021/01/04 14:36:13 PST |
$116.8000 | 0.44924089 | 2020/12/30 11:38:29 PST |
$116.8000 | 0.41676876 | 2020/12/28 23:33:47 PST |
$117.0000 | 0.42541149 | 2020/12/26 13:43:33 PST |
$131.5000 | 0.41678315 | 2020/12/24 01:37:47 PST |
$110.0000 | 0.41678315 | 2020/12/24 00:18:12 PST |
$116.8000 | 0.39654115 | 2020/12/23 12:18:29 PST |
Last update for market data (Steam) at 2021/04/14 08:05:43 PDT