Price: $109.28
Pricing Mode: Market
[["2022-04-08",119.65,2],["2022-04-09",126.0,1],["2022-04-11",112.68,1],["2022-04-13",109.18,1],["2022-04-15",113.25,1],["2022-04-16",128.25,1],["2022-04-17",118.66,2],["2022-04-18",111.28,1],["2022-04-19",111.27,1],["2022-04-21",125.15,1],["2022-04-22",129.17,1],["2022-04-24",128.14,1],["2022-04-26",124.37,1],["2022-04-27",123.65,1],["2022-04-28",123.82,1],["2022-04-29",110.0,1],["2022-05-01",103.14,1],["2022-05-02",120.35,1],["2022-05-03",121.69,1],["2022-05-04",111.29,3],["2022-05-05",113.93,2],["2022-05-06",107.3,1],["2022-05-08",118.53,2],["2022-05-13",118.65,1],["2022-05-14",105.61,1],["2022-05-16",109.28,3],["2022-05-18",126.52,3],["2022-05-19",127.06,1],["2022-05-20",105.08,2],["2022-05-21",105.01,1],["2022-05-23",121.23,1]] [["2022-05-14",85.99],["2022-05-02",95.15],["2022-04-30",89.16],["2022-04-23",89.2],["2022-04-20",89.26]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$85.9900 | 0.13158339 | 2022/05/14 03:29:52 PDT |
$95.1500 | 0.13158339 | 2022/05/02 17:18:58 PDT |
$89.1600 | 0.13818230 | 2022/04/30 21:56:13 PDT |
$89.2000 | 0.13920583 | 2022/04/23 02:27:36 PDT |
$89.2600 | 0.14304197 | 2022/04/20 07:47:17 PDT |
$80.0000 | 0.12564474 | 2022/01/13 17:07:29 PST |
$79.9000 | 0.14987256 | 2021/12/18 12:24:04 PST |
$79.9000 | 0.12428714 | 2021/12/13 03:38:34 PST |
$77.0000 | 0.14764324 | 2021/12/02 13:51:35 PST |
$77.0000 | 0.14751369 | 2021/12/01 15:59:26 PST |
$77.0000 | 0.14304197 | 2021/11/30 21:34:54 PST |
$77.1000 | 0.13465847 | 2021/11/10 17:35:17 PST |
$77.0400 | 0.14758240 | 2021/11/10 07:22:42 PST |
$77.0900 | 0.10055988 | 2021/11/01 08:41:22 PDT |
$77.1800 | 0.12846664 | 2021/10/24 08:00:30 PDT |
$78.0000 | 0.14480714 | 2021/10/18 11:20:54 PDT |
$79.6700 | 0.12292431 | 2021/10/10 21:58:10 PDT |
$75.0000 | 0.13818230 | 2021/10/09 09:44:48 PDT |
$70.0000 | -1.00000 | 2021/09/30 08:37:04 PDT |
$75.0000 | 0.12292431 | 2021/09/04 01:30:31 PDT |
$79.6800 | 0.13465847 | 2021/08/30 07:17:17 PDT |
$80.0000 | -1.00000 | 2021/08/30 01:18:42 PDT |
$90.0000 | 0.12237744 | 2021/08/29 02:36:43 PDT |
$98.1000 | 0.13465847 | 2021/08/27 22:08:24 PDT |
$93.0000 | 0.12805855 | 2021/06/24 11:21:30 PDT |
$93.0000 | 0.13765982 | 2021/06/08 09:52:15 PDT |
$92.8000 | 0.12719093 | 2021/06/05 04:12:44 PDT |
$90.0000 | 0.13465847 | 2021/05/11 10:45:03 PDT |
$91.4400 | 0.12719093 | 2021/05/05 08:50:30 PDT |
$103.9900 | 0.13055211 | 2021/04/15 02:09:56 PDT |
Last update for market data (Steam) at 2022/05/24 07:23:04 PDT