Price: $446.26
Pricing Mode: Manual
[] [["2023-03-28",425.0],["2023-03-27",620.0],["2023-03-26",409.99],["2023-03-25",450.0],["2023-03-23",348.0],["2023-03-22",349.6],["2023-03-21",441.33],["2023-03-17",589.9],["2023-03-15",369.9],["2023-03-12",333.9],["2023-03-10",318.0],["2023-03-06",317.5],["2023-02-28",300.0],["2023-02-25",320.0],["2023-02-23",419.99],["2023-02-14",321.65],["2023-02-12",334.0],["2023-01-09",323.49],["2023-01-07",325.0],["2022-12-20",402.49],["2022-12-05",399.99],["2022-11-29",350.0],["2022-11-28",329.83],["2022-11-25",250.0],["2022-11-22",689.9],["2022-11-17",524.9],["2022-11-15",334.84],["2022-11-03",300.0],["2022-10-29",339.98],["2022-10-13",301.0],["2022-10-07",399.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$425.0000 | 0.21149345 | 2023/03/28 10:22:44 PDT |
$620.0000 | 0.15984398 | 2023/03/27 14:54:36 PDT |
$409.9900 | 0.25346509 | 2023/03/26 10:05:38 PDT |
$450.0000 | 0.23098639 | 2023/03/25 17:18:41 PDT |
$348.0000 | 0.36588755 | 2023/03/23 00:41:45 PDT |
$349.6000 | 0.31528464 | 2023/03/22 17:21:56 PDT |
$339.0000 | 0.37404752 | 2023/03/21 18:07:01 PDT |
$385.0000 | 0.26887494 | 2023/03/21 13:37:34 PDT |
$600.0000 | 0.15819842 | 2023/03/21 10:50:28 PDT |
$589.9000 | 0.18341415 | 2023/03/17 18:41:56 PDT |
$369.9000 | 0.29425949 | 2023/03/15 07:42:23 PDT |
$333.9000 | 0.36899722 | 2023/03/12 19:34:54 PDT |
$318.0000 | 0.36767131 | 2023/03/10 13:04:13 PST |
$317.5000 | 0.37314895 | 2023/03/06 12:35:56 PST |
$300.0000 | -1.00000 | 2023/02/28 03:06:06 PST |
$320.0000 | 0.29425949 | 2023/02/25 15:09:53 PST |
$419.9900 | 0.24531083 | 2023/02/23 12:41:22 PST |
$321.6500 | 0.37669203 | 2023/02/14 02:54:22 PST |
$334.0000 | 0.29592919 | 2023/02/12 23:00:45 PST |
$323.4900 | 0.30640942 | 2023/01/09 07:56:47 PST |
$325.0000 | 0.29454580 | 2023/01/07 14:05:01 PST |
$489.9900 | 0.19727705 | 2022/12/20 21:22:17 PST |
$315.0000 | 0.36141947 | 2022/12/20 06:37:18 PST |
$399.9900 | 0.26459235 | 2022/12/05 11:00:28 PST |
$350.0000 | 0.19727705 | 2022/11/29 09:02:41 PST |
$330.6600 | 0.35738504 | 2022/11/28 05:04:07 PST |
$329.0000 | 0.26887494 | 2022/11/28 02:30:05 PST |
$250.0000 | 0.30640942 | 2022/11/25 17:15:43 PST |
$689.9000 | 0.15112221 | 2022/11/22 16:08:33 PST |
$524.9000 | 0.20872761 | 2022/11/17 15:46:21 PST |
Last update for market data (Steam) at 2022/10/13 03:46:00 PDT