Price: $440.69
Pricing Mode: Community
[["2021-01-25",530.73,1],["2021-01-26",644.19,2],["2021-01-27",559.73,2],["2021-01-28",630.99,2],["2021-01-29",595.04,4],["2021-01-30",564.6,5],["2021-01-31",604.42,3],["2021-02-01",846.09,2],["2021-02-02",552.44,3],["2021-02-03",518.65,2],["2021-02-04",547.0,2],["2021-02-05",660.94,5],["2021-02-06",709.7,4],["2021-02-07",580.05,1],["2021-02-08",577.47,4],["2021-02-10",550.68,2],["2021-02-11",627.8,1],["2021-02-12",570.6,3],["2021-02-15",593.38,2],["2021-02-18",516.51,2],["2021-02-19",523.34,3],["2021-02-20",630.35,1],["2021-02-21",560.03,2],["2021-02-22",573.97,3],["2021-02-23",616.39,3],["2021-02-24",627.61,1],["2021-02-25",534.46,3],["2021-02-26",580.0,1],["2021-02-27",620.99,3],["2021-02-28",504.74,3],["2021-03-01",513.95,3]] [["2021-02-28",554.75],["2021-02-26",547.49],["2021-02-23",637.0],["2021-02-22",402.5],["2021-02-20",549.95],["2021-02-17",430.0],["2021-02-16",550.0],["2021-02-15",445.76],["2021-02-12",450.0],["2021-02-10",450.0],["2021-02-08",448.88],["2021-02-02",674.99],["2021-01-31",400.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$459.9900 | 0.33835202 | 2021/03/02 03:44:34 PST |
$554.7500 | 0.27353194 | 2021/02/28 12:43:14 PST |
$565.0000 | 0.23378915 | 2021/02/26 19:44:35 PST |
$529.9900 | 0.27089596 | 2021/02/26 12:47:11 PST |
$637.0000 | 0.22054665 | 2021/02/23 08:02:04 PST |
$405.0000 | 0.33835202 | 2021/02/22 13:36:06 PST |
$400.0000 | 0.37935340 | 2021/02/22 13:35:32 PST |
$549.9500 | 0.26619330 | 2021/02/20 12:14:02 PST |
$430.0000 | -1.00000 | 2021/02/17 15:01:23 PST |
$550.0000 | 0.22054665 | 2021/02/16 00:01:50 PST |
$448.0000 | -1.00000 | 2021/02/15 17:06:14 PST |
$443.5200 | -1.00000 | 2021/02/15 09:55:38 PST |
$450.0000 | 0.33835202 | 2021/02/12 21:56:55 PST |
$450.0000 | 0.26619330 | 2021/02/10 12:14:10 PST |
$448.8800 | 0.32798326 | 2021/02/08 06:42:15 PST |
$674.9900 | 0.19021972 | 2021/02/02 06:47:13 PST |
$400.0000 | -1.00000 | 2021/01/31 16:46:13 PST |
$414.9900 | 0.35366124 | 2021/01/22 00:28:22 PST |
$699.9900 | 0.18911789 | 2021/01/20 13:22:39 PST |
$439.9800 | 0.32798326 | 2021/01/20 08:15:23 PST |
$540.0000 | 0.34071484 | 2021/01/11 23:29:39 PST |
$530.0000 | 0.27509317 | 2021/01/11 14:34:27 PST |
$540.0000 | -1.00000 | 2021/01/04 22:30:48 PST |
$599.0000 | 0.20832500 | 2020/12/30 13:30:16 PST |
$424.3500 | 0.37571943 | 2020/12/29 01:42:56 PST |
$414.8800 | 0.35564637 | 2020/12/28 06:33:33 PST |
$414.8700 | 0.36139864 | 2020/12/27 06:14:49 PST |
$400.0000 | 0.37533721 | 2020/12/26 03:58:14 PST |
$425.0000 | 0.33406338 | 2020/12/25 09:54:04 PST |
$739.0000 | 0.16618063 | 2020/12/23 23:23:00 PST |
Last update for market data (Steam) at 2021/03/01 15:27:23 PST