Price: $1,758.24
Pricing Mode: Manual
[] [["2023-01-14",1233.0],["2022-09-10",1300.0],["2022-07-19",1654.94],["2022-05-13",1699.99],["2022-05-12",1659.0],["2022-01-20",1500.0],["2021-12-24",1450.0],["2021-12-04",1420.0],["2021-11-20",1450.0],["2021-11-12",1450.0],["2021-11-02",1600.0],["2021-09-18",1650.0],["2021-07-30",2000.0],["2021-07-22",2340.0],["2021-06-08",3000.0],["2021-04-20",2918.0],["2021-04-19",2550.0],["2021-04-18",2250.0],["2021-04-17",2599.99],["2021-04-16",2549.99],["2021-04-13",2100.0],["2021-03-26",2550.0],["2021-03-24",2250.0],["2021-03-06",2500.0],["2021-02-03",1700.0],["2020-12-23",2250.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1233.0000 | 0.12326260 | 2023/01/14 11:57:53 PST |
$1300.0000 | 0.14674924 | 2022/09/10 15:18:32 PDT |
$1654.9400 | 0.13765015 | 2022/07/19 14:22:01 PDT |
$1699.9900 | 0.12230444 | 2022/05/13 03:28:29 PDT |
$1659.0000 | 0.14991760 | 2022/05/12 20:10:52 PDT |
$1500.0000 | 0.12230444 | 2022/01/20 20:36:32 PST |
$1450.0000 | 0.12794295 | 2021/12/24 03:25:07 PST |
$1420.0000 | 0.13765015 | 2021/12/04 03:34:39 PST |
$1450.0000 | 0.12205461 | 2021/11/20 07:31:07 PST |
$1450.0000 | 0.12932897 | 2021/11/12 03:04:40 PST |
$1600.0000 | 0.12932897 | 2021/11/02 05:14:32 PDT |
$1650.0000 | 0.13733180 | 2021/09/18 06:32:04 PDT |
$2000.0000 | 0.13176243 | 2021/07/30 17:06:07 PDT |
$2340.0000 | 0.12205461 | 2021/07/22 19:07:45 PDT |
$3000.0000 | -1.00000 | 2021/06/08 19:54:03 PDT |
$2918.0000 | 0.14206392 | 2021/04/20 04:35:50 PDT |
$2550.0000 | 0.14206392 | 2021/04/19 11:44:07 PDT |
$2250.0000 | -1.00000 | 2021/04/18 00:57:18 PDT |
$2599.9900 | 0.13705714 | 2021/04/17 21:50:25 PDT |
$2549.9900 | 0.14375991 | 2021/04/16 12:24:22 PDT |
$2100.0000 | -1.00000 | 2021/04/13 14:02:33 PDT |
$2550.0000 | 0.13765015 | 2021/03/26 10:23:23 PDT |
$2250.0000 | -1.00000 | 2021/03/24 06:48:24 PDT |
$2500.0000 | -1.00000 | 2021/03/06 13:14:00 PST |
$1700.0000 | 0.13765015 | 2021/02/03 06:14:20 PST |
$2250.0000 | 0.14375991 | 2020/12/23 17:48:07 PST |
Last update for market data (Steam) at 2022/10/13 03:46:01 PDT