If you didn't decline the trade, your items may be at risk of theft.
Please read carefully and follow the instructions precisely as described:
Price: $128.25
Pricing Mode: Market
[] [["2023-01-31",119.9],["2023-01-26",96.0],["2023-01-02",102.0],["2022-09-21",91.24],["2022-05-30",96.41],["2021-10-13",85.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$119.9000 | 0.09163179 | 2023/01/31 09:56:43 PST |
$96.0000 | 0.09168486 | 2023/01/26 06:21:52 PST |
$102.0000 | 0.09163179 | 2023/01/02 16:40:12 PST |
$91.2400 | -1.00000 | 2022/09/21 03:20:06 PDT |
$96.4100 | 0.09587891 | 2022/05/30 06:20:20 PDT |
$85.0000 | 0.10051750 | 2021/10/13 02:58:56 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:02 PDT