Price: $124.11
Pricing Mode: Market
[["2023-03-01",149.75,1],["2023-03-02",150.65,3],["2023-03-03",148.2,2],["2023-03-04",150.05,6],["2023-03-05",152.01,6],["2023-03-06",145.74,4],["2023-03-07",156.1,2],["2023-03-08",156.48,5],["2023-03-09",161.53,2],["2023-03-10",155.29,6],["2023-03-11",152.88,5],["2023-03-12",163.65,2],["2023-03-13",157.21,2],["2023-03-15",164.51,3],["2023-03-16",161.78,3],["2023-03-17",163.87,6],["2023-03-18",154.21,4],["2023-03-19",144.55,5],["2023-03-20",151.54,6],["2023-03-21",152.52,3],["2023-03-22",159.07,5],["2023-03-23",169.06,5],["2023-03-24",168.49,5],["2023-03-25",180.34,11],["2023-03-26",196.81,4],["2023-03-27",195.39,5],["2023-03-28",192.3,7],["2023-03-29",183.72,9],["2023-03-30",191.05,7],["2023-03-31",203.08,7],["2023-04-01",185.31,6]] [["2023-03-23",143.75],["2023-03-22",135.9],["2023-03-21",128.98],["2023-03-20",128.99],["2023-03-18",126.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$143.7500 | 0.35989034 | 2023/03/23 23:52:32 PDT |
$135.9000 | 0.20842539 | 2023/03/22 21:58:06 PDT |
$128.9800 | 0.20920981 | 2023/03/21 17:23:00 PDT |
$128.9900 | 0.20246133 | 2023/03/20 14:48:33 PDT |
$125.0000 | 0.35989034 | 2023/03/18 13:23:59 PDT |
$128.9900 | 0.21754920 | 2023/03/18 11:36:45 PDT |
$133.0100 | 0.17942077 | 2023/02/17 16:04:55 PST |
$97.0000 | 0.23671451 | 2022/11/12 16:01:43 PST |
$70.0000 | 0.15691984 | 2022/09/06 11:28:05 PDT |
$87.9300 | 0.21018398 | 2022/09/03 05:28:21 PDT |
$88.3700 | 0.22231339 | 2022/08/19 20:57:53 PDT |
$88.3700 | 0.33580446 | 2022/08/19 20:57:52 PDT |
$85.0000 | 0.36445802 | 2022/08/06 11:37:59 PDT |
$88.0200 | 0.16109365 | 2022/07/31 08:52:39 PDT |
$88.9200 | 0.21583511 | 2022/07/23 11:22:57 PDT |
$88.9700 | 0.18091109 | 2022/07/18 18:35:32 PDT |
$89.4500 | 0.17943808 | 2022/07/09 07:44:10 PDT |
$89.9300 | 0.19744138 | 2022/07/02 22:09:34 PDT |
$89.9800 | 0.17950214 | 2022/07/01 04:21:54 PDT |
$90.0000 | 0.21268347 | 2022/06/30 09:55:07 PDT |
$84.2200 | 0.31641263 | 2022/06/28 16:25:47 PDT |
$89.9800 | 0.16012305 | 2022/06/28 01:08:19 PDT |
$84.0000 | 0.17943808 | 2022/06/05 23:22:12 PDT |
$83.0000 | 0.19744138 | 2022/05/25 10:30:44 PDT |
$116.0000 | 0.35576552 | 2022/05/19 00:54:10 PDT |
$100.3700 | 0.22013500 | 2022/05/10 05:59:59 PDT |
$100.3700 | 0.24843115 | 2022/05/10 05:59:59 PDT |
$100.3700 | 0.34347653 | 2022/05/10 05:59:59 PDT |
$100.4000 | 0.30945480 | 2022/05/10 05:59:59 PDT |
$100.3700 | 0.18011668 | 2022/05/10 05:59:59 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:02 PDT