Price: $261.80
Pricing Mode: Market
[["2022-12-27",263.75,4],["2022-12-28",271.13,8],["2022-12-29",403.92,4],["2022-12-30",253.57,4],["2022-12-31",257.32,3],["2023-01-01",414.26,6],["2023-01-02",254.74,7],["2023-01-03",266.84,6],["2023-01-04",259.92,4],["2023-01-05",267.86,8],["2023-01-06",272.9,8],["2023-01-07",289.09,3],["2023-01-08",283.26,5],["2023-01-09",271.86,5],["2023-01-10",448.17,4],["2023-01-11",275.74,5],["2023-01-12",277.65,5],["2023-01-13",278.98,3],["2023-01-14",261.44,6],["2023-01-15",270.74,5],["2023-01-16",271.72,8],["2023-01-17",261.06,2],["2023-01-18",259.05,8],["2023-01-19",277.02,7],["2023-01-20",281.31,5],["2023-01-21",261.54,8],["2023-01-22",286.45,12],["2023-01-23",270.85,4],["2023-01-24",464.53,4],["2023-01-25",283.37,8],["2023-01-26",434.74,5]] [["2023-01-20",205.81],["2023-01-18",200.0],["2023-01-14",198.95],["2023-01-13",199.8],["2023-01-06",734.94],["2023-01-01",400.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$205.8100 | 0.01035305 | 2023/01/20 12:55:55 PST |
$205.8100 | 0.05645333 | 2023/01/20 12:55:55 PST |
$200.0000 | 0.06231016 | 2023/01/18 11:50:32 PST |
$198.9500 | 0.02868687 | 2023/01/14 09:12:17 PST |
$199.8000 | 0.03216888 | 2023/01/13 07:20:45 PST |
$719.8800 | 0.03535543 | 2023/01/06 19:03:38 PST |
$750.0000 | 0.03206886 | 2023/01/06 19:03:38 PST |
$200.0000 | 0.02868687 | 2023/01/01 15:46:35 PST |
$600.0000 | 0.03535543 | 2023/01/01 06:10:24 PST |
$239.9900 | 0.03011900 | 2022/12/26 12:44:38 PST |
$190.0000 | 0.03196498 | 2022/12/26 11:17:04 PST |
$245.0000 | 0.00790335 | 2022/12/25 12:29:21 PST |
$229.9900 | 0.06829922 | 2022/12/22 03:07:21 PST |
$215.0000 | 0.00775206 | 2022/12/19 01:02:43 PST |
$207.8900 | 0.03196498 | 2022/12/18 15:13:42 PST |
$205.8100 | -1.00000 | 2022/12/17 03:41:41 PST |
$239.5000 | 0.03331812 | 2022/12/15 03:41:45 PST |
$199.9900 | 0.00958742 | 2022/12/13 12:36:36 PST |
$186.2000 | -1.00000 | 2022/12/08 03:35:51 PST |
$197.0000 | 0.03182640 | 2022/12/06 16:45:04 PST |
$227.9300 | 0.03311566 | 2022/12/05 09:46:58 PST |
$227.0000 | 0.03132425 | 2022/12/04 12:14:24 PST |
$192.9900 | 0.00806644 | 2022/12/01 23:36:28 PST |
$204.4300 | -1.00000 | 2022/12/01 01:25:42 PST |
$207.8500 | 0.00873862 | 2022/11/30 07:42:11 PST |
$186.2000 | 0.02104630 | 2022/11/26 06:58:41 PST |
$188.0800 | 0.00769644 | 2022/11/25 20:44:46 PST |
$188.0000 | 0.00655420 | 2022/11/25 20:44:46 PST |
$186.2000 | 0.01147043 | 2022/11/25 06:48:09 PST |
$750.0000 | 0.00724790 | 2022/11/22 18:04:26 PST |
Last update for market data (Steam) at 2022/10/13 03:46:02 PDT