Price: $215.51
Pricing Mode: Market
[["2021-01-31",274.2,23],["2021-02-01",260.81,6],["2021-02-02",281.69,7],["2021-02-03",261.56,5],["2021-02-04",316.67,11],["2021-02-05",295.17,8],["2021-02-06",261.83,10],["2021-02-07",245.88,8],["2021-02-08",245.9,9],["2021-02-09",333.79,9],["2021-02-10",248.18,16],["2021-02-11",262.06,11],["2021-02-12",241.97,10],["2021-02-13",240.15,16],["2021-02-14",240.65,9],["2021-02-15",255.17,5],["2021-02-16",265.41,9],["2021-02-17",254.98,13],["2021-02-18",263.03,9],["2021-02-19",235.28,10],["2021-02-20",266.76,16],["2021-02-21",293.57,9],["2021-02-22",239.57,10],["2021-02-23",258.4,9],["2021-02-24",246.79,12],["2021-02-25",321.67,9],["2021-02-26",259.05,12],["2021-02-27",260.0,9],["2021-02-28",258.8,15],["2021-03-01",324.61,10],["2021-03-02",257.91,8]] [["2021-03-01",243.58],["2021-02-28",204.0],["2021-02-27",217.61],["2021-02-26",207.83],["2021-02-25",227.0],["2021-02-24",223.95],["2021-02-22",229.09],["2021-02-20",189.73],["2021-02-19",231.87],["2021-02-18",199.54],["2021-02-17",211.86],["2021-02-16",198.32],["2021-02-15",200.0],["2021-02-14",699.9],["2021-02-13",197.5],["2021-02-12",215.45],["2021-02-11",202.47],["2021-02-10",189.44],["2021-02-09",205.0],["2021-02-08",208.97],["2021-02-06",205.0],["2021-02-05",431.5],["2021-02-03",238.75],["2021-02-02",418.84],["2021-02-01",202.5],["2021-01-31",199.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$380.0000 | 0.03402006 | 2021/03/02 15:59:57 PST |
$189.7600 | -1.00000 | 2021/03/01 20:32:51 PST |
$350.0000 | 0.03193745 | 2021/03/01 13:58:53 PST |
$191.0000 | -1.00000 | 2021/03/01 03:52:06 PST |
$178.0000 | 0.03383115 | 2021/02/28 21:25:43 PST |
$230.0000 | 0.01961220 | 2021/02/28 00:40:00 PST |
$197.8900 | 0.01872054 | 2021/02/27 15:38:07 PST |
$229.9500 | 0.03296853 | 2021/02/27 14:09:08 PST |
$225.0000 | 0.00684428 | 2021/02/27 06:50:43 PST |
$215.5100 | 0.03125198 | 2021/02/26 15:11:12 PST |
$210.0000 | 0.01107166 | 2021/02/26 10:55:07 PST |
$197.9800 | 0.06286129 | 2021/02/26 01:24:44 PST |
$221.0000 | 0.03576064 | 2021/02/25 11:27:09 PST |
$233.0000 | 0.01728314 | 2021/02/25 01:08:06 PST |
$223.9500 | 0.01540315 | 2021/02/24 11:26:59 PST |
$223.5000 | 0.00968223 | 2021/02/22 21:42:51 PST |
$231.9000 | 0.03269652 | 2021/02/22 11:09:07 PST |
$231.8700 | 0.05023455 | 2021/02/22 05:52:26 PST |
$204.0000 | 0.02178071 | 2021/02/20 20:59:42 PST |
$184.9700 | 0.02543180 | 2021/02/20 07:45:04 PST |
$185.0000 | 0.03383115 | 2021/02/20 05:18:04 PST |
$184.9700 | 0.05645113 | 2021/02/20 01:57:25 PST |
$231.8700 | 0.06535634 | 2021/02/19 15:25:28 PST |
$225.0000 | 0.01558164 | 2021/02/18 09:59:21 PST |
$180.0000 | -1.00000 | 2021/02/18 09:41:15 PST |
$193.6400 | 0.02315751 | 2021/02/18 01:54:53 PST |
$231.9900 | 0.00891265 | 2021/02/17 17:15:14 PST |
$191.7300 | -1.00000 | 2021/02/17 07:57:13 PST |
$199.9900 | 0.06882032 | 2021/02/16 12:08:56 PST |
$196.6600 | 0.01173838 | 2021/02/16 01:06:00 PST |
Last update for market data (Steam) at 2021/03/02 13:59:58 PST