Price: $249.79
Pricing Mode: Market
[["2022-12-25",249.03,1],["2022-12-26",241.24,3],["2022-12-27",247.5,2],["2022-12-28",251.95,2],["2022-12-29",273.62,2],["2022-12-30",240.9,2],["2022-12-31",267.95,3],["2023-01-01",265.55,1],["2023-01-02",251.09,2],["2023-01-03",251.23,5],["2023-01-04",252.71,4],["2023-01-05",242.62,1],["2023-01-06",261.03,3],["2023-01-07",296.89,2],["2023-01-08",261.21,2],["2023-01-09",251.55,2],["2023-01-10",243.0,1],["2023-01-11",260.31,4],["2023-01-12",256.75,3],["2023-01-13",257.24,4],["2023-01-14",268.85,3],["2023-01-16",251.53,2],["2023-01-17",262.39,2],["2023-01-18",256.49,2],["2023-01-19",203.94,4],["2023-01-20",271.06,2],["2023-01-21",276.04,7],["2023-01-23",265.74,2],["2023-01-24",234.09,6],["2023-01-25",289.76,2],["2023-01-26",254.64,1]] [["2023-01-10",210.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$210.0000 | 0.00930366 | 2023/01/10 08:27:50 PST |
$214.9900 | 0.03250875 | 2022/12/20 19:23:31 PST |
$210.0000 | 0.02242996 | 2022/12/13 22:17:21 PST |
$180.0000 | 0.03250875 | 2022/12/04 10:30:14 PST |
$240.0000 | 0.01597456 | 2022/12/02 20:02:47 PST |
$180.0000 | 0.02394516 | 2022/11/14 08:15:23 PST |
$195.9800 | 0.02849658 | 2022/10/31 21:52:40 PDT |
$182.4800 | 0.02151958 | 2022/10/13 18:11:06 PDT |
$179.0000 | 0.02848780 | 2022/10/13 11:24:48 PDT |
$185.9900 | 0.03480881 | 2022/10/10 11:12:39 PDT |
$240.0000 | 0.00652628 | 2022/10/06 06:45:26 PDT |
$182.8200 | 0.00682704 | 2022/09/06 11:16:23 PDT |
$172.7600 | -1.00000 | 2022/08/29 11:26:36 PDT |
$260.0000 | 0.00062942 | 2022/08/23 17:25:11 PDT |
$190.0000 | 0.02863864 | 2022/08/19 07:22:35 PDT |
$198.3700 | 0.03268075 | 2022/08/07 12:05:21 PDT |
$165.0000 | 0.03268075 | 2022/08/01 11:44:24 PDT |
$168.9900 | 0.01124873 | 2022/07/29 05:05:41 PDT |
$169.9900 | 0.01085382 | 2022/07/28 14:12:14 PDT |
$173.9000 | 0.06520233 | 2022/07/25 07:55:45 PDT |
$175.8900 | 0.03516126 | 2022/07/21 22:14:10 PDT |
$181.9900 | 0.03338558 | 2022/07/21 12:10:22 PDT |
$176.9900 | 0.00682704 | 2022/07/19 08:24:55 PDT |
$165.0000 | -1.00000 | 2022/07/19 02:52:54 PDT |
$180.0000 | 0.00652628 | 2022/07/16 19:40:46 PDT |
$165.0000 | 0.00849217 | 2022/07/04 22:18:55 PDT |
$190.0000 | 0.00767797 | 2022/06/24 20:57:37 PDT |
$124.5000 | 0.03338558 | 2022/06/24 10:10:36 PDT |
$174.8900 | 0.03386363 | 2022/06/16 16:06:02 PDT |
$174.9000 | 0.03283275 | 2022/06/15 09:11:22 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:02 PDT