Price: $305.99
Pricing Mode: Community
[["2022-01-19",531.25,1],["2022-01-20",489.99,1],["2022-01-24",404.38,1],["2022-01-28",418.57,1],["2022-02-01",411.24,1],["2022-02-05",414.05,1],["2022-02-19",499.99,1],["2022-02-21",416.13,1],["2022-02-22",416.93,1],["2022-02-24",500.0,1],["2022-02-27",479.14,1],["2022-03-12",445.31,1],["2022-03-16",441.87,1],["2022-03-23",469.9,1],["2022-03-25",482.84,1],["2022-04-03",459.94,1],["2022-04-09",547.28,2],["2022-04-14",485.95,1],["2022-04-16",485.18,1],["2022-04-27",502.02,1],["2022-04-29",485.6,1],["2022-05-01",470.36,1],["2022-05-04",446.59,1],["2022-05-07",517.52,1],["2022-05-08",463.64,1],["2022-05-18",442.02,1],["2022-05-27",546.25,1],["2022-06-04",446.24,1],["2022-06-06",509.52,1],["2022-06-08",437.96,1],["2022-06-09",451.83,1]] [["2022-06-10",320.0],["2022-05-28",310.0],["2022-05-11",349.99],["2022-05-08",300.0],["2022-05-03",300.0],["2022-03-08",399.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$320.0000 | 0.12424722 | 2022/06/10 03:36:01 PDT |
$310.0000 | 0.13858286 | 2022/05/28 21:06:32 PDT |
$349.9900 | 0.12193583 | 2022/05/11 19:42:20 PDT |
$349.9900 | 0.14434882 | 2022/05/11 09:57:12 PDT |
$300.0000 | -1.00000 | 2022/05/08 09:22:45 PDT |
$300.0000 | 0.14434882 | 2022/05/03 17:09:20 PDT |
$399.9900 | 0.12119517 | 2022/03/08 15:02:12 PST |
$325.9900 | 0.13194269 | 2022/01/03 07:30:20 PST |
$305.0000 | 0.13194269 | 2022/01/02 20:41:10 PST |
$325.0000 | 0.12626380 | 2021/10/28 14:53:35 PDT |
$299.9900 | 0.11002822 | 2021/08/27 23:35:49 PDT |
$203.9200 | -1.00000 | 2021/08/27 16:20:08 PDT |
$549.0000 | 0.07011397 | 2021/08/22 11:08:49 PDT |
$319.0000 | 0.14568813 | 2021/05/30 10:37:55 PDT |
$234.0000 | 0.14568813 | 2021/05/27 10:46:44 PDT |
$299.0000 | 0.13043791 | 2021/04/30 17:10:54 PDT |
$305.0000 | 0.13043791 | 2021/04/28 14:50:58 PDT |
$304.9900 | 0.14496727 | 2021/04/01 14:01:01 PDT |
$360.0000 | 0.08282037 | 2021/03/05 13:56:43 PST |
$305.0000 | 0.14496727 | 2021/02/22 11:07:38 PST |
$350.0000 | 0.08282037 | 2021/01/26 19:54:13 PST |
$270.0000 | 0.12840594 | 2020/11/01 02:28:14 PST |
$220.0000 | 0.12308660 | 2020/10/17 02:28:13 PDT |
$256.1000 | 0.12308660 | 2020/10/07 02:47:53 PDT |
$229.4900 | -1.00000 | 2020/10/05 13:42:49 PDT |
$260.0000 | 0.12831560 | 2020/10/04 14:23:28 PDT |
$349.9900 | 0.09452869 | 2020/10/03 13:19:32 PDT |
$258.0000 | 0.13300899 | 2020/09/21 12:25:24 PDT |
$272.9900 | 0.12840594 | 2020/09/18 13:35:29 PDT |
$225.0000 | 0.12308660 | 2020/09/15 22:41:37 PDT |
Last update for market data (Steam) at 2022/06/09 09:59:32 PDT