Price: $123.47
Pricing Mode: Market
[["2021-01-26",127.37,3],["2021-01-27",133.5,2],["2021-01-28",129.28,6],["2021-01-29",119.31,4],["2021-01-30",130.6,4],["2021-01-31",123.26,8],["2021-02-01",133.46,4],["2021-02-02",140.07,2],["2021-02-03",115.14,1],["2021-02-04",132.94,2],["2021-02-05",130.42,5],["2021-02-06",123.11,2],["2021-02-07",140.13,2],["2021-02-08",136.33,3],["2021-02-09",133.5,2],["2021-02-10",125.77,2],["2021-02-11",127.16,5],["2021-02-12",133.03,5],["2021-02-13",115.9,2],["2021-02-14",131.08,3],["2021-02-15",121.84,2],["2021-02-16",122.05,6],["2021-02-17",120.52,3],["2021-02-18",126.27,3],["2021-02-19",119.97,5],["2021-02-20",128.05,6],["2021-02-21",130.34,5],["2021-02-22",110.68,2],["2021-02-23",122.55,5],["2021-02-24",133.6,2],["2021-02-25",120.1,3]] [["2021-02-25",99.0],["2021-02-22",103.99],["2021-02-21",105.0],["2021-02-15",104.2],["2021-02-09",104.5],["2021-02-01",116.99],["2021-01-28",103.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$99.0000 | 0.33259463 | 2021/02/25 05:43:36 PST |
$99.0000 | 0.27748626 | 2021/02/25 04:23:13 PST |
$103.9900 | 0.37760440 | 2021/02/22 13:00:27 PST |
$105.0000 | 0.21005222 | 2021/02/21 20:31:42 PST |
$104.2000 | 0.37724397 | 2021/02/15 23:48:51 PST |
$104.5000 | 0.27832314 | 2021/02/09 23:39:30 PST |
$124.9900 | 0.16722551 | 2021/02/01 17:14:26 PST |
$109.0000 | 0.37578046 | 2021/02/01 02:06:23 PST |
$99.9900 | 0.16722551 | 2021/01/28 16:03:45 PST |
$107.0000 | 0.27899814 | 2021/01/28 09:49:24 PST |
$109.0000 | 0.36535040 | 2021/01/24 13:09:53 PST |
$109.0000 | 0.25276002 | 2021/01/23 11:22:36 PST |
$123.4700 | 0.18201010 | 2021/01/16 16:41:38 PST |
$100.0000 | 0.35427895 | 2021/01/14 00:20:57 PST |
$109.0000 | 0.15974003 | 2021/01/12 14:23:57 PST |
$99.0000 | 0.35679322 | 2021/01/11 13:46:03 PST |
$97.3900 | 0.19524917 | 2021/01/10 07:19:07 PST |
$98.0000 | 0.35022920 | 2021/01/10 05:48:07 PST |
$97.4000 | 0.35979289 | 2021/01/09 19:00:12 PST |
$97.8700 | 0.28223726 | 2021/01/06 07:28:29 PST |
$99.9900 | 0.35427895 | 2021/01/02 07:45:54 PST |
$99.9800 | 0.15598494 | 2020/12/29 10:10:39 PST |
$94.9000 | 0.35613656 | 2020/12/28 20:14:21 PST |
$99.6900 | 0.15330200 | 2020/12/28 07:32:11 PST |
$91.0000 | 0.36643034 | 2020/12/28 02:56:15 PST |
$95.0000 | 0.27831531 | 2020/12/24 07:28:36 PST |
$93.0000 | 0.15330200 | 2020/12/23 02:32:58 PST |
$90.0000 | 0.15598494 | 2020/12/20 03:18:40 PST |
$90.0000 | 0.37503999 | 2020/12/16 10:03:33 PST |
$89.2700 | 0.25938502 | 2020/12/08 03:33:23 PST |
Last update for market data (Steam) at 2021/02/25 17:55:56 PST