Price: $320.22
Pricing Mode: Market
[["2022-12-19",382.77,1],["2022-12-20",337.27,1],["2022-12-21",320.8,1],["2022-12-23",374.99,1],["2022-12-24",328.3,3],["2022-12-26",319.43,4],["2022-12-27",295.56,2],["2022-12-29",333.22,2],["2022-12-30",367.55,1],["2022-12-31",362.74,2],["2023-01-02",317.37,1],["2023-01-03",333.13,2],["2023-01-05",340.05,2],["2023-01-09",333.97,3],["2023-01-11",367.87,1],["2023-01-12",350.32,3],["2023-01-13",333.36,2],["2023-01-14",345.01,1],["2023-01-17",347.54,1],["2023-01-20",399.16,2],["2023-01-21",359.82,1],["2023-01-22",374.52,2],["2023-01-23",366.58,1],["2023-01-24",377.73,1],["2023-01-25",403.85,2],["2023-01-27",313.1,1],["2023-01-28",353.76,2],["2023-01-29",347.53,4],["2023-01-30",382.71,1],["2023-02-02",333.91,1],["2023-02-03",341.02,1]] [["2022-12-26",248.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$248.0000 | 0.11070197 | 2022/12/26 03:51:05 PST |
$265.7500 | 0.08761626 | 2022/12/08 19:14:15 PST |
$240.0000 | 0.11869299 | 2022/12/01 09:10:26 PST |
$245.9800 | 0.07095466 | 2022/11/20 09:09:20 PST |
$240.0000 | 0.08667036 | 2022/11/16 09:29:14 PST |
$236.3700 | 0.12172151 | 2022/11/15 02:00:17 PST |
$249.9900 | 0.07678864 | 2022/10/30 10:30:54 PDT |
$260.0000 | 0.09941858 | 2022/10/20 05:06:26 PDT |
$174.6600 | 0.11533821 | 2022/10/19 11:25:37 PDT |
$249.9900 | 0.11648574 | 2022/10/15 14:31:01 PDT |
$245.0000 | 0.07335836 | 2022/10/13 18:52:44 PDT |
$225.0000 | 0.11326467 | 2022/10/12 14:11:05 PDT |
$215.0000 | 0.11648574 | 2022/10/01 01:33:31 PDT |
$215.0000 | 0.08761626 | 2022/09/28 02:42:07 PDT |
$255.5000 | 0.07428600 | 2022/09/02 16:48:41 PDT |
$239.9900 | 0.08667036 | 2022/09/02 08:20:08 PDT |
$215.0000 | 0.10789836 | 2022/08/31 03:20:27 PDT |
$300.0000 | 0.10331982 | 2022/08/15 09:40:49 PDT |
$229.9900 | 0.07428600 | 2022/06/07 09:36:21 PDT |
$200.0000 | 0.07428600 | 2022/05/31 02:36:29 PDT |
$269.7000 | 0.12246582 | 2022/05/10 06:08:22 PDT |
$270.0000 | 0.09259568 | 2022/05/10 06:08:21 PDT |
$280.0000 | 0.09242904 | 2022/05/05 04:20:40 PDT |
$280.0000 | 0.10892416 | 2022/04/06 10:09:04 PDT |
$229.5000 | 0.11751065 | 2022/03/18 07:13:12 PDT |
$215.0000 | 0.11726357 | 2022/03/17 11:11:19 PDT |
$225.9900 | 0.07428600 | 2022/03/15 17:18:48 PDT |
$212.5400 | 0.11085206 | 2022/03/05 12:17:03 PST |
$224.9900 | 0.07653973 | 2022/03/03 23:27:27 PST |
$200.0000 | 0.07653973 | 2022/02/23 11:35:33 PST |
Last update for market data (Steam) at 2022/10/13 03:46:08 PDT