Price: $121.91
Pricing Mode: Market
[["2022-04-23",143.94,20],["2022-04-24",137.23,21],["2022-04-25",134.91,36],["2022-04-26",135.99,18],["2022-04-27",139.49,25],["2022-04-28",132.62,17],["2022-04-29",140.52,17],["2022-04-30",140.49,25],["2022-05-01",133.51,25],["2022-05-02",135.63,13],["2022-05-03",130.22,21],["2022-05-04",127.16,32],["2022-05-05",188.21,20],["2022-05-06",132.2,26],["2022-05-07",149.49,25],["2022-05-08",133.11,25],["2022-05-09",131.55,16],["2022-05-10",133.32,20],["2022-05-11",136.27,28],["2022-05-12",138.38,30],["2022-05-13",140.15,17],["2022-05-14",130.08,15],["2022-05-15",129.08,26],["2022-05-16",141.49,21],["2022-05-17",126.75,20],["2022-05-18",131.71,17],["2022-05-19",127.0,25],["2022-05-20",129.14,20],["2022-05-21",130.18,14],["2022-05-22",127.76,34],["2022-05-23",124.74,12]] [["2022-05-24",91.24],["2022-05-23",96.5],["2022-05-22",103.54],["2022-05-21",499.0],["2022-05-20",95.72],["2022-05-19",92.96],["2022-05-18",92.73],["2022-05-17",174.74],["2022-05-16",221.99],["2022-05-14",97.98],["2022-05-13",99.44],["2022-05-12",102.19],["2022-05-11",95.97],["2022-05-10",93.52],["2022-05-09",96.0],["2022-05-08",300.0],["2022-05-07",97.0],["2022-05-06",105.48],["2022-05-05",103.99],["2022-05-03",104.86],["2022-05-01",219.28],["2022-04-30",104.0],["2022-04-29",190.73],["2022-04-27",113.24],["2022-04-25",125.09],["2022-04-24",107.67],["2022-04-23",107.69]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$92.4900 | 0.02997412 | 2022/05/24 08:49:00 PDT |
$89.9900 | 0.03247984 | 2022/05/24 02:45:19 PDT |
$103.0000 | 0.01066637 | 2022/05/23 16:29:46 PDT |
$90.0000 | 0.02551379 | 2022/05/23 10:51:34 PDT |
$97.0900 | 0.01141882 | 2022/05/22 18:21:52 PDT |
$110.0000 | 0.00821722 | 2022/05/22 16:49:05 PDT |
$499.0000 | 0.01391097 | 2022/05/21 22:38:58 PDT |
$100.0000 | 0.04808531 | 2022/05/20 18:31:41 PDT |
$100.0000 | 0.02918268 | 2022/05/20 08:57:09 PDT |
$92.9000 | 0.03342003 | 2022/05/20 02:19:36 PDT |
$90.0000 | -1.00000 | 2022/05/20 01:19:44 PDT |
$92.9500 | 0.02856673 | 2022/05/19 08:28:09 PDT |
$92.9700 | 0.04490682 | 2022/05/19 03:55:04 PDT |
$92.9800 | 0.03431356 | 2022/05/18 12:27:07 PDT |
$92.9800 | 0.01058927 | 2022/05/18 12:27:07 PDT |
$92.9800 | 0.01135001 | 2022/05/18 10:03:39 PDT |
$92.0000 | 0.01446785 | 2022/05/18 08:27:29 PDT |
$112.9900 | 0.03280113 | 2022/05/17 21:59:34 PDT |
$400.0000 | 0.02723563 | 2022/05/17 18:23:37 PDT |
$92.9900 | 0.01830769 | 2022/05/17 01:38:54 PDT |
$92.9900 | 0.00189443 | 2022/05/17 01:38:54 PDT |
$92.9900 | 0.00690711 | 2022/05/16 18:47:26 PDT |
$460.0000 | 0.03450692 | 2022/05/16 16:29:12 PDT |
$112.9900 | 0.03586398 | 2022/05/16 13:10:29 PDT |
$93.9800 | 0.04932422 | 2022/05/14 23:37:24 PDT |
$105.9900 | 0.01150046 | 2022/05/14 17:50:18 PDT |
$95.0000 | -1.00000 | 2022/05/14 08:15:59 PDT |
$111.9900 | 0.03185249 | 2022/05/14 08:15:04 PDT |
$95.0000 | 0.03215773 | 2022/05/14 03:37:16 PDT |
$93.9800 | 0.03170813 | 2022/05/14 03:29:52 PDT |
Last update for market data (Steam) at 2022/05/23 15:51:01 PDT