Price: $123.52
Pricing Mode: Market
[["2019-10-10",173.83,3],["2019-10-11",135.36,3],["2019-10-12",127.86,2],["2019-10-13",112.25,1],["2019-10-14",140.01,1],["2019-10-18",128.99,2],["2019-10-19",126.95,1],["2019-10-20",146.18,1],["2019-10-22",122.48,2],["2019-10-24",103.93,1],["2019-10-26",143.88,2],["2019-10-28",145.13,1],["2019-10-30",138.64,2],["2019-11-01",136.62,1],["2019-11-04",112.08,1],["2019-11-05",126.19,2],["2019-11-07",131.94,1],["2019-11-08",144.22,1],["2019-11-14",124.62,3],["2019-11-16",131.5,1],["2019-11-17",110.35,1],["2019-11-19",134.43,3],["2019-11-20",114.84,3],["2019-11-21",130.1,2],["2019-11-22",117.51,1],["2019-11-23",104.25,3],["2019-11-24",110.01,1],["2019-11-26",114.7,2],["2019-11-28",118.34,1],["2019-11-29",111.47,2],["2019-11-30",96.06,1]] [["2019-12-05",240.0],["2019-12-02",76.0],["2019-12-01",77.15],["2019-11-27",85.31],["2019-11-24",96.95],["2019-11-05",85.0],["2019-10-19",79.09],["2019-10-12",120.9]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$240.0000 | 0.07988250 | 2019/12/05 13:41:22 PST |
$76.0000 | 0.07561404 | 2019/12/02 16:51:54 PST |
$77.1500 | 0.07264289 | 2019/12/01 03:12:49 PST |
$85.3100 | 0.07602598 | 2019/11/27 11:50:28 PST |
$96.9500 | 0.07562920 | 2019/11/24 01:07:20 PST |
$85.0000 | 0.07496731 | 2019/11/05 19:00:27 PST |
$79.0900 | 0.07832596 | 2019/10/19 22:03:29 PDT |
$120.9000 | -1.00000 | 2019/10/12 00:34:19 PDT |
$85.1500 | 0.07063393 | 2019/10/04 03:47:30 PDT |
$85.1500 | 0.07305143 | 2019/10/04 03:47:30 PDT |
$219.9900 | 0.07269978 | 2019/09/22 07:55:46 PDT |
$94.4300 | 0.07019643 | 2019/09/21 21:58:33 PDT |
$70.0000 | 0.07063393 | 2019/09/19 11:08:29 PDT |
$220.0000 | 0.07708527 | 2019/09/15 15:03:33 PDT |
$75.0000 | 0.07361725 | 2019/09/14 13:20:58 PDT |
$75.0000 | 0.07285549 | 2019/09/13 09:23:29 PDT |
$74.9900 | 0.07099569 | 2019/09/13 08:29:50 PDT |
$83.9800 | -1.00000 | 2019/09/11 05:00:53 PDT |
$83.9800 | 0.07975648 | 2019/09/04 06:31:10 PDT |
$81.0000 | 0.07285549 | 2019/08/21 18:00:13 PDT |
$260.0000 | 0.07381134 | 2019/08/17 14:13:58 PDT |
$75.2300 | 0.07065495 | 2019/08/15 08:35:39 PDT |
$80.0000 | 0.07212038 | 2019/08/14 13:18:52 PDT |
$78.2300 | 0.07016309 | 2019/08/13 17:28:41 PDT |
$78.2200 | 0.07689729 | 2019/08/13 09:10:49 PDT |
$73.0000 | 0.07065495 | 2019/08/07 04:30:44 PDT |
$82.2400 | 0.07903606 | 2019/08/06 20:31:14 PDT |
$85.9900 | 0.07127494 | 2019/08/05 17:31:38 PDT |
$73.3700 | -1.00000 | 2019/08/02 10:47:22 PDT |
$73.3700 | -1.00000 | 2019/07/31 19:50:34 PDT |
Last update for market data (Steam) at 2019/11/30 09:39:53 PST