Price: $93.51
Pricing Mode: Manual
[["2023-01-04",88.56,2],["2023-01-05",85.19,5],["2023-01-06",90.88,3],["2023-01-07",89.15,7],["2023-01-08",96.81,6],["2023-01-09",85.98,5],["2023-01-10",99.7,4],["2023-01-11",87.78,2],["2023-01-12",90.16,7],["2023-01-13",89.49,6],["2023-01-14",92.78,5],["2023-01-15",95.74,6],["2023-01-16",95.53,3],["2023-01-17",96.34,3],["2023-01-18",101.33,4],["2023-01-19",98.04,2],["2023-01-20",90.01,3],["2023-01-21",90.61,2],["2023-01-22",93.86,7],["2023-01-23",96.17,3],["2023-01-24",90.36,8],["2023-01-25",90.52,3],["2023-01-26",98.82,5],["2023-01-27",93.85,11],["2023-01-28",94.0,8],["2023-01-29",95.94,8],["2023-01-30",98.3,6],["2023-01-31",97.97,3],["2023-02-01",100.08,4],["2023-02-02",99.33,4],["2023-02-03",98.51,8]] [["2023-02-03",81.8],["2023-02-01",78.65],["2023-01-18",77.7],["2023-01-09",78.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$81.8000 | 0.20442297 | 2023/02/03 04:22:07 PST |
$78.6500 | 0.19175011 | 2023/02/01 09:32:33 PST |
$77.7000 | 0.17085157 | 2023/01/18 18:47:21 PST |
$78.5000 | 0.19475560 | 2023/01/09 05:37:37 PST |
$80.0000 | 0.15118651 | 2022/12/24 14:45:15 PST |
$78.5000 | 0.20117918 | 2022/12/24 00:26:24 PST |
$69.7500 | 0.19175011 | 2022/12/23 23:54:22 PST |
$69.0500 | 0.19475560 | 2022/12/23 23:54:22 PST |
$70.4500 | 0.20117918 | 2022/12/19 00:20:20 PST |
$75.0000 | 0.18973291 | 2022/12/15 16:43:06 PST |
$67.1100 | 0.23716962 | 2022/12/06 23:50:41 PST |
$67.1100 | 0.34793454 | 2022/12/06 23:50:41 PST |
$77.9900 | 0.15222266 | 2022/12/06 23:50:41 PST |
$67.1000 | 0.20442297 | 2022/11/29 16:02:51 PST |
$67.1000 | 0.17018189 | 2022/11/29 16:02:51 PST |
$63.0000 | 0.21540053 | 2022/11/27 14:06:04 PST |
$67.1200 | 0.21297926 | 2022/11/25 18:47:57 PST |
$67.1200 | 0.20568876 | 2022/11/25 06:24:29 PST |
$67.1200 | 0.17062005 | 2022/11/25 04:49:48 PST |
$67.1200 | 0.20368631 | 2022/11/24 13:00:15 PST |
$69.0000 | 0.20653211 | 2022/10/27 05:02:56 PDT |
$65.1300 | -1.00000 | 2022/10/19 02:21:06 PDT |
$64.2200 | 0.35162079 | 2022/10/15 02:54:17 PDT |
$79.0000 | 0.20710836 | 2022/10/15 02:50:20 PDT |
$64.2200 | 0.16626686 | 2022/10/14 15:27:34 PDT |
$64.5400 | 0.32929236 | 2022/10/14 15:27:34 PDT |
$64.2100 | 0.20710836 | 2022/10/14 08:44:10 PDT |
$64.5400 | 0.19423173 | 2022/10/12 02:37:33 PDT |
$69.9100 | 0.20409384 | 2022/10/05 16:15:01 PDT |
$70.0000 | 0.19126035 | 2022/09/15 09:04:28 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT