Price: $71.79
Pricing Mode: Market
[["2020-12-04",60.01,1],["2020-12-06",60.75,1],["2020-12-07",67.35,1],["2020-12-08",62.35,3],["2020-12-10",62.98,2],["2020-12-11",68.98,1],["2020-12-12",65.12,2],["2020-12-16",65.74,2],["2020-12-18",67.3,3],["2020-12-19",58.71,1],["2020-12-20",66.02,2],["2020-12-21",68.58,1],["2020-12-22",61.04,1],["2020-12-23",65.81,3],["2020-12-24",74.01,1],["2020-12-25",76.0,1],["2020-12-26",75.98,1],["2020-12-27",78.4,2],["2020-12-30",80.65,2],["2020-12-31",76.64,4],["2021-01-01",76.07,1],["2021-01-02",82.55,1],["2021-01-04",79.35,3],["2021-01-05",62.59,2],["2021-01-07",80.93,3],["2021-01-08",85.51,1],["2021-01-10",73.64,2],["2021-01-11",83.17,2],["2021-01-12",82.0,1],["2021-01-13",83.21,2],["2021-01-15",86.91,1]] [["2021-01-13",59.0],["2020-12-17",55.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$59.0000 | 0.53240180 | 2021/01/13 19:15:43 PST |
$55.0000 | 0.64006162 | 2020/12/17 08:02:09 PST |
$40.6300 | 0.78867602 | 2020/08/27 14:54:07 PDT |
$50.7500 | 0.73533696 | 2020/08/12 04:33:40 PDT |
$60.0000 | 0.65765637 | 2020/05/06 20:40:58 PDT |
$64.6100 | 0.47347230 | 2020/04/18 16:04:52 PDT |
$45.0000 | 0.47347230 | 2020/04/08 12:19:32 PDT |
$59.5500 | 0.65765637 | 2020/04/05 22:09:26 PDT |
$56.8200 | 0.73261952 | 2020/04/04 07:20:57 PDT |
$58.0000 | 0.47347230 | 2020/03/30 23:02:09 PDT |
$59.4000 | 0.62001699 | 2020/03/02 10:50:13 PST |
$54.0000 | 0.48127139 | 2020/01/06 13:50:00 PST |
$48.1800 | 0.47825801 | 2019/12/28 07:53:12 PST |
$47.8500 | 0.46656775 | 2019/12/16 15:47:32 PST |
$43.4900 | 0.66484505 | 2019/12/12 01:11:36 PST |
$47.1300 | 0.63174874 | 2019/11/23 06:40:59 PST |
$46.9500 | 0.66484505 | 2019/08/23 15:37:23 PDT |
$46.9600 | 0.46038827 | 2019/08/22 01:41:37 PDT |
$39.0300 | 0.75730038 | 2019/06/19 18:35:37 PDT |
$39.0300 | 0.46038827 | 2019/06/16 09:23:58 PDT |
$41.8700 | 0.57706690 | 2019/06/06 09:40:21 PDT |
$47.5000 | 0.71230197 | 2019/06/01 09:05:40 PDT |
$48.4500 | 0.71230197 | 2019/05/28 15:44:47 PDT |
$27.6900 | 0.75730038 | 2019/05/18 00:34:18 PDT |
$50.0000 | 0.51827139 | 2019/05/06 18:47:42 PDT |
$40.0000 | 0.45828205 | 2019/04/30 15:56:00 PDT |
$40.0000 | 0.55742198 | 2019/04/30 08:46:53 PDT |
$37.5000 | 0.55742198 | 2019/04/22 09:50:19 PDT |
$44.2100 | 0.75071347 | 2019/04/22 07:30:50 PDT |
$40.0000 | 0.75071347 | 2019/04/22 06:01:19 PDT |
Last update for market data (Steam) at 2021/01/15 18:12:48 PST