Price: $575.00
Pricing Mode: Manual
[["2023-03-02",553.23,2],["2023-03-03",548.53,5],["2023-03-04",515.33,6],["2023-03-05",581.09,6],["2023-03-06",569.09,2],["2023-03-07",590.65,1],["2023-03-08",661.34,2],["2023-03-09",579.54,5],["2023-03-10",529.73,2],["2023-03-11",520.0,1],["2023-03-12",550.53,5],["2023-03-13",513.78,3],["2023-03-14",542.22,5],["2023-03-15",518.76,2],["2023-03-16",507.77,6],["2023-03-17",558.09,4],["2023-03-18",579.95,3],["2023-03-19",477.85,1],["2023-03-20",508.06,5],["2023-03-21",526.24,2],["2023-03-22",526.22,7],["2023-03-23",519.51,4],["2023-03-24",546.38,5],["2023-03-25",630.2,6],["2023-03-26",557.53,3],["2023-03-27",580.71,8],["2023-03-28",524.37,4],["2023-03-29",597.61,7],["2023-03-30",618.67,5],["2023-03-31",591.06,3],["2023-04-01",660.24,5]] [["2023-03-30",533.62],["2023-03-28",622.84],["2023-03-26",519.99],["2023-03-24",504.99],["2023-03-22",539.0],["2023-03-20",525.0],["2023-03-19",560.0],["2023-03-15",449.69],["2023-03-13",494.99],["2023-03-10",444.29],["2023-03-04",447.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$533.6200 | 0.36122546 | 2023/03/30 10:20:11 PDT |
$679.5500 | 0.15339364 | 2023/03/28 19:24:09 PDT |
$659.0000 | 0.16567273 | 2023/03/28 10:33:54 PDT |
$529.9900 | 0.22891563 | 2023/03/28 02:42:20 PDT |
$519.9900 | 0.23247789 | 2023/03/26 03:15:41 PDT |
$504.9900 | 0.26007080 | 2023/03/24 04:10:13 PDT |
$539.0000 | 0.19779091 | 2023/03/22 10:38:04 PDT |
$525.0000 | 0.19210893 | 2023/03/20 05:16:11 PDT |
$560.0000 | 0.19059199 | 2023/03/19 15:11:34 PDT |
$449.6900 | 0.35679409 | 2023/03/15 16:09:53 PDT |
$494.9900 | 0.24666548 | 2023/03/13 03:13:46 PDT |
$449.6900 | 0.35954967 | 2023/03/10 21:43:17 PST |
$438.8900 | 0.36183766 | 2023/03/10 13:04:12 PST |
$459.0000 | 0.35278836 | 2023/03/04 14:19:12 PST |
$435.0000 | 0.36748600 | 2023/03/04 08:51:25 PST |
$434.9800 | 0.32736421 | 2023/02/27 13:57:19 PST |
$465.0000 | 0.19059199 | 2023/02/25 21:10:49 PST |
$579.0000 | 0.21294254 | 2023/02/17 14:45:33 PST |
$629.0000 | 0.15579638 | 2023/02/16 17:34:53 PST |
$559.8900 | 0.19653974 | 2023/02/14 19:07:05 PST |
$437.9900 | 0.32698202 | 2023/02/13 13:47:45 PST |
$589.9900 | 0.16310449 | 2023/02/13 05:22:43 PST |
$437.9400 | 0.36738202 | 2023/02/10 13:53:46 PST |
$400.0000 | 0.36471328 | 2023/01/22 16:09:56 PST |
$375.0000 | 0.36561432 | 2023/01/22 14:03:02 PST |
$400.0000 | 0.36738202 | 2023/01/21 08:16:20 PST |
$430.6500 | -1.00000 | 2023/01/18 03:13:15 PST |
$585.0000 | 0.16292121 | 2023/01/13 19:32:26 PST |
$449.5600 | 0.28110462 | 2023/01/11 12:25:39 PST |
$539.0000 | 0.22676954 | 2023/01/05 21:42:28 PST |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT