Price: $472.14
Pricing Mode: Manual
[["2022-12-08",450.6,1],["2022-12-09",429.84,1],["2022-12-10",418.01,1],["2022-12-11",377.47,1],["2022-12-12",449.93,1],["2022-12-14",450.0,1],["2022-12-16",437.96,2],["2022-12-17",416.46,2],["2022-12-18",387.41,1],["2022-12-20",442.67,1],["2022-12-22",459.12,2],["2022-12-24",396.36,2],["2022-12-26",425.09,2],["2022-12-28",424.83,1],["2022-12-29",474.69,1],["2023-01-01",443.69,2],["2023-01-05",454.19,1],["2023-01-06",384.99,1],["2023-01-07",428.75,2],["2023-01-08",400.01,1],["2023-01-09",451.88,1],["2023-01-10",375.33,1],["2023-01-11",432.94,1],["2023-01-13",397.6,1],["2023-01-15",403.19,2],["2023-01-16",476.55,1],["2023-01-17",409.83,1],["2023-01-18",445.11,2],["2023-01-19",476.48,2],["2023-01-22",482.99,2],["2023-01-25",449.98,2]] [["2023-01-25",367.5],["2023-01-16",388.0],["2023-01-08",302.99],["2022-12-25",359.0],["2022-12-20",374.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$350.0000 | 0.38016933 | 2023/01/25 20:46:18 PST |
$385.0000 | 0.38736334 | 2023/01/25 06:20:42 PST |
$388.0000 | 0.38393611 | 2023/01/16 13:01:12 PST |
$302.9900 | -1.00000 | 2023/01/08 05:50:49 PST |
$359.0000 | 0.44427162 | 2022/12/25 08:42:39 PST |
$374.5000 | 0.38382787 | 2022/12/20 12:33:22 PST |
$300.0000 | 0.43776926 | 2022/11/06 17:50:17 PST |
$333.0000 | 0.38382787 | 2022/09/17 06:05:10 PDT |
$354.0000 | 0.44626459 | 2022/09/08 06:00:57 PDT |
$367.8700 | 0.44235736 | 2022/08/27 08:57:00 PDT |
$318.0000 | 0.38804489 | 2022/08/26 07:39:45 PDT |
$320.0000 | 0.44427162 | 2022/08/18 16:48:53 PDT |
$375.0000 | 0.38804489 | 2022/08/14 15:02:59 PDT |
$358.9900 | 0.41886804 | 2022/07/31 11:52:47 PDT |
$364.0000 | 0.39013067 | 2022/07/10 05:05:03 PDT |
$364.1700 | 0.38753283 | 2022/06/26 00:32:37 PDT |
$369.0000 | 0.38804489 | 2022/06/14 13:40:03 PDT |
$322.0000 | 0.39013067 | 2022/06/10 07:53:50 PDT |
$321.9900 | 0.38804489 | 2022/06/10 07:53:50 PDT |
$320.0000 | 0.44626459 | 2022/06/10 02:17:45 PDT |
$350.0000 | 0.41773155 | 2022/05/24 09:30:50 PDT |
$349.9900 | 0.44235736 | 2022/05/11 11:29:43 PDT |
$300.0000 | 0.44235736 | 2022/05/03 08:17:43 PDT |
$373.0000 | 0.44173479 | 2022/04/23 01:19:48 PDT |
$373.0000 | 0.39203838 | 2022/04/23 01:19:48 PDT |
$373.0000 | 0.41446224 | 2022/04/23 01:19:48 PDT |
$373.0000 | 0.38572484 | 2022/04/23 01:19:48 PDT |
$334.9900 | 0.38746658 | 2022/04/03 12:29:13 PDT |
$355.0000 | 0.38016933 | 2022/02/27 11:59:20 PST |
$299.0000 | 0.38016933 | 2022/02/23 08:48:13 PST |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT