Price: $323.86
Pricing Mode: Manual
[["2022-12-31",290.35,1],["2023-01-01",289.89,2],["2023-01-02",315.89,5],["2023-01-03",357.78,5],["2023-01-05",299.07,2],["2023-01-06",291.84,3],["2023-01-08",287.63,4],["2023-01-09",307.46,5],["2023-01-10",338.86,3],["2023-01-11",300.51,1],["2023-01-12",304.48,2],["2023-01-13",305.99,1],["2023-01-15",276.97,6],["2023-01-16",322.41,2],["2023-01-17",332.4,1],["2023-01-18",372.36,3],["2023-01-19",301.61,1],["2023-01-20",308.95,2],["2023-01-21",303.28,3],["2023-01-22",317.15,3],["2023-01-23",321.1,5],["2023-01-24",323.64,2],["2023-01-25",328.4,2],["2023-01-27",322.19,5],["2023-01-28",341.49,1],["2023-01-29",339.53,7],["2023-01-30",298.54,3],["2023-01-31",197.94,1],["2023-02-02",319.7,6],["2023-02-03",338.05,3],["2023-02-04",293.06,2]] [["2023-02-01",225.0],["2023-01-25",309.99],["2023-01-20",272.0],["2023-01-13",280.0],["2023-01-09",255.0],["2023-01-05",259.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$225.0000 | -1.00000 | 2023/02/01 07:15:01 PST |
$309.9900 | 0.17084345 | 2023/01/25 13:50:40 PST |
$272.0000 | 0.24610655 | 2023/01/20 22:41:17 PST |
$280.0000 | 0.22473796 | 2023/01/13 02:10:24 PST |
$255.0000 | 0.23396102 | 2023/01/09 13:24:53 PST |
$259.9900 | 0.26379421 | 2023/01/05 02:20:53 PST |
$285.0000 | 0.16093771 | 2022/12/24 04:41:17 PST |
$225.0000 | 0.26379421 | 2022/12/23 06:23:18 PST |
$329.9500 | 0.15961806 | 2022/12/21 18:56:00 PST |
$319.9900 | 0.15792766 | 2022/12/20 10:54:16 PST |
$287.0000 | 0.21122688 | 2022/12/19 13:06:38 PST |
$270.0000 | 0.23272274 | 2022/12/19 12:54:18 PST |
$329.0000 | 0.15486358 | 2022/12/16 13:38:24 PST |
$299.0000 | 0.18052186 | 2022/12/15 08:16:03 PST |
$250.0000 | 0.21122688 | 2022/12/12 05:17:36 PST |
$300.0000 | 0.16036521 | 2022/12/09 08:59:38 PST |
$237.5900 | 0.32317045 | 2022/11/29 20:44:03 PST |
$252.9000 | 0.24732746 | 2022/11/28 22:49:31 PST |
$237.5900 | 0.25415233 | 2022/11/28 13:45:23 PST |
$265.0000 | 0.21389467 | 2022/11/27 10:32:54 PST |
$230.0000 | 0.21389467 | 2022/11/25 05:45:11 PST |
$250.3800 | -1.00000 | 2022/11/16 13:35:03 PST |
$249.9900 | 0.25141287 | 2022/11/13 14:17:36 PST |
$224.9600 | 0.37691215 | 2022/11/11 23:53:02 PST |
$279.7400 | 0.18452413 | 2022/11/10 13:36:22 PST |
$249.9900 | 0.26291272 | 2022/11/09 11:43:11 PST |
$252.8900 | 0.23331104 | 2022/11/09 08:20:03 PST |
$224.9900 | 0.35949415 | 2022/11/09 04:21:13 PST |
$220.0000 | -1.00000 | 2022/11/06 21:17:34 PST |
$269.9900 | 0.19753206 | 2022/11/04 19:08:39 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT