Price: $167.34
Pricing Mode: Market
[["2022-05-21",133.34,4],["2022-05-22",132.53,1],["2022-05-23",111.64,1],["2022-05-24",115.7,2],["2022-05-25",112.65,3],["2022-05-26",112.92,3],["2022-05-27",115.06,4],["2022-05-28",107.23,5],["2022-05-29",123.38,1],["2022-05-31",115.76,2],["2022-06-01",122.79,3],["2022-06-02",108.5,2],["2022-06-03",113.04,5],["2022-06-04",114.81,3],["2022-06-05",109.95,1],["2022-06-06",116.27,2],["2022-06-07",117.96,2],["2022-06-08",115.44,3],["2022-06-09",124.15,6],["2022-06-10",112.1,4],["2022-06-11",114.02,7],["2022-06-12",114.48,5],["2022-06-13",114.63,2],["2022-06-14",110.0,1],["2022-06-15",120.97,3],["2022-06-16",105.14,5],["2022-06-17",110.4,4],["2022-06-18",115.96,2],["2022-06-19",122.58,3],["2022-06-20",102.71,1],["2022-06-21",98.84,4]] [["2022-08-13",88.44],["2022-08-11",99.99],["2022-08-08",88.33],["2022-08-02",88.4],["2022-07-22",89.04],["2022-07-17",102.99],["2022-07-16",88.94],["2022-07-08",80.0],["2022-07-06",82.0],["2022-07-02",103.99],["2022-06-27",93.95],["2022-06-07",94.9],["2022-06-06",106.99],["2022-05-28",85.0],["2022-05-27",80.0],["2022-05-25",75.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$88.0000 | 0.33486494 | 2022/08/14 23:34:21 PDT |
$88.4400 | 0.37587842 | 2022/08/13 18:38:16 PDT |
$99.9900 | 0.22255634 | 2022/08/11 07:40:40 PDT |
$88.3400 | 0.37487814 | 2022/08/08 21:22:29 PDT |
$88.3300 | 0.34866896 | 2022/08/08 21:22:29 PDT |
$88.3400 | 0.31879011 | 2022/08/08 21:22:29 PDT |
$88.3400 | 0.37904871 | 2022/08/08 21:22:29 PDT |
$88.4000 | 0.22255634 | 2022/08/02 11:04:59 PDT |
$89.0400 | 0.31429750 | 2022/07/22 09:53:42 PDT |
$102.9900 | 0.18295261 | 2022/07/17 00:26:51 PDT |
$88.9400 | 0.18295261 | 2022/07/16 03:16:46 PDT |
$80.0000 | 0.26123959 | 2022/07/08 03:39:38 PDT |
$82.0000 | 0.18295261 | 2022/07/06 06:13:33 PDT |
$103.9900 | 0.16948985 | 2022/07/02 19:11:44 PDT |
$93.9500 | 0.25110510 | 2022/06/27 22:37:35 PDT |
$94.9000 | 0.18295261 | 2022/06/07 06:05:12 PDT |
$106.9900 | 0.15109709 | 2022/06/06 10:00:24 PDT |
$85.0000 | -1.00000 | 2022/05/28 16:39:47 PDT |
$80.0000 | 0.18295261 | 2022/05/27 21:30:32 PDT |
$75.0000 | 0.32111391 | 2022/05/25 14:07:06 PDT |
$106.9900 | 0.15890406 | 2022/05/09 18:10:51 PDT |
$103.3900 | 0.25034201 | 2022/05/06 01:29:47 PDT |
$101.0000 | 0.18295261 | 2022/04/20 19:09:02 PDT |
$85.0000 | 0.36165246 | 2022/04/20 19:08:29 PDT |
$100.0000 | 0.26123959 | 2022/04/09 14:15:27 PDT |
$91.9900 | 0.19540787 | 2022/04/09 12:21:32 PDT |
$84.0000 | 0.24313590 | 2022/04/08 16:27:44 PDT |
$94.9900 | 0.16970792 | 2022/04/08 12:08:58 PDT |
$93.0000 | 0.37437510 | 2022/04/04 12:26:34 PDT |
$95.9600 | 0.29476091 | 2022/03/18 10:25:58 PDT |
Last update for market data (Steam) at 2022/06/21 09:14:46 PDT