Price: $241.43
Pricing Mode: Manual
[["2023-01-04",236.87,5],["2023-01-05",204.59,2],["2023-01-06",234.22,4],["2023-01-07",218.4,4],["2023-01-08",235.53,4],["2023-01-09",235.66,1],["2023-01-10",205.54,3],["2023-01-11",235.78,4],["2023-01-12",248.8,3],["2023-01-13",248.86,4],["2023-01-14",246.8,4],["2023-01-15",227.29,3],["2023-01-16",227.06,5],["2023-01-17",240.61,4],["2023-01-18",243.14,5],["2023-01-19",229.75,3],["2023-01-20",238.54,3],["2023-01-21",213.0,1],["2023-01-22",250.24,1],["2023-01-24",256.42,5],["2023-01-25",238.94,2],["2023-01-26",217.42,2],["2023-01-27",229.66,11],["2023-01-28",232.57,3],["2023-01-29",253.59,2],["2023-01-30",240.9,4],["2023-01-31",230.31,4],["2023-02-01",236.43,3],["2023-02-02",244.5,4],["2023-02-03",256.96,5],["2023-02-04",250.63,4]] [["2023-01-29",198.0],["2023-01-28",241.43],["2023-01-27",197.99],["2023-01-15",170.0],["2023-01-14",202.94],["2023-01-07",205.0],["2023-01-05",177.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$198.0000 | 0.19748448 | 2023/01/29 10:47:49 PST |
$241.4300 | 0.18405002 | 2023/01/28 09:07:18 PST |
$197.9900 | 0.25551140 | 2023/01/27 06:11:57 PST |
$170.0000 | 0.25551140 | 2023/01/15 11:37:28 PST |
$229.9900 | 0.15335736 | 2023/01/14 06:18:30 PST |
$172.4300 | 0.36518860 | 2023/01/14 03:12:12 PST |
$206.4000 | 0.26227680 | 2023/01/14 02:50:34 PST |
$205.0000 | 0.15442513 | 2023/01/07 04:15:16 PST |
$184.9900 | 0.23367284 | 2023/01/05 09:33:03 PST |
$170.0000 | 0.36518860 | 2023/01/05 07:15:19 PST |
$167.0000 | -1.00000 | 2022/12/05 01:56:45 PST |
$193.1700 | 0.25742644 | 2022/12/04 23:33:24 PST |
$165.0000 | 0.29959804 | 2022/11/30 22:51:02 PST |
$169.0000 | 0.26255706 | 2022/11/30 12:37:59 PST |
$169.8800 | 0.26689073 | 2022/11/22 11:05:18 PST |
$169.8700 | 0.33129859 | 2022/11/22 11:04:36 PST |
$168.8400 | 0.27049220 | 2022/11/22 01:56:04 PST |
$168.5300 | 0.26813117 | 2022/11/22 01:46:46 PST |
$168.9700 | 0.26227680 | 2022/11/14 02:52:28 PST |
$168.9700 | 0.26137972 | 2022/11/11 10:47:56 PST |
$159.9700 | 0.33129859 | 2022/11/09 12:28:43 PST |
$165.0000 | 0.28174084 | 2022/11/08 06:21:04 PST |
$159.0000 | 0.26813117 | 2022/11/06 17:37:05 PST |
$197.0000 | 0.18008673 | 2022/10/30 05:10:09 PDT |
$169.0000 | 0.18008673 | 2022/10/20 00:43:01 PDT |
$177.2200 | 0.27031714 | 2022/10/17 06:16:12 PDT |
$165.0000 | 0.26403543 | 2022/10/16 09:40:06 PDT |
$165.0000 | 0.25742644 | 2022/10/16 01:50:45 PDT |
$200.0000 | 0.15276156 | 2022/10/14 06:03:06 PDT |
$178.1100 | 0.20796783 | 2022/10/06 19:26:03 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT