Price: $375.24
Pricing Mode: Manual
[["2022-12-25",282.56,1],["2022-12-26",284.88,3],["2022-12-28",292.08,2],["2022-12-29",330.98,1],["2022-12-30",307.77,2],["2022-12-31",282.79,2],["2023-01-02",304.78,2],["2023-01-03",301.58,2],["2023-01-05",283.21,1],["2023-01-06",326.92,1],["2023-01-10",283.75,1],["2023-01-11",283.71,1],["2023-01-12",286.78,1],["2023-01-13",291.25,1],["2023-01-14",340.13,1],["2023-01-15",318.78,1],["2023-01-16",343.31,1],["2023-01-17",319.68,2],["2023-01-18",291.32,1],["2023-01-20",342.37,2],["2023-01-21",285.44,1],["2023-01-22",289.01,1],["2023-01-23",335.51,1],["2023-01-24",287.44,1],["2023-01-25",286.37,1],["2023-01-26",339.99,1],["2023-01-29",287.33,1],["2023-01-31",327.99,2],["2023-02-01",283.17,1],["2023-02-02",319.36,1],["2023-02-03",322.21,3]] [["2023-02-02",268.96],["2023-02-01",265.98],["2023-01-25",344.0],["2023-01-21",265.0],["2023-01-06",270.98]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$268.9600 | 0.12699150 | 2023/02/02 14:51:42 PST |
$265.9800 | 0.09747596 | 2023/02/01 16:45:08 PST |
$344.0000 | 0.07517987 | 2023/01/25 18:54:42 PST |
$265.0000 | 0.07882774 | 2023/01/21 05:00:14 PST |
$270.9800 | 0.08310436 | 2023/01/06 22:59:19 PST |
$238.5000 | 0.08310436 | 2022/12/13 15:50:27 PST |
$265.0000 | 0.08310436 | 2022/12/12 14:01:59 PST |
$296.6500 | 0.12379323 | 2022/11/26 13:11:10 PST |
$289.8000 | 0.09721733 | 2022/11/21 13:35:34 PST |
$280.0000 | 0.10863759 | 2022/11/19 13:24:20 PST |
$288.9900 | 0.13363506 | 2022/11/11 04:47:52 PST |
$273.9900 | 0.12140458 | 2022/10/29 08:38:43 PDT |
$339.0000 | 0.07286199 | 2022/10/07 07:47:38 PDT |
$313.0000 | 0.07955942 | 2022/09/21 15:54:05 PDT |
$290.0000 | 0.09126507 | 2022/09/21 07:11:06 PDT |
$263.0000 | 0.09721733 | 2022/09/14 13:28:18 PDT |
$220.0000 | 0.12411404 | 2022/09/14 12:51:13 PDT |
$314.7800 | 0.09372250 | 2022/09/01 16:33:27 PDT |
$265.0000 | 0.13363506 | 2022/08/12 08:15:19 PDT |
$260.0000 | 0.09126507 | 2022/08/02 09:19:57 PDT |
$274.9900 | 0.14047627 | 2022/08/02 04:12:38 PDT |
$309.9500 | 0.09747596 | 2022/07/23 06:45:58 PDT |
$299.9900 | 0.07740192 | 2022/07/18 18:23:20 PDT |
$279.0000 | 0.07575329 | 2022/07/18 13:09:18 PDT |
$250.0000 | 0.14047627 | 2022/07/16 09:32:00 PDT |
$270.9700 | 0.10863759 | 2022/07/13 11:50:35 PDT |
$265.0000 | 0.11753771 | 2022/07/08 09:12:39 PDT |
$280.0000 | 0.09064727 | 2022/07/02 01:30:01 PDT |
$299.9700 | 0.07286199 | 2022/06/21 20:42:50 PDT |
$299.9900 | 0.08346670 | 2022/06/19 12:26:31 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:11 PDT