Price: $303.69
Pricing Mode: Market
[["2020-12-22",254.01,14],["2020-12-23",255.28,11],["2020-12-24",264.6,14],["2020-12-25",279.11,16],["2020-12-26",269.83,14],["2020-12-27",274.39,12],["2020-12-28",272.7,13],["2020-12-29",277.42,16],["2020-12-30",274.71,10],["2020-12-31",287.69,16],["2021-01-01",272.63,15],["2021-01-02",274.87,13],["2021-01-03",281.72,14],["2021-01-04",282.38,10],["2021-01-05",291.36,16],["2021-01-06",287.05,10],["2021-01-07",287.54,12],["2021-01-08",299.96,8],["2021-01-09",295.42,16],["2021-01-10",305.41,8],["2021-01-11",313.31,11],["2021-01-12",304.83,14],["2021-01-13",310.18,10],["2021-01-14",308.6,9],["2021-01-15",312.14,19],["2021-01-16",303.18,14],["2021-01-17",315.84,10],["2021-01-18",299.13,11],["2021-01-19",286.0,8],["2021-01-20",296.91,10],["2021-01-21",298.59,3]] [["2021-01-20",227.15],["2021-01-19",223.82],["2021-01-18",238.72],["2021-01-17",232.89],["2021-01-16",234.85],["2021-01-15",221.57],["2021-01-14",219.3],["2021-01-13",217.25],["2021-01-12",213.47],["2021-01-11",222.09],["2021-01-10",216.2],["2021-01-09",220.22],["2021-01-08",220.07],["2021-01-07",203.75],["2021-01-06",213.65],["2021-01-05",229.99],["2021-01-04",222.2],["2021-01-02",223.77],["2021-01-01",231.37],["2020-12-30",211.37],["2020-12-29",222.29],["2020-12-28",218.45],["2020-12-27",229.21],["2020-12-26",219.0],["2020-12-25",211.74],["2020-12-24",199.59],["2020-12-23",195.19],["2020-12-22",228.88],["2020-12-21",205.3]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$235.0000 | 0.02905283 | 2021/01/20 06:13:04 PST |
$219.3000 | 0.03500283 | 2021/01/20 04:38:40 PST |
$240.3800 | 0.06508749 | 2021/01/19 12:52:19 PST |
$214.8600 | 0.03127877 | 2021/01/19 10:39:36 PST |
$247.9900 | 0.03591573 | 2021/01/19 09:47:52 PST |
$210.0000 | -1.00000 | 2021/01/19 09:16:25 PST |
$214.8600 | 0.01594434 | 2021/01/19 06:36:34 PST |
$214.8600 | 0.01477306 | 2021/01/19 02:41:52 PST |
$246.2000 | 0.00808997 | 2021/01/18 08:00:58 PST |
$229.9900 | 0.03349116 | 2021/01/18 05:44:41 PST |
$239.9900 | 0.01974614 | 2021/01/18 00:15:36 PST |
$232.8900 | 0.00694741 | 2021/01/17 05:38:03 PST |
$245.7600 | 0.00749065 | 2021/01/16 11:08:53 PST |
$239.0000 | 0.00959143 | 2021/01/16 04:22:12 PST |
$219.7900 | 0.03126101 | 2021/01/16 02:45:52 PST |
$218.7000 | 0.03865599 | 2021/01/15 23:05:16 PST |
$228.4900 | 0.03189655 | 2021/01/15 22:54:12 PST |
$219.3000 | 0.04579272 | 2021/01/15 18:13:39 PST |
$219.7900 | 0.03157026 | 2021/01/15 13:47:48 PST |
$219.3000 | 0.06872611 | 2021/01/14 12:46:01 PST |
$215.0000 | 0.03591573 | 2021/01/13 07:44:39 PST |
$214.0000 | 0.01974614 | 2021/01/13 07:14:52 PST |
$230.0000 | 0.00777035 | 2021/01/13 05:45:11 PST |
$210.0000 | 0.03027751 | 2021/01/13 04:29:49 PST |
$214.8000 | 0.04019735 | 2021/01/12 18:35:02 PST |
$212.9900 | 0.01366529 | 2021/01/12 17:24:39 PST |
$209.9900 | 0.05357127 | 2021/01/12 12:18:42 PST |
$214.8000 | 0.02569688 | 2021/01/12 12:15:37 PST |
$214.8000 | 0.06342793 | 2021/01/12 05:44:06 PST |
$214.8000 | 0.03349754 | 2021/01/11 23:44:19 PST |
Last update for market data (Steam) at 2021/01/21 00:31:08 PST