Price: $222.55
Pricing Mode: Manual
[["2023-03-02",257.53,9],["2023-03-03",257.51,11],["2023-03-04",260.48,12],["2023-03-05",261.8,15],["2023-03-06",263.49,13],["2023-03-07",266.66,15],["2023-03-08",273.08,12],["2023-03-09",276.92,8],["2023-03-10",284.03,10],["2023-03-11",294.78,5],["2023-03-12",278.21,10],["2023-03-13",276.87,10],["2023-03-14",275.92,15],["2023-03-15",268.21,11],["2023-03-16",279.02,8],["2023-03-17",284.2,12],["2023-03-18",277.03,10],["2023-03-19",269.99,11],["2023-03-20",282.02,12],["2023-03-21",272.9,9],["2023-03-22",282.71,15],["2023-03-23",326.39,24],["2023-03-24",338.65,16],["2023-03-25",360.72,15],["2023-03-26",373.3,19],["2023-03-27",372.11,21],["2023-03-28",363.13,23],["2023-03-29",374.32,16],["2023-03-30",373.5,10],["2023-03-31",378.57,15],["2023-04-01",364.04,18]] [["2023-03-28",317.5],["2023-03-27",309.49],["2023-03-25",310.01],["2023-03-24",272.0],["2023-03-23",251.99],["2023-03-22",239.5],["2023-03-20",253.96],["2023-03-19",228.64],["2023-03-18",220.0],["2023-03-16",249.99],["2023-03-15",222.99],["2023-03-14",255.99],["2023-03-11",239.0],["2023-03-10",245.0],["2023-03-08",229.91],["2023-03-04",259.89]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$335.0000 | 0.01818288 | 2023/03/28 14:04:33 PDT |
$300.0000 | 0.01559125 | 2023/03/28 10:11:24 PDT |
$309.4900 | 0.03814432 | 2023/03/27 07:13:48 PDT |
$310.0100 | 0.03371813 | 2023/03/25 18:10:36 PDT |
$272.0000 | 0.03265979 | 2023/03/24 09:18:50 PDT |
$277.0000 | 0.00873349 | 2023/03/23 18:14:33 PDT |
$270.0000 | 0.02014926 | 2023/03/23 13:03:21 PDT |
$269.9900 | 0.00674528 | 2023/03/23 10:44:47 PDT |
$240.0000 | 0.00674528 | 2023/03/23 09:29:47 PDT |
$239.0000 | 0.00873349 | 2023/03/23 03:19:14 PDT |
$237.0000 | 0.03265979 | 2023/03/23 02:36:15 PDT |
$242.0000 | 0.03364097 | 2023/03/23 02:19:08 PDT |
$241.0000 | 0.03183375 | 2023/03/23 00:17:34 PDT |
$239.0000 | 0.01994400 | 2023/03/22 22:29:01 PDT |
$237.5000 | 0.01888340 | 2023/03/22 18:04:26 PDT |
$242.0000 | 0.03203756 | 2023/03/22 14:38:25 PDT |
$220.0000 | 0.01818288 | 2023/03/20 20:53:30 PDT |
$299.8900 | 0.00082540 | 2023/03/20 19:46:34 PDT |
$242.0000 | 0.03120625 | 2023/03/20 07:37:07 PDT |
$253.7000 | 0.03233765 | 2023/03/19 23:48:29 PDT |
$230.0000 | 0.00803396 | 2023/03/19 17:10:37 PDT |
$220.3200 | 0.03203756 | 2023/03/19 05:19:22 PDT |
$218.8800 | 0.03364097 | 2023/03/19 05:19:22 PDT |
$220.3200 | 0.03120625 | 2023/03/19 05:19:22 PDT |
$220.0000 | 0.03233765 | 2023/03/18 14:08:44 PDT |
$249.9900 | 0.00670335 | 2023/03/16 21:42:32 PDT |
$235.9900 | 0.00674528 | 2023/03/15 08:42:04 PDT |
$210.0000 | -1.00000 | 2023/03/15 00:42:02 PDT |
$255.9900 | 0.00641005 | 2023/03/14 18:49:15 PDT |
$239.0000 | 0.00798091 | 2023/03/11 17:21:22 PST |
Last update for market data (Steam) at 2022/10/13 03:46:12 PDT