Price: $162.16
Pricing Mode: Market
[["2020-12-22",115.64,14],["2020-12-23",120.65,10],["2020-12-24",121.45,10],["2020-12-25",121.02,11],["2020-12-26",126.22,11],["2020-12-27",124.49,8],["2020-12-28",125.07,16],["2020-12-29",123.01,8],["2020-12-30",129.32,11],["2020-12-31",122.7,11],["2021-01-01",125.37,15],["2021-01-02",130.39,14],["2021-01-03",131.64,7],["2021-01-04",126.25,13],["2021-01-05",133.14,11],["2021-01-06",133.25,9],["2021-01-07",128.22,5],["2021-01-08",129.81,16],["2021-01-09",130.84,14],["2021-01-10",135.84,9],["2021-01-11",128.81,10],["2021-01-12",129.32,9],["2021-01-13",139.35,10],["2021-01-14",133.42,8],["2021-01-15",130.95,14],["2021-01-16",127.56,8],["2021-01-17",130.89,12],["2021-01-18",127.03,8],["2021-01-19",134.45,7],["2021-01-20",135.99,6],["2021-01-21",136.14,5]] [["2021-01-20",94.0],["2021-01-18",105.5],["2021-01-17",114.99],["2021-01-16",100.0],["2021-01-15",108.93],["2021-01-14",103.22],["2021-01-13",109.18],["2021-01-10",103.25],["2021-01-09",101.99],["2021-01-08",103.7],["2021-01-06",104.5],["2021-01-03",119.7],["2021-01-02",102.0],["2021-01-01",120.0],["2020-12-29",113.0],["2020-12-28",123.0],["2020-12-26",98.01],["2020-12-25",110.28],["2020-12-24",98.99],["2020-12-23",92.5],["2020-12-22",105.3]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$89.9800 | -1.00000 | 2021/01/21 04:16:40 PST |
$109.9900 | 0.17014353 | 2021/01/21 02:17:19 PST |
$99.0000 | 0.36538807 | 2021/01/20 16:27:10 PST |
$89.0000 | 0.36113793 | 2021/01/20 12:22:46 PST |
$105.5000 | 0.22496517 | 2021/01/18 08:09:53 PST |
$114.9900 | 0.16510810 | 2021/01/17 04:10:34 PST |
$100.0000 | 0.20676690 | 2021/01/16 12:48:36 PST |
$123.0000 | 0.18640278 | 2021/01/15 21:30:35 PST |
$104.8000 | 0.36496836 | 2021/01/15 04:07:24 PST |
$99.0000 | 0.21041490 | 2021/01/15 01:39:10 PST |
$96.6900 | 0.36930785 | 2021/01/14 21:33:47 PST |
$92.9900 | 0.33108142 | 2021/01/14 19:55:07 PST |
$120.0000 | 0.22602980 | 2021/01/14 17:42:43 PST |
$98.3600 | 0.22602980 | 2021/01/13 14:13:01 PST |
$120.0000 | 0.28211433 | 2021/01/13 02:02:04 PST |
$103.2500 | 0.28211433 | 2021/01/10 14:48:21 PST |
$101.9900 | 0.19914375 | 2021/01/09 11:56:20 PST |
$103.7000 | 0.35549265 | 2021/01/08 15:30:39 PST |
$104.0000 | 0.18640278 | 2021/01/06 15:58:16 PST |
$105.0000 | 0.32079631 | 2021/01/06 07:09:55 PST |
$119.7000 | 0.31470963 | 2021/01/03 12:18:06 PST |
$102.0000 | 0.37132865 | 2021/01/02 04:16:31 PST |
$120.0000 | 0.16226830 | 2021/01/01 08:08:53 PST |
$113.0000 | 0.30633527 | 2020/12/29 19:37:24 PST |
$120.0000 | 0.16250329 | 2020/12/28 22:04:32 PST |
$126.0000 | 0.15762585 | 2020/12/28 09:06:18 PST |
$98.0100 | 0.31464121 | 2020/12/26 10:09:01 PST |
$104.0000 | 0.36050209 | 2020/12/25 16:34:01 PST |
$97.9000 | 0.36930785 | 2020/12/25 14:58:33 PST |
$120.0000 | 0.16279660 | 2020/12/25 10:21:10 PST |
Last update for market data (Steam) at 2021/01/21 04:17:38 PST