Price: $59.97
Pricing Mode: Manual
[["2023-01-05",50.95,25],["2023-01-06",51.37,27],["2023-01-07",53.1,26],["2023-01-08",53.93,16],["2023-01-09",52.62,25],["2023-01-10",54.97,15],["2023-01-11",53.21,19],["2023-01-12",53.37,34],["2023-01-13",53.35,28],["2023-01-14",53.39,21],["2023-01-15",53.24,22],["2023-01-16",52.89,26],["2023-01-17",53.98,21],["2023-01-18",53.47,23],["2023-01-19",53.59,21],["2023-01-20",51.84,24],["2023-01-21",55.42,20],["2023-01-22",53.18,21],["2023-01-23",55.26,22],["2023-01-24",53.11,20],["2023-01-25",54.61,24],["2023-01-26",54.42,28],["2023-01-27",55.16,24],["2023-01-28",55.67,18],["2023-01-29",55.57,27],["2023-01-30",53.01,22],["2023-01-31",54.88,19],["2023-02-01",54.96,34],["2023-02-02",55.69,17],["2023-02-03",56.78,20],["2023-02-04",54.91,6]] [["2023-02-01",43.33],["2023-01-31",42.66],["2023-01-29",42.88],["2023-01-28",43.0],["2023-01-27",47.87],["2023-01-26",45.9],["2023-01-23",42.69],["2023-01-22",43.55],["2023-01-16",40.0],["2023-01-14",46.0],["2023-01-13",44.5],["2023-01-11",43.0],["2023-01-07",43.09]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$42.6700 | 0.36622843 | 2023/02/01 19:29:27 PST |
$42.6700 | 0.32597142 | 2023/02/01 19:29:27 PST |
$42.0000 | 0.37209988 | 2023/02/01 00:49:12 PST |
$46.0000 | 0.32708594 | 2023/02/01 00:44:34 PST |
$42.6600 | 0.20591472 | 2023/01/31 00:49:33 PST |
$43.1000 | 0.35476658 | 2023/01/29 04:25:55 PST |
$42.6700 | -1.00000 | 2023/01/29 04:15:44 PST |
$43.0000 | 0.33866930 | 2023/01/28 07:04:14 PST |
$48.9900 | 0.18825549 | 2023/01/27 20:20:58 PST |
$47.6300 | 0.15450360 | 2023/01/27 09:27:22 PST |
$47.0000 | 0.29632273 | 2023/01/27 06:36:32 PST |
$45.9000 | 0.35157278 | 2023/01/26 07:42:31 PST |
$42.6900 | 0.26617855 | 2023/01/23 10:28:44 PST |
$43.5500 | 0.18825549 | 2023/01/22 03:53:26 PST |
$40.0000 | -1.00000 | 2023/01/16 12:21:29 PST |
$46.0000 | 0.18281122 | 2023/01/14 07:37:17 PST |
$45.5000 | 0.17004175 | 2023/01/13 04:18:41 PST |
$44.0000 | 0.15315758 | 2023/01/13 04:18:41 PST |
$44.0000 | 0.30358768 | 2023/01/13 04:18:41 PST |
$43.0000 | 0.15885933 | 2023/01/11 20:03:21 PST |
$43.0900 | 0.32141915 | 2023/01/07 08:37:20 PST |
$40.3800 | 0.23587039 | 2022/12/27 08:32:29 PST |
$40.3800 | 0.31824037 | 2022/12/27 08:32:28 PST |
$39.9800 | 0.35764316 | 2022/12/27 08:32:26 PST |
$40.0000 | 0.37561780 | 2022/12/25 10:15:32 PST |
$40.7900 | 0.31161150 | 2022/12/25 01:37:29 PST |
$44.0000 | 0.28315842 | 2022/12/23 08:38:55 PST |
$41.2100 | 0.36460337 | 2022/12/22 02:09:15 PST |
$49.9500 | 0.15233232 | 2022/12/21 08:40:13 PST |
$40.8600 | 0.35503039 | 2022/12/19 09:29:11 PST |
Last update for market data (Steam) at 2022/10/13 03:46:12 PDT