Price: $894.87
Pricing Mode: Community
[["2023-01-13",993.06,1],["2023-01-16",912.15,1],["2023-01-19",863.07,2],["2023-01-22",981.69,1],["2023-01-24",837.4,1],["2023-01-26",848.09,1],["2023-01-27",918.53,2],["2023-01-28",940.6,2],["2023-01-29",858.74,1],["2023-02-04",869.58,1],["2023-02-05",869.58,1],["2023-02-06",1000.94,1],["2023-02-12",970.0,1],["2023-02-16",961.19,1],["2023-02-20",1059.6,1],["2023-02-22",824.89,1],["2023-02-26",849.09,1],["2023-03-05",1008.13,1],["2023-03-06",1081.18,1],["2023-03-07",960.51,1],["2023-03-08",960.25,1],["2023-03-09",1063.29,2],["2023-03-10",1093.97,1],["2023-03-14",992.38,3],["2023-03-19",1127.38,1],["2023-03-20",1054.91,2],["2023-03-23",1150.0,1],["2023-03-24",1218.0,1],["2023-03-25",1206.73,1],["2023-03-26",989.07,2],["2023-03-29",991.92,1]] [["2023-03-22",870.0],["2023-02-28",820.0],["2023-02-23",850.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$870.0000 | 0.09502774 | 2023/03/22 10:13:54 PDT |
$820.0000 | 0.14598125 | 2023/02/28 03:33:37 PST |
$850.0000 | 0.09889084 | 2023/02/23 16:22:38 PST |
$699.0000 | 0.13070223 | 2023/01/11 20:08:15 PST |
$690.9000 | 0.13728853 | 2022/12/10 22:37:45 PST |
$690.0000 | 0.11549876 | 2022/12/05 23:49:13 PST |
$610.0000 | 0.12222081 | 2022/10/02 21:05:25 PDT |
$420.0000 | -1.00000 | 2022/07/15 01:04:01 PDT |
$519.9900 | 0.09387929 | 2022/06/22 13:45:59 PDT |
$504.9700 | 0.11121902 | 2022/06/16 16:09:19 PDT |
$589.0000 | 0.11789992 | 2022/06/08 17:16:35 PDT |
$433.6800 | -1.00000 | 2022/06/03 16:19:19 PDT |
$465.0000 | 0.11121902 | 2022/05/26 18:31:55 PDT |
$539.9900 | 0.12503299 | 2022/05/16 18:59:35 PDT |
$540.0000 | 0.14056352 | 2022/04/28 13:31:44 PDT |
$540.0000 | 0.11958969 | 2022/04/28 11:11:57 PDT |
$474.0000 | 0.13235125 | 2022/03/15 22:22:39 PDT |
$469.2200 | 0.13728853 | 2022/03/13 18:01:15 PDT |
$474.0000 | 0.13025242 | 2022/03/10 07:21:46 PST |
$475.0000 | 0.10279769 | 2022/03/02 12:29:07 PST |
$420.0000 | 0.13025242 | 2022/02/27 22:44:43 PST |
$430.0000 | 0.13235125 | 2022/02/17 05:44:57 PST |
$485.0000 | 0.11789992 | 2022/02/13 09:08:26 PST |
$459.9900 | 0.14056352 | 2022/02/05 15:49:46 PST |
$485.0000 | 0.11048321 | 2022/01/27 01:33:23 PST |
$426.6400 | 0.11048321 | 2022/01/26 23:25:07 PST |
$487.0000 | 0.11362262 | 2022/01/19 10:26:23 PST |
$450.0000 | 0.11362262 | 2022/01/19 10:25:39 PST |
$440.0000 | 0.13025242 | 2022/01/09 18:08:49 PST |
$435.0000 | 0.11351314 | 2022/01/03 09:50:53 PST |
Last update for market data (Steam) at 2022/10/13 03:46:12 PDT