Price: $449.79
Pricing Mode: Market
[["2022-05-12",421.68,2],["2022-05-13",410.36,2],["2022-05-14",460.88,1],["2022-05-15",418.68,1],["2022-05-16",458.99,1],["2022-05-17",465.61,1],["2022-05-18",420.66,3],["2022-05-20",424.55,3],["2022-05-21",420.29,1],["2022-05-24",415.51,2],["2022-05-25",452.08,4],["2022-05-26",474.95,2],["2022-05-27",426.5,2],["2022-05-28",459.02,1],["2022-05-29",445.96,4],["2022-05-31",461.41,2],["2022-06-03",436.06,2],["2022-06-05",375.09,1],["2022-06-06",468.56,1],["2022-06-07",436.42,2],["2022-06-08",425.59,1],["2022-06-09",439.09,3],["2022-06-10",474.1,1],["2022-06-11",435.28,3],["2022-06-13",449.78,2],["2022-06-14",465.67,2],["2022-06-15",428.06,1],["2022-06-17",445.0,1],["2022-06-18",344.99,1],["2022-06-20",430.0,1],["2022-06-21",417.25,1]] [["2022-07-01",339.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$340.0000 | 0.22312745 | 2022/07/01 21:12:42 PDT |
$339.9900 | 0.21105222 | 2022/07/01 18:03:00 PDT |
$349.9900 | 0.20782945 | 2022/05/10 05:58:55 PDT |
$300.0000 | 0.20782945 | 2022/05/08 08:11:06 PDT |
$338.3000 | 0.22022808 | 2022/04/15 07:03:51 PDT |
$340.0000 | 0.20232913 | 2022/04/14 18:19:40 PDT |
$334.9900 | 0.19926088 | 2022/03/30 01:16:34 PDT |
$289.9900 | 0.19926088 | 2022/03/20 20:40:52 PDT |
$319.9900 | 0.21815056 | 2022/03/19 16:13:47 PDT |
$278.9900 | 0.21815056 | 2022/03/18 01:12:07 PDT |
$270.9900 | 0.23142000 | 2022/03/12 08:41:07 PST |
$289.0000 | 0.16979945 | 2022/03/11 16:00:09 PST |
$314.9900 | 0.18186912 | 2022/03/04 12:39:30 PST |
$287.0400 | 0.32999852 | 2022/03/02 16:20:22 PST |
$280.0000 | 0.22342029 | 2022/03/01 10:19:14 PST |
$279.9900 | 0.18186912 | 2022/02/26 06:28:09 PST |
$289.9200 | 0.17950749 | 2022/02/25 20:40:12 PST |
$279.0000 | 0.21725741 | 2022/02/25 08:00:21 PST |
$314.9900 | 0.15804857 | 2022/02/22 17:54:26 PST |
$270.0000 | 0.15811767 | 2022/02/18 09:18:30 PST |
$290.0000 | 0.16839543 | 2022/02/15 08:03:06 PST |
$290.0000 | 0.15811767 | 2022/02/10 14:20:54 PST |
$295.0000 | 0.22342029 | 2022/01/17 13:06:33 PST |
$299.9900 | 0.26624823 | 2022/01/17 13:06:32 PST |
$320.0000 | 0.22312745 | 2022/01/13 08:11:10 PST |
$315.0000 | 0.17440039 | 2022/01/08 22:41:59 PST |
$269.3900 | 0.26624823 | 2021/12/25 22:19:19 PST |
$269.0000 | 0.21802104 | 2021/12/25 12:04:06 PST |
$269.8000 | 0.21116857 | 2021/12/16 03:43:48 PST |
$271.5000 | 0.22304273 | 2021/12/14 08:47:28 PST |
Last update for market data (Steam) at 2022/06/21 10:13:46 PDT