Price: $338.89
Pricing Mode: Market
[["2019-09-30",339.73,1],["2019-10-06",287.5,1],["2019-10-07",280.59,1],["2019-10-09",317.42,1],["2019-10-11",351.49,1],["2019-10-13",320.62,1],["2019-10-18",366.23,2],["2019-10-19",350.37,1],["2019-10-20",397.1,1],["2019-10-21",286.03,1],["2019-10-25",294.22,1],["2019-10-26",299.4,1],["2019-10-27",301.78,2],["2019-10-28",280.99,1],["2019-11-02",311.09,1],["2019-11-03",338.82,1],["2019-11-04",279.29,1],["2019-11-10",342.07,1],["2019-11-11",281.65,1],["2019-11-12",281.7,1],["2019-11-13",294.98,1],["2019-11-14",285.62,3],["2019-11-15",339.9,1],["2019-11-17",340.84,1],["2019-11-18",276.54,1],["2019-11-21",289.52,2],["2019-11-22",275.51,1],["2019-11-23",252.5,1],["2019-11-24",310.62,1],["2019-11-28",236.61,2],["2019-11-29",249.77,4]] [["2019-12-06",250.0],["2019-12-03",198.99],["2019-10-12",218.75],["2019-10-09",175.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$250.0000 | 0.68701440 | 2019/12/06 04:00:38 PST |
$198.9900 | 0.86167967 | 2019/12/03 12:17:56 PST |
$218.7500 | 0.67343605 | 2019/10/12 15:59:20 PDT |
$175.0000 | 0.67343605 | 2019/10/09 02:40:44 PDT |
$189.0000 | 0.48881620 | 2019/09/27 07:49:16 PDT |
$300.0000 | 0.79193795 | 2019/09/18 11:44:34 PDT |
$190.0000 | 0.90593576 | 2019/09/14 02:52:22 PDT |
$190.0000 | 0.99890834 | 2019/09/12 19:14:22 PDT |
$199.9900 | 0.56320113 | 2019/09/10 06:03:36 PDT |
$170.0000 | 0.90593576 | 2019/09/07 08:35:17 PDT |
$200.6700 | 0.90593576 | 2019/08/28 11:12:51 PDT |
$200.0000 | 0.48047397 | 2019/08/24 21:25:26 PDT |
$199.0000 | 0.69414800 | 2019/08/19 13:48:28 PDT |
$300.0000 | -1.00000 | 2019/08/13 00:44:07 PDT |
$192.2400 | 0.70598626 | 2019/08/12 22:03:21 PDT |
$192.2100 | 0.63597310 | 2019/08/12 20:21:31 PDT |
$192.9300 | 0.50580323 | 2019/08/05 01:23:30 PDT |
$192.9200 | 0.71991861 | 2019/08/04 23:26:53 PDT |
$190.0000 | 0.67304611 | 2019/08/04 02:51:43 PDT |
$750.0000 | -1.00000 | 2019/07/30 23:14:38 PDT |
$200.0000 | 0.58417636 | 2019/07/29 13:27:40 PDT |
$190.0000 | 0.64894557 | 2019/07/27 01:17:48 PDT |
$449.0000 | 0.76803815 | 2019/07/26 06:57:38 PDT |
$180.0000 | 0.81153697 | 2019/07/17 12:47:25 PDT |
$176.5400 | -1.00000 | 2019/07/17 00:28:11 PDT |
$261.0000 | 0.58417636 | 2019/07/07 21:41:27 PDT |
$215.0000 | 0.71175414 | 2019/06/25 13:04:31 PDT |
$175.0000 | 0.84389710 | 2019/06/24 16:50:35 PDT |
$211.0400 | 0.97913694 | 2019/06/10 23:06:45 PDT |
$275.0000 | 0.97913694 | 2019/05/28 06:32:32 PDT |
Last update for market data (Steam) at 2019/11/30 06:26:16 PST