Price: $921.12
Pricing Mode: Community
[["2022-08-15",665.99,1],["2022-08-18",668.73,2],["2022-08-19",690.0,1],["2022-08-21",582.9,1],["2022-08-23",527.75,2],["2022-08-25",533.57,1],["2022-08-29",651.27,1],["2022-09-02",542.0,1],["2022-09-04",541.56,1],["2022-09-05",544.67,1],["2022-09-06",508.07,1],["2022-09-12",525.51,1],["2022-09-16",515.11,1],["2022-09-17",660.17,1],["2022-09-21",533.71,2],["2022-09-27",602.76,2],["2022-10-01",649.74,1],["2022-10-07",560.25,1],["2022-10-08",595.01,2],["2022-10-09",570.25,1],["2022-10-12",573.41,1],["2022-10-31",598.43,2],["2022-11-11",691.91,1],["2022-11-15",1000.0,1],["2022-11-19",750.97,1],["2022-11-25",542.61,1],["2022-11-26",690.0,1],["2022-12-27",542.58,1],["2023-01-01",662.98,1],["2023-01-02",1615.37,1],["2023-01-15",744.41,1]] [["2022-12-10",498.98],["2022-12-06",489.0],["2022-11-12",649.99],["2022-11-06",457.38],["2022-10-22",440.0],["2022-10-14",729.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$498.9800 | 0.42425394 | 2022/12/10 16:37:01 PST |
$499.0000 | 0.44245166 | 2022/12/06 22:04:21 PST |
$479.0000 | 0.44809449 | 2022/12/06 20:49:18 PST |
$649.9900 | 0.42638096 | 2022/11/12 19:11:59 PST |
$457.3800 | 0.43664575 | 2022/11/06 07:02:35 PST |
$440.0000 | 0.39005259 | 2022/10/22 18:14:13 PDT |
$729.0000 | 0.42232907 | 2022/10/14 23:23:28 PDT |
$390.1400 | 0.40014532 | 2022/07/11 07:43:07 PDT |
$499.9900 | 0.41936839 | 2022/05/08 10:21:14 PDT |
$417.2000 | 0.41936839 | 2022/05/01 08:11:39 PDT |
$399.9900 | 0.41159236 | 2022/01/25 14:38:14 PST |
$346.0000 | 0.41159236 | 2022/01/17 04:45:55 PST |
$2699.9900 | 0.39218694 | 2022/01/09 05:37:04 PST |
$445.5000 | 0.43336773 | 2021/11/11 19:55:38 PST |
$335.0000 | 0.42938137 | 2021/10/23 16:26:00 PDT |
$490.0000 | 0.43645477 | 2021/08/09 14:06:47 PDT |
$450.0000 | 0.41120407 | 2021/07/12 04:16:41 PDT |
$439.9900 | 0.43597063 | 2021/06/27 21:23:26 PDT |
$550.0000 | -1.00000 | 2021/06/02 01:32:06 PDT |
$350.0000 | 0.43597063 | 2021/05/16 17:13:49 PDT |
$465.0000 | 0.43597063 | 2021/03/17 22:54:48 PDT |
$475.0000 | 0.39117101 | 2021/03/12 09:43:36 PST |
$370.0000 | -1.00000 | 2021/03/12 03:54:05 PST |
$350.0000 | 0.39117101 | 2021/02/11 22:32:33 PST |
$488.5000 | 0.43737715 | 2021/01/30 18:52:52 PST |
$339.0000 | 0.44457725 | 2021/01/24 23:32:05 PST |
$341.0000 | 0.44611374 | 2021/01/20 09:52:32 PST |
$310.0000 | 0.39622557 | 2021/01/19 06:32:45 PST |
$299.4400 | 0.44611374 | 2021/01/16 14:22:21 PST |
$330.0000 | -1.00000 | 2021/01/15 12:30:52 PST |
Last update for market data (Steam) at 2022/10/13 03:46:12 PDT