Price: $360.01
Pricing Mode: Community
[["2022-05-21",884.91,5],["2022-05-22",877.19,4],["2022-05-23",847.24,1],["2022-05-24",961.05,2],["2022-05-25",973.16,3],["2022-05-26",823.17,4],["2022-05-27",834.1,5],["2022-05-28",810.75,7],["2022-05-29",826.7,7],["2022-05-30",836.72,8],["2022-05-31",952.28,3],["2022-06-01",983.94,6],["2022-06-02",875.81,6],["2022-06-03",851.29,6],["2022-06-04",905.88,2],["2022-06-05",907.37,5],["2022-06-06",864.66,5],["2022-06-07",910.2,3],["2022-06-08",1007.94,3],["2022-06-09",874.53,7],["2022-06-10",896.99,1],["2022-06-11",831.36,5],["2022-06-12",881.03,8],["2022-06-13",837.85,3],["2022-06-14",811.44,1],["2022-06-15",835.0,3],["2022-06-16",686.13,6],["2022-06-17",857.03,6],["2022-06-18",894.82,4],["2022-06-19",814.91,8],["2022-06-20",849.18,6]] [["2022-08-15",800.0],["2022-08-14",724.6],["2022-08-13",750.0],["2022-08-11",610.0],["2022-08-07",799.99],["2022-08-06",751.49],["2022-08-05",669.99],["2022-08-04",745.0],["2022-08-02",4069.99],["2022-07-31",650.0],["2022-07-30",878.2],["2022-07-29",638.79],["2022-07-27",999.99],["2022-07-24",626.29],["2022-07-22",641.0],["2022-07-21",744.0],["2022-07-20",699.99],["2022-07-19",700.0],["2022-07-18",3135.55],["2022-07-16",611.32],["2022-07-15",950.0],["2022-07-12",685.84],["2022-07-10",600.0],["2022-07-09",601.99],["2022-07-06",714.88],["2022-07-05",730.0],["2022-07-04",630.0],["2022-07-02",575.0],["2022-06-30",645.0],["2022-06-28",6999.99],["2022-06-27",817.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$800.0000 | 0.03221142 | 2022/08/15 00:50:07 PDT |
$724.6000 | 0.01313455 | 2022/08/14 14:47:38 PDT |
$800.0000 | 0.02304703 | 2022/08/13 23:46:42 PDT |
$700.0000 | 0.01039535 | 2022/08/13 06:33:02 PDT |
$610.0000 | 0.01137393 | 2022/08/11 10:00:48 PDT |
$949.9900 | 0.01760983 | 2022/08/07 23:17:07 PDT |
$649.9900 | 0.05407922 | 2022/08/07 02:26:16 PDT |
$849.9900 | 0.00844561 | 2022/08/06 14:56:17 PDT |
$638.0000 | 0.03190649 | 2022/08/06 06:35:38 PDT |
$638.0000 | 0.02106231 | 2022/08/06 06:35:38 PDT |
$880.0000 | 0.03008666 | 2022/08/06 05:51:26 PDT |
$669.9900 | 0.03323168 | 2022/08/05 06:30:29 PDT |
$645.0000 | 0.01057365 | 2022/08/04 06:50:50 PDT |
$845.0000 | 0.02695559 | 2022/08/04 03:08:09 PDT |
$639.9900 | 0.03254572 | 2022/08/02 18:14:40 PDT |
$7500.0000 | 0.02897908 | 2022/08/02 13:09:00 PDT |
$650.0000 | 0.01154508 | 2022/07/31 08:54:29 PDT |
$1059.0000 | 0.00269140 | 2022/07/30 14:46:04 PDT |
$830.0000 | 0.02298324 | 2022/07/30 09:20:30 PDT |
$837.0000 | 0.02301475 | 2022/07/30 07:50:39 PDT |
$1015.0000 | 0.00440081 | 2022/07/30 07:14:36 PDT |
$650.0000 | -1.00000 | 2022/07/30 02:44:04 PDT |
$638.7900 | 0.03540450 | 2022/07/29 04:33:35 PDT |
$999.9900 | 0.04858988 | 2022/07/27 15:53:26 PDT |
$626.3000 | 0.05912295 | 2022/07/24 10:58:37 PDT |
$626.3000 | 0.05399585 | 2022/07/24 10:58:37 PDT |
$626.2900 | 0.04245762 | 2022/07/24 07:19:16 PDT |
$627.0000 | 0.02830760 | 2022/07/22 16:08:25 PDT |
$655.0000 | 0.06451514 | 2022/07/22 08:16:30 PDT |
$640.0000 | 0.03237996 | 2022/07/21 11:57:58 PDT |
Last update for market data (Steam) at 2022/06/20 10:07:54 PDT