Price: $565.06
Pricing Mode: Community
[["2022-05-21",883.0,4],["2022-05-22",971.06,1],["2022-05-23",851.18,1],["2022-05-24",860.23,1],["2022-05-25",852.22,3],["2022-05-26",842.89,4],["2022-05-27",846.39,1],["2022-05-28",873.3,2],["2022-05-29",907.96,2],["2022-05-30",907.92,3],["2022-05-31",844.69,1],["2022-06-01",867.87,4],["2022-06-02",880.08,4],["2022-06-03",897.84,4],["2022-06-04",964.62,3],["2022-06-05",855.24,2],["2022-06-06",860.2,6],["2022-06-07",852.39,3],["2022-06-08",852.99,2],["2022-06-09",890.17,2],["2022-06-10",930.0,1],["2022-06-11",902.07,4],["2022-06-12",858.51,2],["2022-06-13",847.34,3],["2022-06-14",888.54,2],["2022-06-15",857.99,1],["2022-06-16",877.22,2],["2022-06-17",882.15,2],["2022-06-18",884.53,4],["2022-06-19",891.49,1],["2022-06-20",827.01,1]] [["2022-08-14",705.0],["2022-08-13",700.0],["2022-08-10",729.99],["2022-08-06",799.99],["2022-08-05",650.0],["2022-08-04",800.0],["2022-07-30",739.99],["2022-07-27",700.0],["2022-07-26",694.76],["2022-07-24",707.0],["2022-07-21",677.5],["2022-07-13",694.22],["2022-07-12",745.0],["2022-07-10",600.0],["2022-07-06",635.0],["2022-07-05",650.0],["2022-07-01",749.0],["2022-06-30",655.0],["2022-06-22",700.0],["2022-06-21",699.99],["2022-06-17",650.0],["2022-06-15",620.0],["2022-06-13",630.0],["2022-06-12",699.0],["2022-06-11",644.18],["2022-06-10",645.0],["2022-06-07",694.99],["2022-06-06",665.0],["2022-06-04",644.99],["2022-05-28",690.0],["2022-05-26",630.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$705.0000 | 0.02911879 | 2022/08/14 00:19:53 PDT |
$700.0000 | 0.03136884 | 2022/08/13 17:08:40 PDT |
$789.9900 | 0.00930813 | 2022/08/10 07:58:08 PDT |
$669.9900 | 0.05487888 | 2022/08/10 04:53:33 PDT |
$799.9900 | 0.00784967 | 2022/08/06 12:13:14 PDT |
$650.0000 | -1.00000 | 2022/08/05 13:47:06 PDT |
$800.0000 | 0.00680523 | 2022/08/04 13:55:47 PDT |
$739.9900 | 0.01404871 | 2022/07/30 00:45:21 PDT |
$700.0000 | 0.02980226 | 2022/07/27 18:03:49 PDT |
$696.5000 | 0.00930813 | 2022/07/26 10:10:17 PDT |
$693.0200 | 0.00784967 | 2022/07/26 10:01:41 PDT |
$739.0000 | 0.00915366 | 2022/07/24 14:24:30 PDT |
$675.0000 | 0.03185302 | 2022/07/24 10:58:37 PDT |
$675.0000 | 0.03593200 | 2022/07/21 23:06:20 PDT |
$680.0000 | 0.02799106 | 2022/07/21 07:20:04 PDT |
$669.9900 | 0.03362437 | 2022/07/13 16:29:03 PDT |
$718.4500 | 0.00826294 | 2022/07/13 15:27:23 PDT |
$670.0000 | 0.03554904 | 2022/07/12 11:44:57 PDT |
$820.0000 | 0.00193753 | 2022/07/12 05:30:19 PDT |
$600.0000 | -1.00000 | 2022/07/10 09:11:11 PDT |
$635.0000 | 0.00732646 | 2022/07/06 01:58:22 PDT |
$650.0000 | 0.00826294 | 2022/07/05 10:48:53 PDT |
$749.0000 | 0.00863153 | 2022/07/01 08:01:00 PDT |
$655.0000 | 0.02789443 | 2022/06/30 12:51:42 PDT |
$700.0000 | 0.02159494 | 2022/06/22 06:31:01 PDT |
$699.9900 | 0.00930813 | 2022/06/21 01:44:33 PDT |
$650.0000 | 0.03579726 | 2022/06/17 08:15:04 PDT |
$620.0000 | 0.03292512 | 2022/06/15 00:50:18 PDT |
$630.0000 | -1.00000 | 2022/06/13 07:56:04 PDT |
$699.0000 | 0.01145398 | 2022/06/12 16:24:18 PDT |
Last update for market data (Steam) at 2022/06/21 01:17:21 PDT