Price: $565.06
Pricing Mode: Community
[["2020-12-21",682.95,4],["2020-12-22",707.29,2],["2020-12-23",641.44,5],["2020-12-24",627.68,7],["2020-12-25",635.1,8],["2020-12-26",669.78,2],["2020-12-27",622.46,3],["2020-12-28",623.23,3],["2020-12-29",705.64,2],["2020-12-30",673.11,8],["2020-12-31",685.82,3],["2021-01-01",635.02,4],["2021-01-02",700.0,1],["2021-01-03",695.03,7],["2021-01-04",680.46,2],["2021-01-05",688.61,7],["2021-01-06",722.3,4],["2021-01-07",738.37,2],["2021-01-08",746.94,3],["2021-01-09",762.61,3],["2021-01-10",696.28,3],["2021-01-11",713.76,3],["2021-01-12",728.63,5],["2021-01-13",724.87,2],["2021-01-14",782.0,6],["2021-01-15",721.79,5],["2021-01-16",723.39,2],["2021-01-17",756.19,7],["2021-01-18",772.35,1],["2021-01-19",711.48,5],["2021-01-20",670.24,4]] [["2021-01-19",569.21],["2021-01-18",585.0],["2021-01-17",584.99],["2021-01-16",532.53],["2021-01-14",532.53],["2021-01-13",509.77],["2021-01-12",488.0],["2021-01-11",530.0],["2021-01-10",533.8],["2021-01-09",565.0],["2021-01-07",529.0],["2021-01-06",517.5],["2021-01-05",470.33],["2021-01-04",507.0],["2021-01-02",499.9],["2020-12-31",534.99],["2020-12-28",488.13],["2020-12-27",494.89],["2020-12-26",509.24],["2020-12-25",470.0],["2020-12-24",513.13],["2020-12-23",480.0],["2020-12-21",482.63]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$559.0000 | 0.00444496 | 2021/01/20 17:35:09 PST |
$539.6900 | 0.00827226 | 2021/01/20 11:07:44 PST |
$533.4300 | 0.00221726 | 2021/01/19 10:38:38 PST |
$604.9900 | 0.00865058 | 2021/01/19 01:27:06 PST |
$585.0000 | 0.00733981 | 2021/01/18 20:06:54 PST |
$584.9900 | 0.02202792 | 2021/01/17 14:23:58 PST |
$565.0600 | 0.04229832 | 2021/01/16 06:52:16 PST |
$500.0000 | 0.05276565 | 2021/01/16 01:57:54 PST |
$565.0600 | 0.02189167 | 2021/01/14 18:05:15 PST |
$500.0000 | 0.06517424 | 2021/01/14 06:23:41 PST |
$515.0000 | 0.00865058 | 2021/01/13 22:47:29 PST |
$514.3100 | 0.01167174 | 2021/01/13 16:22:14 PST |
$500.0000 | -1.00000 | 2021/01/13 05:13:34 PST |
$488.0000 | -1.00000 | 2021/01/12 20:38:07 PST |
$530.0000 | 0.00733981 | 2021/01/11 15:09:38 PST |
$533.8000 | 0.03244907 | 2021/01/10 07:36:06 PST |
$565.0000 | 0.00827226 | 2021/01/09 11:06:57 PST |
$529.0000 | 0.03508889 | 2021/01/07 04:39:31 PST |
$520.0000 | 0.01443173 | 2021/01/06 18:33:13 PST |
$515.0000 | 0.02938979 | 2021/01/06 07:01:14 PST |
$470.3300 | 0.04771871 | 2021/01/05 00:14:08 PST |
$470.3400 | 0.02830077 | 2021/01/05 00:14:08 PST |
$495.0000 | 0.03244907 | 2021/01/04 21:15:17 PST |
$519.0000 | 0.00948740 | 2021/01/04 02:10:44 PST |
$499.9000 | 0.00827226 | 2021/01/02 09:36:46 PST |
$534.9900 | 0.03146675 | 2020/12/31 13:40:05 PST |
$480.0000 | 0.02830077 | 2020/12/28 17:07:36 PST |
$496.2600 | 0.02858733 | 2020/12/28 12:35:43 PST |
$495.9900 | 0.02818763 | 2020/12/27 13:29:26 PST |
$493.7900 | 0.05208797 | 2020/12/27 08:24:41 PST |
Last update for market data (Steam) at 2021/01/20 07:19:38 PST