Price: $892.03
Pricing Mode: Manual
[["2022-09-14",453.83,1],["2022-09-19",455.56,1],["2022-09-21",430.99,1],["2022-09-23",453.38,1],["2022-09-26",434.79,1],["2022-10-10",513.44,2],["2022-10-11",575.0,1],["2022-10-13",570.73,1],["2022-10-15",487.91,1],["2022-10-21",461.65,1],["2022-10-26",453.88,1],["2022-10-28",500.13,1],["2022-11-08",489.85,1],["2022-11-12",506.85,1],["2022-11-13",503.2,1],["2022-11-17",639.04,1],["2022-11-19",632.5,1],["2022-11-20",441.55,1],["2022-12-09",538.0,1],["2022-12-23",554.03,1],["2022-12-25",554.0,1],["2022-12-28",647.33,1],["2023-01-01",556.07,1],["2023-01-02",499.99,1],["2023-01-03",690.0,1],["2023-01-09",595.29,1],["2023-01-11",600.0,1],["2023-01-13",584.06,1],["2023-01-15",576.49,2],["2023-01-17",647.75,1],["2023-01-21",577.9,1]] [["2023-01-26",469.0],["2023-01-16",430.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$469.0000 | 0.08886570 | 2023/01/26 15:36:16 PST |
$430.0000 | 0.09180536 | 2023/01/16 19:41:23 PST |
$329.8400 | 0.09133312 | 2022/06/13 14:09:05 PDT |
$350.0000 | 0.11093090 | 2022/05/22 12:14:55 PDT |
$328.3000 | 0.14047442 | 2022/05/04 11:55:53 PDT |
$250.0000 | 0.14047442 | 2022/04/15 10:28:52 PDT |
$339.9900 | 0.14737476 | 2022/04/01 21:41:47 PDT |
$349.9900 | 0.08886570 | 2022/04/01 13:13:45 PDT |
$300.0000 | 0.12101959 | 2021/12/24 06:11:18 PST |
$1235.0000 | 0.12168293 | 2021/10/27 23:04:40 PDT |
$285.0000 | 0.14047442 | 2021/10/27 14:32:51 PDT |
$250.0000 | 0.14047442 | 2021/10/18 13:29:12 PDT |
$285.0000 | 0.09002581 | 2021/09/11 23:38:14 PDT |
$350.0000 | 0.14974467 | 2021/09/05 10:13:51 PDT |
$278.0000 | 0.10426782 | 2021/08/17 13:30:41 PDT |
$270.0000 | 0.10644836 | 2021/08/04 20:27:00 PDT |
$239.0000 | 0.10426782 | 2021/07/30 03:02:47 PDT |
$247.2900 | 0.12989175 | 2021/07/27 04:08:27 PDT |
$290.0000 | 0.09329322 | 2021/06/30 23:17:00 PDT |
$300.0000 | 0.08633743 | 2021/06/30 11:17:25 PDT |
$300.0000 | 0.09002581 | 2021/06/07 13:43:45 PDT |
$375.0000 | 0.09865190 | 2021/05/20 22:13:29 PDT |
$310.0000 | 0.09865190 | 2021/05/11 21:28:59 PDT |
$999.0000 | 0.12811410 | 2021/05/05 08:02:15 PDT |
$690.0000 | 0.12168293 | 2021/04/19 12:42:37 PDT |
$380.0000 | 0.09865190 | 2021/04/09 20:11:24 PDT |
$350.0000 | 0.09822575 | 2021/04/05 09:59:57 PDT |
$270.0000 | 0.10218488 | 2021/03/07 13:38:57 PST |
$300.0000 | 0.12409215 | 2021/02/19 04:00:36 PST |
$279.6900 | 0.09072638 | 2021/01/14 03:37:47 PST |
Last update for market data (Steam) at 2022/10/13 03:46:16 PDT