Price: $404.98
Pricing Mode: Community
[["2022-05-22",718.87,10],["2022-05-23",611.47,2],["2022-05-24",668.79,11],["2022-05-25",658.07,8],["2022-05-26",627.55,8],["2022-05-27",684.36,7],["2022-05-28",720.43,6],["2022-05-29",658.98,6],["2022-05-30",671.65,3],["2022-05-31",673.17,8],["2022-06-01",660.4,11],["2022-06-02",713.08,5],["2022-06-03",675.15,9],["2022-06-04",662.93,5],["2022-06-05",640.71,10],["2022-06-06",702.84,4],["2022-06-07",706.02,8],["2022-06-08",722.61,3],["2022-06-09",678.97,9],["2022-06-10",668.6,7],["2022-06-11",659.73,6],["2022-06-12",538.36,5],["2022-06-13",693.35,8],["2022-06-14",670.6,5],["2022-06-15",674.11,6],["2022-06-16",647.66,8],["2022-06-17",618.97,5],["2022-06-18",630.78,12],["2022-06-19",647.72,7],["2022-06-20",641.78,8],["2022-06-21",612.21,3]] [["2022-07-04",550.0],["2022-07-03",546.5],["2022-07-02",9000.0],["2022-07-01",585.0],["2022-06-30",550.0],["2022-06-29",460.0],["2022-06-28",568.5],["2022-06-27",608.99],["2022-06-26",540.0],["2022-06-25",612.0],["2022-06-24",494.39],["2022-06-23",555.0],["2022-06-21",460.0],["2022-06-20",492.47],["2022-06-19",507.28],["2022-06-17",529.99],["2022-06-15",518.21],["2022-06-14",500.0],["2022-06-13",639.99],["2022-06-10",452.12],["2022-06-09",530.5],["2022-06-08",487.5],["2022-06-07",549.99],["2022-06-06",536.42],["2022-06-05",599.99],["2022-06-03",485.91],["2022-06-01",578.32],["2022-05-31",570.75],["2022-05-30",450.0],["2022-05-29",614.99],["2022-05-28",503.33]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$550.0000 | 0.02219579 | 2022/07/04 01:41:09 PDT |
$543.0000 | 0.02615840 | 2022/07/03 15:08:17 PDT |
$550.0000 | 0.01455761 | 2022/07/03 14:00:29 PDT |
$9000.0000 | 0.01012734 | 2022/07/02 06:58:33 PDT |
$585.0000 | 0.00142407 | 2022/07/01 14:21:15 PDT |
$550.0000 | 0.02235984 | 2022/06/30 16:03:37 PDT |
$460.0000 | 0.00686054 | 2022/06/29 00:13:09 PDT |
$599.0000 | 0.01188872 | 2022/06/28 20:18:39 PDT |
$538.0000 | 0.03537966 | 2022/06/28 00:16:52 PDT |
$608.9900 | 0.03131336 | 2022/06/27 17:17:52 PDT |
$540.0000 | 0.01865434 | 2022/06/26 09:30:04 PDT |
$612.0000 | 0.03331411 | 2022/06/25 06:54:46 PDT |
$525.0000 | 0.01367816 | 2022/06/24 20:54:34 PDT |
$540.0000 | 0.06166612 | 2022/06/24 09:49:38 PDT |
$468.9800 | 0.00834464 | 2022/06/24 04:55:01 PDT |
$468.9900 | 0.00492875 | 2022/06/24 04:55:00 PDT |
$468.9800 | 0.03802265 | 2022/06/24 01:47:04 PDT |
$555.0000 | 0.03185950 | 2022/06/23 08:42:31 PDT |
$315.0000 | 0.00492875 | 2022/06/21 00:43:12 PDT |
$540.0000 | 0.00652280 | 2022/06/21 00:38:41 PDT |
$525.0000 | 0.05058001 | 2022/06/21 00:25:49 PDT |
$485.9500 | 0.00549171 | 2022/06/20 12:31:19 PDT |
$499.0000 | -1.00000 | 2022/06/20 01:06:17 PDT |
$509.9900 | 0.00878730 | 2022/06/19 14:47:01 PDT |
$504.5700 | 0.00954662 | 2022/06/19 01:07:43 PDT |
$609.9900 | 0.02537533 | 2022/06/17 20:03:52 PDT |
$450.0000 | 0.01188872 | 2022/06/17 09:59:37 PDT |
$485.9900 | 0.03180215 | 2022/06/15 23:58:55 PDT |
$485.9900 | 0.03430410 | 2022/06/15 23:58:55 PDT |
$485.9800 | 0.03152272 | 2022/06/15 23:58:55 PDT |
Last update for market data (Steam) at 2022/06/21 05:59:17 PDT