Price: $404.98
Pricing Mode: Community
[["2021-01-31",512.49,12],["2021-02-01",503.26,15],["2021-02-02",528.59,17],["2021-02-03",516.71,16],["2021-02-04",532.27,10],["2021-02-05",611.25,15],["2021-02-06",509.22,12],["2021-02-07",524.65,16],["2021-02-08",527.57,13],["2021-02-09",494.34,14],["2021-02-10",498.67,17],["2021-02-11",513.13,11],["2021-02-12",501.69,14],["2021-02-13",498.34,19],["2021-02-14",504.44,9],["2021-02-15",503.63,13],["2021-02-16",523.29,9],["2021-02-17",499.23,8],["2021-02-18",538.61,16],["2021-02-19",506.72,13],["2021-02-20",479.49,6],["2021-02-21",496.94,16],["2021-02-22",508.12,9],["2021-02-23",528.04,12],["2021-02-24",542.0,10],["2021-02-25",528.07,12],["2021-02-26",503.12,14],["2021-02-27",522.96,18],["2021-02-28",516.38,12],["2021-03-01",530.99,13],["2021-03-02",504.87,10]] [["2021-03-01",509.0],["2021-02-28",485.0],["2021-02-27",396.03],["2021-02-26",424.83],["2021-02-25",404.64],["2021-02-24",408.86],["2021-02-23",481.3],["2021-02-22",421.84],["2021-02-21",449.95],["2021-02-20",446.68],["2021-02-19",431.66],["2021-02-18",440.47],["2021-02-17",401.86],["2021-02-16",449.99],["2021-02-15",441.37],["2021-02-14",430.0],["2021-02-13",434.33],["2021-02-12",400.0],["2021-02-11",499.6],["2021-02-10",382.5],["2021-02-09",437.21],["2021-02-08",400.1],["2021-02-07",401.01],["2021-02-06",424.54],["2021-02-05",432.02],["2021-02-04",384.33],["2021-02-03",393.04],["2021-02-02",398.99],["2021-02-01",387.99],["2021-01-31",459.33]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$387.0900 | 0.03280953 | 2021/03/02 14:33:34 PST |
$488.0000 | 0.00640678 | 2021/03/02 14:03:47 PST |
$498.0000 | 0.02848908 | 2021/03/01 14:04:24 PST |
$550.0000 | 0.00949247 | 2021/03/01 11:44:23 PST |
$479.0000 | 0.02213842 | 2021/03/01 11:06:49 PST |
$485.0000 | 0.00731337 | 2021/02/28 17:59:23 PST |
$387.0900 | -1.00000 | 2021/02/27 08:23:31 PST |
$404.9800 | 0.02253670 | 2021/02/27 04:55:10 PST |
$410.0000 | 0.01134566 | 2021/02/26 19:44:35 PST |
$489.5000 | 0.02593975 | 2021/02/26 08:57:31 PST |
$375.0000 | 0.03510902 | 2021/02/26 08:40:00 PST |
$410.0000 | 0.02968062 | 2021/02/25 17:03:16 PST |
$430.0000 | 0.04210261 | 2021/02/25 16:54:53 PST |
$373.9400 | 0.03328036 | 2021/02/25 02:04:49 PST |
$434.9900 | 0.03525575 | 2021/02/24 19:43:38 PST |
$373.9800 | 0.01186904 | 2021/02/24 13:36:58 PST |
$417.6300 | 0.06323563 | 2021/02/24 12:42:55 PST |
$499.0000 | 0.01759541 | 2021/02/23 15:34:54 PST |
$377.3100 | 0.01190742 | 2021/02/23 14:11:20 PST |
$549.9000 | 0.00911074 | 2021/02/23 08:41:54 PST |
$499.0000 | 0.00764020 | 2021/02/23 07:45:42 PST |
$392.0000 | 0.02784296 | 2021/02/22 23:30:24 PST |
$400.0000 | 0.01001287 | 2021/02/22 19:29:26 PST |
$381.1500 | -1.00000 | 2021/02/22 16:51:26 PST |
$460.0000 | 0.02482246 | 2021/02/22 14:26:49 PST |
$415.7900 | 0.01854424 | 2021/02/22 11:36:48 PST |
$499.0000 | 0.01807041 | 2021/02/22 08:14:24 PST |
$404.9800 | 0.02652872 | 2021/02/22 06:43:37 PST |
$420.0000 | 0.02885014 | 2021/02/21 09:15:30 PST |
$479.9000 | 0.01142331 | 2021/02/21 04:39:58 PST |
Last update for market data (Steam) at 2021/03/02 21:47:44 PST