Price: $774.09
Pricing Mode: Community
[["2022-12-26",879.41,3],["2022-12-27",852.57,7],["2022-12-28",870.86,2],["2022-12-29",810.45,2],["2022-12-30",820.82,3],["2022-12-31",839.48,7],["2023-01-01",875.04,2],["2023-01-02",846.5,2],["2023-01-03",841.26,3],["2023-01-04",757.69,2],["2023-01-05",837.86,3],["2023-01-06",817.44,4],["2023-01-07",842.22,2],["2023-01-08",799.56,4],["2023-01-09",826.38,4],["2023-01-10",878.31,5],["2023-01-11",882.64,4],["2023-01-12",913.8,7],["2023-01-13",884.66,3],["2023-01-14",880.39,7],["2023-01-15",868.44,3],["2023-01-16",870.24,3],["2023-01-17",876.49,3],["2023-01-18",903.36,8],["2023-01-19",869.76,5],["2023-01-20",851.89,5],["2023-01-21",900.49,5],["2023-01-22",826.06,2],["2023-01-23",929.99,6],["2023-01-24",961.8,5],["2023-01-25",841.74,4]] [["2023-01-24",884.97],["2023-01-23",689.0],["2023-01-22",719.99],["2023-01-21",884.99],["2023-01-20",660.0],["2023-01-19",864.5],["2023-01-16",660.0],["2023-01-14",659.99],["2023-01-11",680.0],["2023-01-10",639.5],["2023-01-09",650.0],["2023-01-08",750.0],["2023-01-07",688.99],["2023-01-06",666.98],["2022-12-31",670.0],["2022-12-30",615.0],["2022-12-27",620.99],["2022-12-26",679.98]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$884.9700 | 0.02916906 | 2023/01/24 12:36:03 PST |
$689.0000 | 0.02866276 | 2023/01/23 08:41:15 PST |
$730.0000 | 0.04562752 | 2023/01/22 16:45:09 PST |
$709.9900 | 0.02612559 | 2023/01/22 16:08:54 PST |
$884.9900 | 0.01926021 | 2023/01/21 20:42:32 PST |
$660.0000 | 0.02882817 | 2023/01/20 07:13:57 PST |
$630.0000 | 0.03174703 | 2023/01/19 21:57:58 PST |
$1099.0000 | 0.00048885 | 2023/01/19 03:48:08 PST |
$660.0000 | 0.01501449 | 2023/01/16 08:14:37 PST |
$659.9900 | 0.03505572 | 2023/01/14 04:25:19 PST |
$680.0000 | 0.00949350 | 2023/01/11 20:06:07 PST |
$639.0000 | 0.00976554 | 2023/01/10 11:44:41 PST |
$640.0000 | 0.02612559 | 2023/01/10 11:44:40 PST |
$650.0000 | 0.00733377 | 2023/01/09 22:40:59 PST |
$750.0000 | 0.04800382 | 2023/01/08 15:37:58 PST |
$700.0000 | 0.05321491 | 2023/01/07 20:51:58 PST |
$700.0000 | 0.00819641 | 2023/01/07 16:33:31 PST |
$666.9700 | 0.00728717 | 2023/01/07 06:10:32 PST |
$667.0000 | 0.03715303 | 2023/01/06 18:01:47 PST |
$666.9600 | 0.01969705 | 2023/01/06 15:10:17 PST |
$670.0000 | 0.01079688 | 2022/12/31 21:00:55 PST |
$615.0000 | 0.03505572 | 2022/12/30 13:41:30 PST |
$620.9900 | 0.01709536 | 2022/12/27 01:33:53 PST |
$679.9800 | 0.03243652 | 2022/12/26 15:16:00 PST |
$750.0000 | 0.03527633 | 2022/12/23 10:23:16 PST |
$700.0000 | 0.00652025 | 2022/12/21 16:30:46 PST |
$885.0000 | 0.02825818 | 2022/12/21 15:02:06 PST |
$660.0000 | 0.00736428 | 2022/12/21 13:08:16 PST |
$799.9900 | 0.01168057 | 2022/12/18 15:30:37 PST |
$675.0000 | 0.02929322 | 2022/12/17 20:53:36 PST |
Last update for market data (Steam) at 2022/10/13 03:46:16 PDT